SA-BX500 |
|||
| Power Output | Power Output at 1kHz Each Ch. Driven |
Front (L/R) | 150 W x 2 (6ohms, THD 1%) |
| Center | 150 W (6ohms, THD 1%) | ||
| Surround (L/R) | 150 W x 2 (6ohms, THD 1%) | ||
| Surround Back (L/R) | 150 W x 2 (6ohms, THD 1%) | ||
| Total Harmonic Distortion | 0.3 % (6ohms) (at 1kHz half power) |
||
| Frequency Response | Input*1 | 4Hz-40kHz, ±2dB | |
| BD PLAYER 8CH | 4Hz-40kHz, ±2dB | ||
| S/N Ratio at Rated Power (6ohms) | Digital Input | 97dB | |
| FM Frequency Response | 87.50 -108.00MHz | ||
| AM Frequency Response | 9kHz steps | 522 - 1629kHz | |
| 10kHz steps | 520 - 1630kHz | ||
| Dolby Digital Decoder | Dolby Digital EX) |
||
| Dolby Pro Logic | |||
| DTS Decoder | DTS-HD High Resolution Audio, DTS-HD Low Bit Rate, DTS ES, Neo:6, DTS 96/24) |
||
| Auto Speaker Setup | |||
| VIERA Link | |||
| HDMI Inputs/Outputs | 3-in, 1-out | ||
| Component Video Inputs/Outputs | 3-in, 1-out | ||
| S-Video Inputs/Outputs | 6-in (Front 1-in, Back 5-in), 1-out | ||
| Video Inputs/Outputs | 6-in (Front 1-in, Back 5-in), 1-out | ||
| Video Rec Output | 1-out (with S-Video) | ||
| Front Audio Input/Video Input | 1-in (with S-Video) | ||
| Digital Inputs | 4 (3-optical, 1-coaxial) | ||
| 8-ch Discrete Inputs | |||
| Audio Inputs/Outputs | 6-in, 1-out | ||
| Subwoofer Output | |||
| RDS | |||
| Digital Synthesizer Tuner | |||
| Universal Dock for iPod /SH-PD10*2 | |||
| Remote Control | |||
| Weight(kg) (Approx.) | 5 | ||
| Dimensions (W x H x D)(mm) (Approx.) | 430 x 158.5 x 339 | ||
*1 CD,AUX,TV,GAME,CABLE/SAT,VCR, DVD RECORDER,BD/DVD PLAYER, Option Port.
*2 With the purchase of SH-PD10.
* Notes:Total harmonic distortion is measured by digital spectrum analyzer.
Design and specifications are subject to change without notice.
*2 With the purchase of SH-PD10.
* Notes:Total harmonic distortion is measured by digital spectrum analyzer.
Design and specifications are subject to change without notice.





