Wide Blu-ray Disc Line-up
Panasonic Blu-ray Discs come in 25 GB+ and 50 GB+ capacities in both recordable and rewritable types.


![]()
The Panasonic BD-R disc uses a new inorganic phase-change recording material that gives fast 6x recording speeds ( up to 216 Mbps ), so, in order to record 20GB of data, for example, it takes 27 minutes with a 16x DVD-R disc (not including the time required for changing disks), whereas it takes a mere 14 minutes with the 6x BD-R.
This makes it ideal for applications that involve large amounts of data, such as storing high definition video or backing up your hard drive.
●Maximum transfer speed for DVDs (normal speed) is 11.08Mbps.
| Format Name | Blu-ray Disc Recordable Format Ver. 1.3 | |
| Model Number | LM-BR50MDE | LM-BR25MDE |
| Data Capacity | 50GB | 25GB |
| Layer Constitution | Single Sided/Dual Layer | Single Sided/Single Layer |
| Recording Format | Phase Change Recordable | |
| Laser Wavelength | 405nm (Blue-violet Laser) | |
| Objective Lens Numerical Aperture (NA) | 0.85 | |
| Disc Diameter/Thickness | 120mm x 1.2mm | |
| Track Pitch | 0.32μm | |
| Minimum Mark Length | 0.149μm | |
| Data Transfer Rate | 36 Mbps (1x)/216 Mbps (Max.) | |
| Hard Coating | Yes | |

More than approximately 1 million consecutive writing cycles and 50 years of saving durability.**
**Saving capability measured at 25°C with 50% humidity.
Titles and other information can be written onto the disc surface with an oil-based pen.
| Format Name | Blu-ray Disc Recordable Format Ver.1.2 | |
| Model Number | LM-BR50LDE | LM-BR25LDE |
| Data Capacity | 50GB | 25GB |
| Layer Constitution | Single Sided/Dual Layer | Single Sided/Single Layer |
| Recording Format | Phase Change Recordable | |
| Laser Wavelength | 405nm (Blue-violet Laser) | |
| Objective Lens Numerical Aperture (NA) | 0.85 | |
| Disc Diameter/Thickness | 120mm x 1.2mm | |
| Track Pitch | 0.32μm | |
| Minimum Mark Length | 0.149μm | |
| Data Transfer Rate | 36 Mbps (1x)/144 Mbps (4x) | |
| Hard Coating | Yes | |

| Format Name | Blu-ray Disc Recordable Format Ver.1.2 | |
| Model Number | LM-BR50LDE | LM-BR25LDE |
| Data Capacity | 50GB | 25GB |
| Layer Constitution | Single Sided/Dual Layer | Single Sided/Single Layer |
| Recording Format | Phase Change Recordable | |
| Laser Wavelength | 405nm (Blue-violet Laser) | |
| Objective Lens Numerical Aperture (NA) | 0.85 | |
| Disc Diameter/Thickness | 120mm x 1.2mm | |
| Track Pitch | 0.32μm | |
| Minimum Mark Length | 0.149μm | |
| Data Transfer Rate | 36 Mbps (1x)/72 Mbps (2x) | |
| Hard Coating | Yes | |

Data can be rewritten approximately 1,000 times.
| Format Name | Blu-ray Disc Recordable Format Ver.2.1 | |
| Model Number | LM-BE50DE | LM-BE25DE |
| Data Capacity | 50GB | 25GB |
| Layer Constitution | Single Sided/Dual Layer | Single Sided/Single Layer |
| Recording Format | Phase Change Recordable | |
| Laser Wavelength | 405nm (Blue-violet Laser) | |
| Objective Lens Numerical Aperture (NA) | 0.85 | |
| Disc Diameter/Thickness | 120mm x 1.2mm | |
| Track Pitch | 0.32μm | |
| Minimum Mark Length | 0.149μm | |
| Data Transfer Rate | 36 Mbps (1x)/72 Mbps (2x) | |
| Hard Coating | Yes | |


| Format Name | Blu-ray Disc Recordable Format Ver.1.2 | |
| Model Number | LM-BRU50LAE | LM-BRU25LAE |
| Data Capacity | 50GB | 25GB |
| Layer Constitution | Single Sided/Dual Layer | Single Sided/Single Layer |
| Recording Format | Phase Change Recordable | |
| Laser Wavelength | 405nm (Blue-violet Laser) | |
| Objective Lens Numerical Aperture (NA) | 0.85 | |
| Disc Diameter/Thickness | 120mm x 1.2mm | |
| Track Pitch | 0.32μm | |
| Minimum Mark Length | 0.149μm | |
| Data Transfer Rate | 36 Mbps (1x)/144 Mbps (4x) | |
| Hard Coating | Yes | |

| Format Name | Blu-ray Disc Recordable Format Ver. 1.1 | |
| Model Number | LM-BRU50AE | LM-BRU25AE |
| Data Capacity | 50GB | 25GB |
| Layer Constitution | Single Sided/Dual Layer | Single Sided/Single Layer |
| Recording Format | Phase Change Recordable | |
| Laser Wavelength | 405nm (Blue-violet Laser) | |
| Objective Lens Numerical Aperture (NA) | 0.85 | |
| Disc Diameter/Thickness | 120mm x 1.2mm | |
| Track Pitch | 0.32μm | |
| Minimum Mark Length | 0.149μm | |
| Data Transfer Rate | 36 Mbps (1x)/72 Mbps (2x) | |
| Hard Coating | Yes | |

| Format Name | Blu-ray Disc Recordable Format Ver.2.1 | |
| Model Number | LM-BEU50AE | LM-BEU25AE |
| Data Capacity | 50GB | 25GB |
| Layer Constitution | Single Sided/Dual Layer | Single Sided/Single Layer |
| Recording Format | Phase Change Recordable | |
| Laser Wavelength | 405nm (Blue-violet Laser) | |
| Objective Lens Numerical Aperture (NA) | 0.85 | |
| Disc Diameter/Thickness | 120mm x 1.2mm | |
| Track Pitch | 0.32μm | |
| Minimum Mark Length | 0.149μm | |
| Data Transfer Rate | 36 Mbps (1x)/72 Mbps (2x) | |
| Hard Coating | Yes | |
* The capacity of Blu-ray discs is expressed in units of 1 GB=1 billion bytes, but the capacity is slightly below that after formatting, so that the actual amount area that can be used will be less.





