![]()
| ASSOCIATION | REG | EVALUATION | ||
|---|---|---|---|---|
| Visual Grand Prix | JPN | 11/2011 | Gold Award (3D Type / Digital Video Camera) |
![]() |
| WEB SITE | REG | EVALUATION | ||
|---|---|---|---|---|
| Trusted Reviews | UK | 11/2011 | Recommended (Overall Rating 9/10) | ![]() |
| slashCAM | GER | 11/2011 | Very Good | |
| MAGAZINE | REG | EVALUATION | ||
|---|---|---|---|---|
| HiVi | JPN | 2/2012 | HiVi Prize (HiVi Grand Prix 2011 / Camera Recorder Category) |
![]() |
| HiVi | JPN | 2/2012 | No.1 (HiVi Best Buy Winter 2011/ Camera Recorder Category) |
![]() |
| VIDEOMEDIA | GER | 12/2011 | Very Good | ![]() |
![]()
| WEB SITE | REG | EVALUATION | ||
|---|---|---|---|---|
| Les Numeriques | FRA | 2/2013 | 5 / 5 Stars | ![]() |
| Trusted Reviews | UK | 1/2013 | Editors' Choice (Overall Score 10/10) | ![]() |
| MAGAZINE | REG | EVALUATION | ||
|---|---|---|---|---|
| Video Aktiv Digital | GER | 3/2013 | Test Winner, Very Good (As X929 in Germany) | ![]() |
![]()
| WEB SITE | REG | EVALUATION | ||
|---|---|---|---|---|
| PC Advisor | UK | 4/2012 | Best Buy (4.5 Stars) | |
| Trusted Reviews | UK | 3/2012 | Editor's Choice | ![]() |
| slashCAM | GER | 2/2012 | Very Good / Buying Tip (as X909 in Germany) | ![]() |
| Expert Reviews | UK | 2/2012 | Best Buy | |
| MAGAZINE | REG | EVALUATION | ||
|---|---|---|---|---|
| VIDEO KAMERA objektiv | GER | 5-6/2012 | Buying Tip (as X909 in Germany) | ![]() |
| Videoaktiv | GER | 4/2012 | Test Winner | ![]() |
| VIDEOMEDIA | GER | 4-6/2012 | Very Good | ![]() |
| Videofilmen | GER | 3/2012 | Very Good (as X909 in Germany) | ![]() |
| Videoaktiv Digital | GER | 3/2012 | Very Good / Buying Tip (as X909 in Germany) | ![]() |
| WEB SITE | REG | EVALUATION | ||
|---|---|---|---|---|
| PC PRO | UK | 2/2012 | Recommended | ![]() |
| MAGAZINE | REG | EVALUATION | ||
|---|---|---|---|---|
| Computer Shopper | UK | 6/2012 | Best Buy (5 Stars) | |
| WEB SITE | REG | EVALUATION | ||
|---|---|---|---|---|
| Expert Reviews | UK | 4/2011 | Ultimate Award | |
| Slinky Studio | UK | 4/2011 | 5 stars | Link |
| Digital Versus | FRA | 3/2011 | 4 stars | Link |
| Pocket-lint | UK | 2/2011 | 4.5 Stars (Hot Product Award) | ![]() |
| Tech Radar | UK | 2/2011 | 5 Stars (Editors Choice) | ![]() |
| MAGAZINE | REG | EVALUATION | ||
|---|---|---|---|---|
| Computer Shopper | UK | 8/2011 | Ultimate | |
| VIDEOMEDIA | GER | 6-8/2011 | Very Good (as SD909 in Germany) | ![]() |
| CHIP Foto Video | GER | 6/2011 | Best Buy (as SD909 in Germany) | ![]() |
| Videoaktiv Digital | GER | 3/2011 | Best Buy, Very Good (as SD909 in Germany) | ![]() |
| Videofilmen | GER | 3/2011 | Very Good (as SD909 in Germany) | |
| Videoaktiv, Camcorder Kaufberater | GER | 2/2011 | Test Winner, Best Buy, Very Good (as SD909 in Germany) | ![]() |
| WEB SITE | REG | EVALUATION | ||
|---|---|---|---|---|
| Trusted Reviews | UK | 12/2011 | Camcorder of ther year 2011 Best Camcorder Winner (Overall Rating 10/10) |
![]() |
| Lyd & Bilde | NOR | 5/2011 | The HD-Camera YOU MUST BUY (6 stars) | |
| T3 | UK | 4/2011 | Test Winner Award (5 Stars) | Link |
| Trusted Reviews | UK | 3/2011 | Editor's Choice Award (Rating of 10 out of 10) | ![]() |
| PC Pro | UK | 2/2011 | Recommended Award (6 stars) | ![]() |
| Simply DV | UK | 2/2011 | Superb Award | ![]() |
| MAGAZINE | REG | EVALUATION | ||
|---|---|---|---|---|
| Videoaktiv Digital | GER | 4/2011 | Test Winner, Very Good | ![]() |
| HiFi Test TV-Video | GER | 3/2011 | Very Good | |
| WEB SITE | REG | EVALUATION | ||
|---|---|---|---|---|
| InfoSync World | US | 4/2011 | 88% | Link |
| MAGAZINE | REG | EVALUATION | ||
|---|---|---|---|---|
| VIDEOAKTIV DIGITAL | GER | 5/2011 | Best Buy, Very Good | ![]() |
| VIDEO KAMERA objektiv | GER | 7-8/2011 | Best Buy | ![]() |
| WEB SITE | REG | EVALUATION | ||
|---|---|---|---|---|
| Expert Reviews | UK | 3/2011 | 5 stars | |
| MAGAZINE | REG | EVALUATION | ||
|---|---|---|---|---|
| Videoaktiv Digital | GER | 3/2011 | Good | |
| WEB SITE | REG | EVALUATION | ||
|---|---|---|---|---|
| CNET UK | UK | 9/2010 | Editors' Choice | ![]() |
| MAGAZINE | REG | EVALUATION | ||
|---|---|---|---|---|
| Live | UK | 11/2010 | Gold Medal Winner | ![]() |
| PC Live! | UK | 10/2010 | Editor's Choice 5 Stars | ![]() |
| Stuff | UK | 10/2010 | 5 Stars | |
| T3 | UK | 9/2010 | 4 Stars | |
![]()
| WEB SITE | REG | EVALUATION | ||
|---|---|---|---|---|
| Trusted Reviews | UK | 1/2013 | Recommended (Overall Score 9/10) | ![]() |
| MAGAZINE | REG | EVALUATION | ||
|---|---|---|---|---|
| Stuff | UK | 4/2013 | Test Winner (4 Stars) | ![]() |
| WEB SITE | REG | EVALUATION | ||
|---|---|---|---|---|
| Trusted Reviews | UK | 4/2012 | Recommended (Overall Score 9/10) | ![]() |
| MAGAZINE | REG | EVALUATION | ||
|---|---|---|---|---|
| Videoaktiv | GER | 4/2012 | Test Winner / Best Buy (as V707 in Germany) | ![]() |
| Videofilmen | GER | 4/2012 | Test Winner (as V707 in Germany) | |
| Videoaktiv Digital | GER | 3/2012 | Test Winner / Buying Tip | ![]() |
| MAGAZINE | REG | EVALUATION | ||
|---|---|---|---|---|
| Audio Video Foto Bild | GER | 5/2012 | Test Winner / Best Buy |
![]() ![]() |
| Videoaktiv Digital | GER | 3/2012 | Test Winner / Buying Tip | ![]() |
| MAGAZINE | REG | EVALUATION | ||
|---|---|---|---|---|
| Videoaktiv Digital | GER | 3/2012 | Test Winner / Buying Tip | ![]() |
| WEB SITE | REG | EVALUATION | ||
|---|---|---|---|---|
| Trusted Reviews | UK | 12/2011 | Camcorder of ther year 2011 Finalist (Overall Rating 9/10) |
![]() |
| Expert Reviews | UK | 3/2011 | Best Buy | |
| Trusted Reviews | UK | 3/2011 | Recommended Award (Rating of 9 out of 10) | ![]() |
| Pocket Lint | UK | 2/2011 | Hot Product | ![]() |
| Tech Radar | UK | 2/2011 | 4.5 Stars (Recommended) | ![]() |
| PC Pro | UK | 2/2011 | Recommended Award (5 Stars) | ![]() |
| MAGAZINE | REG | EVALUATION | ||
|---|---|---|---|---|
| VIDEOAKTIV DIGITAL | GER | 5/2011 | Best Buy, Good (as SD99 in Germany) | ![]() |
| Videofilmen | GER | 4/2011 | Test Winner (as SD99 in Germany) | ![]() |
| HiFi Test TV-Video | GER | 2/2011 | Very Good (as SD99 in Germany) | |
| WEB SITE | REG | EVALUATION | ||
|---|---|---|---|---|
| Simply DV | UK | 3/2011 | Superb Award | ![]() |
| MAGAZINE | REG | EVALUATION | ||
|---|---|---|---|---|
| Videofilmen | GER | 5/2011 | Test Winner | |
| HiFi Test | GER | 4/2011 | "Good - Very Good" (Grade: 1,5) | |
| Videoaktiv Digital | GER | 4/2011 | Test Winner | |
| MAGAZINE | REG | EVALUATION | ||
|---|---|---|---|---|
| Videofilmen | GER | 4/2010 | Testwinner | |
| Video Aktiv Digital | GER | 3/2010 | Testwinner | ![]() |
| ASSOCIATION | REG | EVALUATION | ||
|---|---|---|---|---|
| Videomaker Magazine | US | 12/2011 | Best Video Products of the Year 2011 Best Consumer Camcorder |
Link |
| ASSOCIATION | REG | EVALUATION | ||
|---|---|---|---|---|
| CHIP Foto Video | GER | 6/2011 | Best Buy | ![]() |
![]()
| WEB SITE | REG | EVALUATION | ||
|---|---|---|---|---|
| iGizmo | UK | 5/2011 | 5 Stars | ![]() |
![]()
| MAGAZINE | REG | EVALUATION | ||
|---|---|---|---|---|
| Stuff Magazine | UK | 8/2011 | Stuff Test Winner Award | ![]() |
| VIDEOAKTIV DIGITAL | GER | 5/2011 | Testwinner | |
| MAGAZINE | REG | EVALUATION | ||
|---|---|---|---|---|
| VIDEOAKTIV DIGITAL | GER | 5/2011 | Testwinner | |







































































