
• Product design varies depending on the sales area.
• Availability of models and colors may differ depending on the country.
• Check the website of the Panasonic sales company in your country or region for details on the LUMIX models, colors, and optional accessories that are available in your market.
| DMC-FX700 | ||||||||||||
| Lens | LEICA DC VARIO-SUMMICRON 7 elements in 6 groups (3 Aspherical Lenses / 5 Aspherical Surfaces) |
|||||||||||
| Optical Image Stabilizer | POWER O.I.S. (Off / Auto / Mode1 / Mode2) | |||||||||||
| Zoom | Optical: 5x Extra Optical: 5.9x (4:3 / 10M), 7.0x (4:3 / 7M), 8.4x (4:3 / 5M), 10.5x (under 3M) Intelligent: 6.5x Digital: 4x(Max. 20.0x combined with Optical Zoom without Extra Optical Zoom) (Max. 42.2x combined with Extra Optical Zoom) |
|||||||||||
| Focal Length | f = 4.3 - 21.5 mm (24 - 120 mm in 35 mm equiv.) (29 - 147 mm in 35 mm equiv. in movie recording) |
|||||||||||
| Focusing Area | Normal: Wide 50 cm (1.64 feet) - infinity / Tele 100 cm (3.27 feet) - infinity Macro / Intelligent Auto / Wide 3 cm (0.10 feet) - infinity / Tele 100 cm (3.27 feet) - infinity |
|||||||||||
| Focus Range Display | Yes | |||||||||||
| AF Metering | Face / AF Tracking / 11-area / 1-area High Speed / 1-area / Spot | |||||||||||
| AF Assist Lamp | Yes | |||||||||||
| Camera Effective Pixels | 14.1 Megapixels | |||||||||||
| Image Sensor | 1/2.33", 15.1 Mega Total Pixels MOS, Primary Color Filter | |||||||||||
| Focus | Normal / Macro, Macro Zoom, Quick AF On / Off (On in Intelligent Auto), Continuous AF On / Off, AF Tracking, Touch AF/AE | |||||||||||
| Focus Icon Select | Yes (in Face Recognition only) | |||||||||||
| ISO Sensitivity (Standard Output Sensitivity) |
Auto / I.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity (1600 - 6400) |
|||||||||||
| Max. Auto ISO Setting | Yes | |||||||||||
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / Color Temperature / White Set (Selectable at Portrait, Soft Skin, Transform, Self Portrait, Panorama Assist, Sports, Baby, Pet, High Sensitivity, Pin Hole, Photo Frame, High Dynamic) White Balance Adjustment (2-axis adjustable, ±9 steps each, Blue / Amber and Magenta / Green bias) |
|||||||||||
| Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | |||||||||||
| Exposure Compensation | 1/3 EV step, -2 - +2 EV | |||||||||||
| Backlight Compensation | Yes (only in Intelligent Auto Mode) | |||||||||||
| Auto (AE) Bracketing | ±1/3 EV - 1 EV step, 3 frames | |||||||||||
| Light Metering | Intelligent Multiple / Center Weighted / Spot | |||||||||||
| Mode Switch | [Recording] / [Playback] | |||||||||||
| One-touch Movie Button | Yes | |||||||||||
| Recording Mode (Mode Button) | Intelligent Auto, P (Program) Mode, A (Aperture Priority) Mode, S (Shutter Priority) Mode, M (Manual) Mode, Scene Mode | |||||||||||
| Still Image Scene Mode | Portrait, Soft Skin, Transform, Self Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Handheld Night Shot, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial Photo, Pin Hole, Film Grain, High Dynamic (Standard, Art, B&W), Photo Frame | |||||||||||
| Movie Scene Mode | Portrait, Soft Skin, Transform, Self Portrait, Scenery, Low Light, Food, Party, Candle Light, Sunset, Beach, Snow, Aerial, Pin Hole, Film Grain, High Sensitivity, High Dynamic (Standard, Art, B&W) (Activated by selecting Still Image Scene Mode then pressing movie button. Still Image Scene Modes without corresponding Movie Scene Mode is recorded in Normal Mode) |
|||||||||||
| Shutter Speed | Still: 60 - 1/2,000 sec Starry Sky Mode: 15, 30, 60 sec |
|||||||||||
| Aperture | F2.2 - 5.9 / Iris Diaphragm (F2.2 - 6.3 (W) / F5.9 - 6.3 (T)) (F2.2 - 11 (W) / F5.9 - 11 (T) in movie recording) |
|||||||||||
| Self Timer | 2 sec / 10 sec | |||||||||||
| Auto Review | 1 sec / 2 sec / Hold / OFF | |||||||||||
| Quick Menu | Yes (Touch) | |||||||||||
| Color Effect Mode | Standard, Black & White, Sepia, Cool, Warm, Happy (only in iA Mode) | |||||||||||
Picture Adjustment |
Contrast: ± 2 steps Sharpness: ± 2 steps Saturation: ± 2 steps Noise Reduction: ± 2 steps |
|||||||||||
| Recording File Format | Still Image: JPEG (DCF / Exif 2.3) Image with Audio: JPEG (DCF / Exif 2.3) + QuickTime Motion Picture: AVCHD / QuickTime Motion JPEG |
|||||||||||
| AVCHD Recording | NTSC / PAL (Depends on region) | |||||||||||
| Aspect Ratio | 4:3 / 3:2 / 16:9 / 1:1 | |||||||||||
| Recording Image Size |
|
|||||||||||
| Image Quality | Fine / Standard | |||||||||||
| Motion Picture Recording |
A max. of approx. 2 GB of continuous motion picture can be recorded in Motion JPEG. In AVCHD, recording may be continued until the card is full. |
|||||||||||
| Continuous Recordable Time (Motion Pictures)* |
AVCHD with picture quality set to [FSH] or [SH]: Approx. 80 min Motion JPEG with picture quality set to [FSH] or [HD]: Approx. 90 min |
|||||||||||
| Actual Recordable Time (Motion Pictures)* |
AVCHD with picture quality set to [FSH] or [SH]: Approx. 45 min Motion JPEG with picture quality set to [HD]: Approx. 50 min |
|||||||||||
| Continuous Shooting Mode | Full-resolution Image, 10 frames / sec Max. 15 images High speed Burst Shooting: Max. 60 frames / sec (recorded in 2.5M for 4:3, 3M for 3:2, 3.5M for 16:9, 2M for 1:1) |
|||||||||||
| Flash Burst Continuous Shooting Mode | Max. 5 images (Standard Mode) | |||||||||||
| iA (Intelligent Auto) Mode | Face Recognition | Photo | ||||||||||
| Optical Image Stabilizer | Photo & Movie | |||||||||||
| Intelligent ISO Control | Photo | |||||||||||
| Face Detection | Photo & Movie | |||||||||||
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) & Movie (Portrait, Scenery, Low Light, Macro) | |||||||||||
| Intelligent Exposure | Photo & Movie | |||||||||||
| AF Tracking | Photo & Movie | |||||||||||
| Motion Deblur Mode | Photo | |||||||||||
| Digital Red-eye Correction (Red-eye Removal) |
Photo | |||||||||||
| Intelligent Resolution Technology | Photo & Movie | |||||||||||
| Optical Zoom in Motion Picture | Yes | |||||||||||
| Macro Zoom | Yes | |||||||||||
| Still Image with Audio Recording | 5 sec | |||||||||||
| Real-time Histogram | Yes | |||||||||||
| Composition Guide Line | Yes (2 patterns) | |||||||||||
| Built-in-memory | Approx. 40 MB | |||||||||||
| Scene Mode Help Screen | Yes | |||||||||||
| Orientation Detector | Yes | |||||||||||
| Travel Date / World Time |
Yes / Yes |
|||||||||||
| Copy / Title Edit / Text Stamp |
Yes / Yes / Yes |
|||||||||||
| Cut Animation | Yes | |||||||||||
| Video Divide | Yes | |||||||||||
| Built-in-flash | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off 0.6 - 7.4 m (Wide / ISO Auto), 1.0 - 2.8 m (Tele / ISO Auto) |
|||||||||||
| LCD | 7.5 cm (3.0") TFT Touch Screen LCD Display (230,000 dots) Field of View: Approx. 100%, Wide-viewing Angle Auto Power LCD Mode, Power LCD Mode |
|||||||||||
| Touch Panel | Yes (Touch Shutter, Touch AF Tracking, Touch Zooming) | |||||||||||
| Playback Mode | Normal Playback, Slideshow, Calendar Playback, Mode Playback, Category Playback, Favorites Playback | Thumbnails / Zoomed Playback |
12, 30 thumbnails / Max. 16x / Touch Magnification |
Calendar Display | Yes | Set Favorites | Yes | |||||
| Playback Still Images with Audio | Yes | Playback Motion Picture | Yes (AVCHD / Motion JPEG) | |||||||||
| Slideshow Mode | All / Still Images Only / Motion Picture Only / Category / Favorites BGM Effect (Natural / Slow / Swing / Urban / Off) |
|||||||||||
| Show Histogram | Yes | |||||||||||
| Delete Image | Single / Multi / All / All except Favorites | |||||||||||
| DPOF Print Setting / Set Protection |
Yes / Yes |
|||||||||||
| Resize / Cropping / Leveling |
Yes / Yes / Yes |
|||||||||||
| Face Recognition Edit | Yes | |||||||||||
| OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek * Check the website of the Panasonic sales company in your country or region for details on the OSD languages on the products that are available in your market. |
|||||||||||
| VIERA Link | Yes | |||||||||||
| HDMI Output | Video: Auto / 1080i / 720p / 480p (576p for PAL) Audio: Stereo |
|||||||||||
| Movie Rec Guide | Yes | |||||||||||
| Wind-cut in Motion Picture | Yes | |||||||||||
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card | |||||||||||
| Microphone | Yes (Stereo) | |||||||||||
| Speaker | Yes | |||||||||||
| Interface | AV Output (NTSC/PAL, NTSC)*, HDMI (mini HDMI), USB2.0 High Speed, DC Input (requires optional DC Coupler) * Check the website of the Panasonic sales company in your country or region for details on the AV Output on the products that are available in your market. |
|||||||||||
| PictBridge Support | Single / Multi / All / Favorites / DPOF | |||||||||||
| Power | ID-Security Li-ion Battery Pack (3.6V, Minimum: 940 mAh) (Included) AC Adaptor (Input: 110 - 240V AC) (Optional) |
|||||||||||
| Release Time Lag (Approx.) | 0.008 sec | |||||||||||
| Shutter Interval (Approx.) | 0.4 sec (minimum) *Not including the time for AF. | |||||||||||
| Battery Life (Approx.) | 300 images (CIPA Standard**) | |||||||||||
Included Software |
PHOTOfunSTUDIO 5.2 HD Edition, QuickTime, Adobe Reader | |||||||||||
| Dimensions
(Approx.) (W x H x D) |
103.5 x 55.8 x 24.5 mm / excluding protrusions: 22.6 mm (4.08 x 2.20 x 0.97 inch / excluding protrusions: 0.89 inch) |
|||||||||||
| Weight (Approx.) | 176 g (0.39 lb) with Battery and SD Memory Card 155 g (0.34 lb) without Battery and SD Memory Card |
|||||||||||
| Standard Accessories | Battery Charger, Battery Pack, Battery Case, Stylus Pen, AV Cable, USB Connection Cable, Hand Strap, CD-ROM * Check the website of the Panasonic sales company in your country or region for details on the standard accessories on the products that are available in your market. |
|||||||||||
* These are standard times taken at a temperature of 23°C (73.4°F) and a humidity of 50%RH. The time available for recording varies depending on the environment, the interval between recordings, and the manner of use. Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON]/[OFF], starting/stopping recording, zoom operation etc. Motion picture recorded continuously in [MOTION JPEG] is up to 2 GB. Only the maximum recordable time for 2 GB is displayed on the screen. Motion pictures can be recorded continuously for up to 29 minutes 59 seconds in European PAL area.
** CIPA is an abbreviation of [Camera & Imaging Products Association]. Temperature: 23°C (73.4°F)/Humidity: 50%RH when LCD monitor is on. Using a Panasonic SD Memory Card (32 MB). Using the supplied battery. Starting recording 30 seconds after the camera is turned on. (When the optical image stabilizer function is set to [AUTO].) Recording once every 30 seconds with full flash every second recording. Rotating the zoom lever from Tele to Wide or vice versa in every recording. Turning the camera off every 10 recordings and leaving it until the temperature of the battery decreases. The number of recordable images decreases in Auto Power LCD Mode and Power LCD Mode.
•Use a card with SD Speed Class*** with "Class 4" or higher when recording motion pictures in AVCHD. Also, use a card with SD Speed Class with "Class 6" or higher when recording motion pictures in Motion JPEG.
*** SD Speed Class is the speed standard regarding continuous writing.
•SDHC Memory Cards and SDXC Memory Cards can be used only in equipment that is compatible with their respective formats.
•If the computer being used does not support SDXC Memory Cards, a message prompting you to format may appear. (Doing so will cause recorded images to be erased so do not choose to format.) If the card is not recognized, please refer to the below support site.
http://panasonic.net/avc/sdcard/information/SDXC.html![]()
•The battery life differs depending on the condition stored or used or environment. •Operating Temperature: 0°C–40°C (32°F–104°F) •Operating Humidity: 10%RH–80%RH
•Weight and dimensions shown are approximate. •Design, functions, and specifications are subject to change without notice. •Some sample images are simulated. •Some accessories are not available in some countries. •The use of recorded or printed materials that are protected by copyright for any purpose other than personal enjoyment is prohibited, as it would infringe upon the rights of the copyright holder. •Leica is a registered trademark of Leica Microsystems IR GmbH. •SUMMICRON is a registered trademark of Leica Camera AG. •The Leica DC lenses are manufactured using measurement instruments and quality assurance systems that have been certified by Leica Camera AG based on the company’s quality standards. •All other company and product names are trademarks of their respective corporations.
•QuickTime and the QuickTime logo are trademarks or registered trademarks of Apple Inc., used under license therefrom.

•iMovie, Mac, and the Mac logo are trademarks of Apple Inc., registered in the U.S. and other countries. The Works with iMovie logo is a trademark of Apple Inc.

•iPhoto, Mac, and the Mac logo are trademarks of Apple Inc., registered in the U.S. and other countries. The Works with iPhoto logo is a trademark of Apple Inc.

•The Windows 7 is certified with the camera unit and the included software PHOTOfunSTUDIO Ver.5.2 HD Edition. Windows and the Windows logo are trademarks of the Microsoft group of companies.

•The "AVCHD" and the "AVCHD" logo are trademarks of Panasonic Corporation and Sony Corporation.
•Dolby and the double-D symbol are trademarks of Dolby Laboratories.



![Trust iA! [Open New Window]](../../common/img/bnr_trust_ia03.gif)


