
• Availability of models may differ depending on the country.
• Check the website of the Panasonic sales company in your country or region for details on the LUMIX models and optional accessories that are available in your market.
| DMC-FZ100 | ||||||||||||
| Lens | LEICA DC VARIO-ELMARIT 14 elements in 10 groups (2 Aspherical Lenses / 3 Aspherical Surfaces, 3 ED Lenses) |
|||||||||||
| Optical Image Stabilizer | POWER O.I.S. (Off / Auto / Mode1 / Mode2) | |||||||||||
| Zoom | Optical: 24x Extra Optical: 28.4x (4:3 / 10M), 33.8x (4:3 / 7M), 40.5x (4:3 / 5M), 50.6x (under 3M) Intelligent: 32x Digital: 4x |
|||||||||||
| 2-Speed Zoom | Yes | |||||||||||
| Focal Length | f = 4.5 - 108 mm (25 - 600 mm in 35 mm equiv.) (31 - 735 mm in 35 mm equiv. in movie recording) |
|||||||||||
| Focusing Area | Normal: Wide 30 cm (0.98 feet) - infinity / Tele 200 cm (6.56 feet) - infinity Macro / MF / Intelligent Auto / Wide 1 cm (0.03 feet) - infinity / Tele 100 cm (3.27 feet) - infinity |
|||||||||||
| Focus Range Display | Yes | |||||||||||
| AF Metering | Face / AF Tracking / Multi (23-area) / 1-area (flexible / scalable) | |||||||||||
| AF Assist Lamp | Yes | |||||||||||
| Conversion Lens Compatibility | Yes | |||||||||||
| Camera Effective Pixels | 14.1 Megapixels | |||||||||||
| Image Sensor | 1/2.33", 15.1 Mega Total Pixels MOS, Primary Color Filter | |||||||||||
| Focus | Normal / Macro, Quick AF On / Off (On in Intelligent Auto), Continuous AF On / Off, AF / MF Switchable, Manual Focus (Jog dial and cursor key button), One Shot AF, AF Area Select, AF Tracking | |||||||||||
| Focus Icon Select | Yes (in Face Recognition only) | |||||||||||
| ISO Sensitivity (Standard Output Sensitivity) |
Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity (1600 - 6400) |
|||||||||||
| Max. Auto ISO Setting | Yes | |||||||||||
| White Balance | Auto / Daylight / Cloudy / Shade / Flash / Halogen / Color Temperature / White Set1 / White Set2 (Selectable at Normal Portrait, Soft Skin, Creative Portrait, Normal Sports, Creative Sports, Objects Close-up, Creative Close-up, Panorama Assist, Baby, Pet, High Sensitivity, High-speed burst, Photo Frame) White Balance Adjustment (2-axis adjustable, ±9 steps each, Blue / Amber and Magenta / Green bias) |
|||||||||||
| Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual , Program Shift (Program AE Mode) | |||||||||||
| Exposure Compensation | 1/3 EV step, -3 - +3 EV | |||||||||||
| Backlight Compensation | Yes (only in Intelligent Auto Mode) | |||||||||||
| Auto (AE) Bracketing | ±1/3 EV - 3 EV step, 3 frames | |||||||||||
| Light Metering | Intelligent Multiple / Center Weighted / Spot | |||||||||||
| Mode Switch | [Playback] Button | |||||||||||
| One-touch Movie Button | Yes | |||||||||||
| Recording Mode (Mode Dial) | Intelligent Auto, P (Program) Mode, A (Aperture Priority) Mode, S (Shutter Priority) Mode, M (Manual) Mode, Creative Movie Mode, My Color Mode, Portrait Mode, Scenery Mode, Sports Mode, Night Portrait Mode, Close-up Mode, Scene Mode, Custom | |||||||||||
| Still Image Scene Mode | Panorama Assist, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, Flash Burst, Panning, Starry Sky, Fireworks, Beach, Snow, Aerial Photo, Photo Frame, High Speed Movie | |||||||||||
| Advanced Scene Mode | Portrait Mode: Normal, Soft Skin, Outdoor, Indoor, Creative Scenery Mode: Normal, Nature, Architecture, Creative Sports Mode: Normal, Outdoor, Indoor, Creative Close-up: Flower, Food, Objects, Creative Night Portrait: Night Portrait, Night Scenery, Illuminations, Creative |
|||||||||||
| Movie Scene Mode | Portrait, Soft Skin, Scenery, Low Light, Food, Party, Candle Light, Sunset, High Sensitivity, Panning, Beach, Snow, Aerial, High Speed Movie (Activated by selecting Still Image Scene Mode then pressing movie button. Still Image Scene Modes without corresponding Movie Scene Mode is recorded in Normal Mode) |
|||||||||||
| Shutter Speed | Still: 60 - 1/2,000 sec Movie Mode: 1/30 - 1/20,000 sec (1/8 - 1/20,000 sec on MF operation on Creative Movie Mode) Starry Sky Mode: 15, 30, 60 sec |
|||||||||||
| Aperture | F2.8 - 5.2 / Multistage Iris Diaphragm (F2.8 - 8 (W) / F5.2 - 8 (T)) (F2.8 - 11 (W) / F5.2 - 11 (T) in movie recording) |
|||||||||||
| Self Timer | 2 sec / 10 sec / 10 sec (3 images) | |||||||||||
| Auto Review | 1 sec / 2 sec / Hold / OFF | |||||||||||
| Quick Menu | Yes | |||||||||||
| Color Mode | Film Mode (Standard / Dynamic / Nature / Smooth / Vibrant / Nostalgic / Standard B&W / Dynamic B&W / Smooth B&W / My Film 1, 2 / Multi Film) My Color Mode (Expressive /Retro / Pure / Elegant / Monochrome / High Dynamic / Dynamic Art / Dynamic B&W / Silhouette / Pin Hole / Film Grain / Custom) Happy (only in iA Mode) * Film Mode and My Color Mode are working for movie recording, too. |
|||||||||||
Picture Adjustment |
Contrast: ± 2 steps Sharpness: ± 2 steps Saturation: ± 2 steps Noise Reduction: ± 2 steps (can be adjusted in Film Mode) |
|||||||||||
| Recording File Format | Still Image: JPEG (DCF / Exif 2.3) Motion Picture: AVCHD / QuickTime Motion JPEG |
|||||||||||
| AVCHD Recording | NTSC / PAL (Depends on region) | |||||||||||
| Aspect Ratio | 4:3 / 3:2 / 16:9 / 1:1 | |||||||||||
| Recording Image Size |
|
|||||||||||
| Image Quality | Fine / Standard / RAW+ Fine / RAW+ Standard / RAW | |||||||||||
| Motion Picture Recording |
A max. of approx. 2 GB of continuous motion picture can be recorded in Motion JPEG. In AVCHD, recording may be continued until the card is full. |
|||||||||||
| Continuous Recordable Time (Motion Pictures)* |
AVCHD with picture quality set to [FSH]: Approx. 110 min AVCHD with picture quality set to [SH]: Approx. 130 min Motion JPEG with picture quality set to [HD]: Approx. 160 min |
|||||||||||
| Actual Recordable Time (Motion Pictures)* |
AVCHD with picture quality set to [FSH]: Approx. 60 min AVCHD with picture quality set to [SH]: Approx. 70 min Motion JPEG with picture quality set to [HD]: Approx. 90 min |
|||||||||||
| Continuous Shooting Mode | Full-resolution Image, 11 frames / sec Max. 15 images High speed Burst Shooting: Max. 60 frames / sec (recorded in 2.5M for 4:3, 3M for 3:2, 3.5M for 16:9, 2M for 1:1) |
|||||||||||
| Flash Burst Continuous Shooting Mode | Max. 5 images (Standard Mode) | |||||||||||
| iA (Intelligent Auto) Mode | Face Recognition | Photo | ||||||||||
| Optical Image Stabilizer | Photo & Movie | |||||||||||
| Intelligent ISO Control | Photo | |||||||||||
| Face Detection | Photo & Movie | |||||||||||
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) & Movie (Portrait, Scenery, Low Light, Macro) | |||||||||||
| Intelligent Exposure | Photo & Movie | |||||||||||
| AF Tracking | Photo | |||||||||||
| Motion Deblur | Yes | |||||||||||
| Digital Red-eye Correction (Red-eye Removal) |
Photo | |||||||||||
| Intelligent Resolution Technology | Photo & Movie | |||||||||||
| Zoom Resume / Optical Zoom in Motion Picture |
Yes / Yes |
|||||||||||
| Real-time Histogram | Yes | |||||||||||
| Composition Guide Line | Yes (2 patterns) | |||||||||||
| Built-in-memory | Approx. 40 MB | |||||||||||
| Scene Mode Help Screen | Yes | |||||||||||
| Orientation Detector | Yes | |||||||||||
| Travel Date / World Time |
Yes / Yes |
|||||||||||
| Copy / Title Edit / Text Stamp |
Yes / Yes / Yes |
|||||||||||
| Cut Animation | Yes | |||||||||||
| Video Divide | Yes | |||||||||||
| Built-in-flash | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off Flash Synchro: 1st / 2nd 0.3 - 9.5 m (Wide / ISO Auto), 1.0 - 5.1 m (Tele / ISO Auto) |
|||||||||||
| External Flash | Yes | |||||||||||
| Viewfinder | 0.20" Color EVF (201,600 Pixels equiv.), Field of View: Approx. 100%, Lens 19.6x | |||||||||||
| LCD | 7.5 cm (3.0") Free-angle TFT Screen LCD Display (460,000 dots), AR Coating Field of View: Approx. 100%, Wide-viewing Angle Auto Power LCD Mode, Power LCD Mode |
|||||||||||
| Playback Mode | Normal Playback, Slideshow, Mode Playback, Category Playback, Favorites Playback | Thumbnails / Zoomed Playback |
12, 30 thumbnails / Max. 16x |
Calendar Display | Yes | Set Favorites | Yes | Playback Motion Picture | Yes (AVCHD / Motion JPEG) | |||
| Slideshow Mode | All / Still Images Only / Motion Picture Only / Category / Favorites BGM Effect (Natural / Slow / Swing / Urban / Off) |
|||||||||||
| Show Histogram | Yes | |||||||||||
| Show Highlights | Yes | |||||||||||
| Delete Image | Single / Multi / All / All except Favorites | |||||||||||
| DPOF Print Setting / Set Protection |
Yes / Yes |
|||||||||||
| Resize / Cropping / Leveling |
Yes / Yes / Yes |
|||||||||||
| Face Recognition Edit | Yes | |||||||||||
| OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek * Check the website of the Panasonic sales company in your country or region for details on the OSD languages on the products that are available in your market. |
|||||||||||
| VIERA Link | Yes | |||||||||||
| HDMI Output | Video: Auto / 1080i / 720p / 480p (576p for PAL) Audio: Stereo |
|||||||||||
| Movie Rec Guide | Yes | |||||||||||
| Wind-cut in Motion Picture | Yes | |||||||||||
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card | |||||||||||
| Microphone | Yes (Stereo) | |||||||||||
| Speaker | Yes | |||||||||||
| Interface | AV Output (NTSC/PAL, NTSC)*, HDMI (mini HDMI), USB2.0 High Speed * Check the website of the Panasonic sales company in your country or region for details on the AV Output on the products that are available in your market. |
|||||||||||
| PictBridge Support | Single / Multi / All / Favorites / DPOF | |||||||||||
| Power | ID-Security Li-ion Battery Pack (7.2V, Minimum: 895 mAh) (Included) AC Adaptor (Input: 110 - 240V AC) (Optional) |
|||||||||||
| Release Time Lag (Approx.) | 0.008 sec | |||||||||||
| Shutter Interval (Approx.) | 0.4 sec (minimum) *Not including the time for AF. | |||||||||||
| Battery Life (Approx.) | 410 images (CIPA Standard**) | |||||||||||
Included Software |
PHOTOfunSTUDIO 5.2 HD Edition, SILKYPIX® Developer Studio 3.1 SE, QuickTime, Adobe Reader | |||||||||||
| Dimensions
(Approx.) (W x H x D) |
124.3 x 81.2 x 95.2 mm (4.89 x 3.20 x 3.74 inch) |
|||||||||||
| Weight (Approx.) | 540g (1.19 lb) with Battery and SD Memory Card 496 g (1.09 lb) without Battery and SD Memory Card |
|||||||||||
| Standard Accessories | Battery Charger, Battery Pack, AV Cable, USB Connection Cable, Shoulder Strap, CD-ROM, Lens Hood, Lens Cap, Lens Cap String * Check the website of the Panasonic sales company in your country or region for details on the standard accessories on the products that are available in your market. |
|||||||||||
* These are standard times taken at a temperature of 23°C (73.4°F) and a humidity of 50%RH. The time available for recording varies depending on the environment, the interval between recordings, and the manner of use. Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON]/[OFF], starting/stopping recording, zoom operation etc. Motion picture recorded continuously in [MOTION JPEG] is up to 2 GB. Only the maximum recordable time for 2 GB is displayed on the screen. Motion pictures can be recorded continuously for up to 29 minutes 59 seconds in European PAL area.
** CIPA is an abbreviation of [Camera & Imaging Products Association]. Temperature: 23°C (73.4°F)/Humidity: 50%RH when LCD monitor is on. Using a Panasonic SD Memory Card (32 MB). Using the supplied battery. Starting recording 30 seconds after the camera is turned on. (When the optical image stabilizer function is set to [AUTO].) Recording once every 30 seconds with full flash every second recording. Rotating the zoom lever from Tele to Wide or vice versa in every recording. Turning the camera off every 10 recordings and leaving it until the temperature of the battery decreases. The number of recordable images decreases in Auto Power LCD Mode and Power LCD Mode.
•Use a card with SD Speed Class*** with "Class 4" or higher when recording motion pictures in AVCHD. Also, use a card with SD Speed Class with "Class 6" or higher when recording motion pictures in Motion JPEG.
*** SD Speed Class is the speed standard regarding continuous writing.
•SDHC Memory Cards and SDXC Memory Cards can be used only in equipment that is compatible with their respective formats.
•If the computer being used does not support SDXC Memory Cards, a message prompting you to format may appear. (Doing so will cause recorded images to be erased so do not choose to format.) If the card is not recognized, please refer to the below support site.
http://panasonic.net/avc/sdcard/information/SDXC.html![]()
•The battery life differs depending on the condition stored or used or environment. •Operating Temperature: 0°C–40°C (32°F–104°F) •Operating Humidity: 10%RH–80%RH
•Weight and dimensions shown are approximate. •Design, functions, and specifications are subject to change without notice. •Some sample images are simulated. •Some accessories are not available in some countries. •The use of recorded or printed materials that are protected by copyright for any purpose other than personal enjoyment is prohibited, as it would infringe upon the rights of the copyright holder. •Leica is a registered trademark of Leica Microsystems IR GmbH. •ELMARIT is a registered trademark of Leica Camera AG. •The Leica DC lenses are manufactured using measurement instruments and quality assurance systems that have been certified by Leica Camera AG based on the company’s quality standards. •All other company and product names are trademarks of their respective corporations.
•QuickTime and the QuickTime logo are trademarks or registered trademarks of Apple Inc., used under license therefrom.

•iMovie, Mac, and the Mac logo are trademarks of Apple Inc., registered in the U.S. and other countries. The Works with iMovie logo is a trademark of Apple Inc.

•iPhoto, Mac, and the Mac logo are trademarks of Apple Inc., registered in the U.S. and other countries. The Works with iPhoto logo is a trademark of Apple Inc.

•The Windows 7 is certified with the camera unit and the included software PHOTOfunSTUDIO Ver.5.2 HD Edition. Windows and the Windows logo are trademarks of the Microsoft group of companies.

•The "AVCHD" and the "AVCHD" logo are trademarks of Panasonic Corporation and Sony Corporation.
•Dolby and the double-D symbol are trademarks of Dolby Laboratories.



![Birds in a Wildlife [Open New Window]](../../common/img/bnr_fz100_gallery.gif)
![Trust iA! [Open New Window]](../../common/img/bnr_trust_ia.gif)


