Main Contents begins from here.

*Check the website of the Panasonic sales company in your country or region for details on the LUMIX colors that are available in your market.
| DMC-FZ28 | |||||||
| Lens | LEICA DC VARIO-ELMARIT 11 elements in 8 groups (3 Aspherical lenses / 4 Aspherical surfaces, 2 ED lenses) |
||||||
| Optical Image Stabilizer | MEGA O.I.S. (Auto / Mode1 / Mode2) | ||||||
| Zoom | Optical: 18x Extra Optical :
(Max. 72x combined with Optical Zoom without Extra Optical Zoom) (Max. 128x combined with Extra Optical Zoom) |
||||||
| Focal Distance | f = 4.8 - 86.4 mm (35 mm Equivalent: 27 - 486 mm) | ||||||
| Focusing Area | Normal: Wide 30 cm (0.98 feet) / Tele 200 cm (6.56 feet) - infinity MF / Intelligent AUTO / Macro: Wide 1 cm (0.03 feet) / Tele 200 cm (6.56 feet) - infinity Tele Macro (approx. 11x-18x) : 100 cm (3.27 feet) - infinity |
||||||
| AF Metering | Face / AF tracking / Multi-area / 1-area / 1-area high speed / Spot | ||||||
| AF Assist Lamp | Yes | ||||||
| Conversion Lens Compatibility | Yes | ||||||
| Camera Effective Pixels | 10.1 Megapixels | ||||||
| Image Sensor | 1/2.33", 10.7 Mega Total Pixels CCD, Primary Color Filter | ||||||
| Focus | Normal / Macro, Quick AF On/Off (On in Intelligent Auto), Continuous AF On/Off, AF/MF Switchable, Manual Focus (joystick), One Shot AF, AF Area Select, AF Tracking | ||||||
| ISO Sensitivity (Standard Output Sensitivity) |
Auto / 100 / 200 / 400 / 800 / 1600 (High Sensitivity Mode: Auto(1600-6400)) |
||||||
| ISO Limit Set | Yes | ||||||
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / Color Temperature / Flash / White Set1 / White Set2 (Selectable at Portrait, Soft Skin, Self-Portrait, Sports, Baby1, Baby2, Pet, High Sensitivity, Hi-speed Burst, Pin Hole Modes) White Balance Adjustment (2-axis adjustable, ± 9 steps each, Blue / Amber and Magenta / Green bias) |
||||||
| Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, Program Shift(Program AE mode) | ||||||
| Exposure Compensation | 1/3 EV step, -2 - +2 EV | ||||||
| Backlight Compensation | Yes (auto in Intelligent AUTO Mode) | ||||||
| Auto (AE) Bracketing | ±1/3 EV - 1 EV step, 3 frames | ||||||
| Light Metering | Intelligent Multiple / Center Weighted / Spot | ||||||
| Rec Mode (Mode Dial) | Intelligent AUTO, P(Program) Mode, A(Aperture Priority) Mode, S(Shutter Priority) Mode, M(Manual) Mode, Custom1, Custom2, Motion Picture, Portrait Mode, Scenery Mode, Sports Mode, Night Portrait Mode, Close-up Mode, Scene Mode | ||||||
| Scene Mode | Dial: Portrait, Soft Skin, Scenery, Sports, Night Portrait, Night Scenery, Panning, Self-Portrait, Food, Party, Candle Light, Fireworks, Starry Sky, Beach, Aerial Photo, Snow, High Sensitivity, Baby1, Baby2, Sunset, Pet, Hi-speed Burst, Flash-Burst, Film Grain, Pin Hole |
||||||
| Advanced Scene Mode | Portrait mode : Normal, Soft Skin, Outdoor, Indoor, Creative Close-up : Flower, Food, Objects, Creative |
||||||
| Shutter Speed | P: 1 - 1/2,000 sec (Selectable minimum shutter speed) A/S: 8 - 1/2,000 sec M: 60 - 1/2,000 sec Starry Sky Mode: 15, 30, 60 sec |
||||||
| Aperture | Wide: F2.8 - F8.0 Tele: F4.4 - F8.0 |
||||||
| Self Timer | 2 sec / 10 sec / 10 sec (3 images) | ||||||
| Auto Review | 1 sec / 2 sec / zoom / Hold | ||||||
| Review | 1x / 4x / 8x | ||||||
| Picture Adjustment | Contrast: ± 2steps Sharpness: ± 2steps Saturation: ± 2steps Noise Reduction: ± 2steps |
||||||
| Color Effect Mode | Cool, Warm, Black & White, Sepia | ||||||
| Color Bracketing | Standard / Black & White (2 images), Standard / Sepia (2 images), Standard / Black & White / Sepia (3 images) | ||||||
| Recording Format | Still Image: JPEG (Design rule for Camera File system, based on Exif 2.21 standard), RAW, DPOF corresponding Image with audio: JPEG (Design rule for Camera File system, based on Exif 2.21 standard) + QuickTime Motion Images: QuickTime Motion JPEG |
||||||
| Recording Image Size | Still Image
|
||||||
| Image Quality | Fine / Standard / RAW / RAW + JPEG | ||||||
| Motion Picture* (QuickTime Motion JPEG) |
4:3 Aspect Ratio: 640 x 480 pixels 30 fps, 320 x 240 pixels 30 fps, 10 fps 16:9 Aspect Ratio: 848 x 480 pixels 30 fps HD (16:9 Aspect Ratio): 1,280 x 720 pixels 30 fps (Max. recording time depends on Memory Card Capacity, Max. 2 GB for a motion picture) Creating still pictures from a motion picture |
||||||
| Burst Shooting Mode | Full-Resolution Image, 2.5 frames / sec Max. 5 images (Standard Mode) / Max. 3 images (Fine Mode) Hi-speed Burst Mode: approx. 11 frames / sec (recorded in 3M for 4:3), 12 frames / sec (2.5M for 3:2), 13 frames / sec (2M for 16:9) (Speed Priority) 7 frames / sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) (Image Priority) Approx. 20 shots (Speed Priority) / (Image Priority) when using the built-in memory. Approx. 20 - 60 shots (Speed Priority) / 20 - 100 shots (Image Priority) when using an SD/SDHC Memory Card. ・Maximum is 100 shots. ・The recording resolution is selected from 3 megapixels (4:3), 2.5 megapixels (3:2), or 2 megapixels (16:9). ・The number of consecutive shots is limited by the shooting conditions, card type, and card condition. ・The number of consecutive shots may increase immediately after the card is formatted. |
||||||
| Unlimited Consecutive Shooting | Yes | ||||||
| Intelligent Exposure | Off / Low / Standard / High | ||||||
| Digital Red Eye Correction | Yes | ||||||
| Easy Zoom / Zoom Resume / Motion Zoom |
- / Yes / Yes |
||||||
| Still Image Rec. with Audio |
5 sec | ||||||
| Audio Dubbing | Max. 10 sec | ||||||
| Real-time Histogram / Highlight Display |
Yes / Yes |
||||||
| Composition Guide Lines | Yes (2 patterns) | ||||||
| Built-in-Memory (Approx.) | 50 MB | ||||||
| Scene Mode Help Screen | Yes | ||||||
| Auto Angle Detection | Yes | ||||||
| Flip Animation | Yes | ||||||
| Travel Date / World Time |
Yes / Yes |
||||||
| Title Edit | Yes | ||||||
| Text Stamp | Yes | ||||||
| Built-in-Flash | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off Flash Synchro: 1st / 2nd Flash Output Adjustment (1/3 EV step, -2 - +2 EV), 0.3 - 8.5m (Wide / Macro / ISO Auto), 1.0 - 5.4m (Tele / ISO Auto) High Sensitivity Mode: 1.15 - 24.2m (Wide) / 1.0 - 15.4m (Tele) |
||||||
| Viewfinder | 0.20" Color EVF (201,600 dots), Field of View : approx. 100%, Lens 19.6x | ||||||
| LCD | 2.7" TFT LCD (230,000 dots) Field of View : approx. 100% Auto Power LCD Mode, Power LCD Mode, High Angle Mode |
||||||
| Playback Mode | [REC] / [Play] Selector switch 30 - thumbnail display, 12 - thumbnail display, Calendar display, Zoomed playback (16x Max.), Playback of favorite pictures, Category Playback (playback and slideshow of pictures in category), Slideshow (duration & effect with music is selectable), Image rotation, Resizing (selectable number of pixels), Trimming, Protection, Aspect conversion, DPOF print setting, Creating still pictures from a motion picture, Enlarge focus area, Image leveling |
||||||
| OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish *Check the website of the Panasonic sales company in your country or region for details on the OSD languages on the products that are available in your market. |
||||||
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, MultiMedia Card (Still image only) | ||||||
| Microphone | Yes | ||||||
| Speaker | Yes | ||||||
| Interface | DC Input, AV Output (NTSC / PAL)*, HD AV Outoput (Component), USB2.0 High speed *Check the website of the Panasonic sales company in your country or region for details on the AV Output on the products that are available in your market. |
||||||
| Direct Print | PictBridge | ||||||
| Power | Li-ion Battery Pack (7.2 V, Typical: 710 mAh / Minimum: 695 mAh) (Included) AC Adaptor (Input: 110 - 240 V AC) (Optional) |
||||||
| Startup Time (Approx.) | 1.5 sec | ||||||
| Release Time Lag (Approx.) | 0.006 sec | ||||||
| Shutter Interval (Approx.) | 0.8 sec (minimum) *Not including the time for AF. | ||||||
| Battery
Life (Approx.) |
460 pictures (CIPA standard**) | ||||||
Included Software |
PHOTOfunSTUDIO - viewer - 2.1 E, SILKYPIX Developer Studio 3.0 SE, ArcSoft MediaImpression, ArcSoft Panorama Maker, QuickTime, USB Driver |
||||||
| Dimensions
(Approx.) (W x H x D) |
117.6 x 75.3 x 88.9 mm (4.63 x 2.96 x 3.5 inch) | ||||||
| Weight (Approx.) | 370 g (0.82 lb) 417 g (0.92 lb) with Battery and SD Memory Card |
||||||
| Standard Accessories | Battery Charger, Battery Pack, Lens Cap, Lens Cap Strap, Lens Hood, Hood Adaptor, AV Cable, USB Connection Cable, AC Cable, Shoulder Strap, CD-ROM *Check the website of the Panasonic sales company in your country or region for details on the standard accessories on the products that are available in your market. |
* In Motion Picture Mode, we recommend using a high speed SD/SDHC Memory Card with "10 MB/s" or greater displayed on the package.
** Shooting conditions: 23 °C (73.4°F) with 50 % humidity; LCD on***; using Panasonic SD/SHDC Memory Card; starting to shoot 30 seconds after turning on the power; shooting once every 30 seconds with the flash in full operation for every other shot; changing the zoom setting from telephoto to wide, or wide to telephoto, for each shot; and temporarily turning the power off after each 10 shots (long enough to lower the battery temperature).
•This unit is compatible with both SD Memory cards and SDHC Memory cards. You can only use SDHC Memory cards on devices that are compatible with them. You cannot use SDHC Memory cards on devices that are only compatible with SD Memory cards. (When using a SDHC Memory card on another device, be sure to read the operating instructions for that device.)
•The battery life differs depending on the condition stored or used or environment. •The number of recordable pictures varies depending on the recording interval time. If the recording interval time becomes longer, the number of recordable pictures decreases. ***The number of recordable pictures decreases in Auto Power LCD Mode or Power LCD Mode. •CIPA is an abbreviation of “Camera & Imaging Products Association”. •Operating Temperature:32 °F– 104 °F(0°C–40°C) •Operating Humidity: 10%–40%
•Weight and dimensions shown are approximate. •Design, functions, and specifications are subject to change without notice. •Some sample images are simulated. •Some accessories are not available in some countries. •The use of recorded or printed materials that are protected by copyright for any purpose other than personal enjoyment is prohibited, as it would infringe upon the rights of the copyright holder. •Leica is a registered trademark of Leica Microsystems IR GmbH. •Elmarit is registered trademarks of Leica Camera AG. •The LEICA DC VARIO-ELMARIT lenses are manufactured using measurement instruments and quality assurance systems that have been certified by Leica Camera AG based on the company’s quality standards. •All other company and product names are trademarks of their respective corporations.
•QuickTime and the QuickTime logo are trademarks or registered trademarks of Apple Inc., used under license.

* Mac and the Mac logo are trademarks of Apple Computer, Inc., registered in the U.S. and other countries. iPhoto and the Works with iPhoto logo are trademarks of Apple Computer, Inc.



![Step up to a Creative World of Photography with the FZ28 [Open New Window]](../../common/img/bnr_fz28_zoom.gif)
![Trust iA! [Open New Window]](../../common/img/bnr_trust_ia.gif)
![Enjoy a Wonderful Wide-Angle World [Open New Window]](../../common/img/bnr_prod_wide_angle.gif)
