LUMIX Special Features

• Availability of models, product number (DMC-FZ60 or DMC-FZ62), product design and optional accessories may differ depending on the country or region. Check the website of the Panasonic sales company in your country or region.
| DMC-FZ60 (DMC-FZ62) | |||||||||
| Dimensions (W x H x D) (Approx.) |
120.3 x 80.8 x 91.9 mm |
||||||||
| Weight (Approx.) | 449 g (0.99 lb) without Battery and SD Memory Card |
||||||||
| Camera Effective Pixels | 16.1 Megapixels | ||||||||
| Sensor Size / Total Pixels / Filter | 1/2.33-inch High Sensitivity MOS sensor / 17.5 Total Megapixels / Primary Color Filter | ||||||||
| Aperture | F2.8 - 5.2 / Multistage Iris Diaphragm (F2.8 - 8.0 (W), F5.2 - 8.0 (T)) | ||||||||
| Optical Zoom | 24x | ||||||||
| Focal Length | f = 4.5 - 108 mm (25 - 600 mm in 35 mm equiv.) (28 - 672 mm in 35 mm equiv. in video recording) |
||||||||
| Extra Optical Zoom (EZ) | 30.3x (4:3 / 10M), 43.2x (4:3 / 5M), 54.0x (4:3 / under 3M) | ||||||||
| Intelligent Zoom | 48x | ||||||||
| Lens | LEICA DC VARIO-ELMARIT 14 elements in 10 groups (2 Aspherical Lenses / 3 Aspherical Surfaces / 3 ED Lenses / 1 Nano Surface Coating Lens) |
||||||||
| 2-Speed Zoom | Yes | ||||||||
| Optical Image Stabilizer | POWER O.I.S. (On with Active Mode (only for motion picture) / Off) | ||||||||
| Digital Zoom | Max. 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) | ||||||||
| Focusing Area | Normal: Wide 30 cm - infinity / Tele 200 cm - infinity AF Macro / MF / Intelligent Auto / Motion Picture: Wide 1 cm - infinity / Tele 100 cm - infinity |
||||||||
| AF Assist Lamp | Yes (On / Off) | ||||||||
| Focus | Normal / AF Macro / Macro Zoom / MF, Quick AF On / Off (on in Intelligent Auto), Continuous AF (only for motion picture), AF/AE Lock Button, One Shot AF, AF Area Select, AF Tracking | ||||||||
| AF Metering | Face / AF Tracking / 23-area / 1-area (flexible / scalable) | ||||||||
| Shutter Speed | Still Image: Approx. 4 - 1/2,000 sec Motion Picture: Approx. 1/30 - 1/20,000 sec (Creative Video Mode: 1/8 - 1/20,000 sec) |
||||||||
| Viewfinder | 0.20" Color EVF (202K dot equiv.), Field of View: Approx. 100%, Lens 19.6x | ||||||||
| Recording File Format | Still Image: JPEG (DCF / Exif 2.3), MPO Motion Picture: AVCHD, MP4 |
||||||||
| Rec Mode (Mode Dial) | Intelligent Auto, P (Program), A (Aperture Priority), S (Shutter Priority), M (Manual), C1 (Custom), C2 (Custom), Creative Video, Creative Control, Scene | ||||||||
| Creative Control Mode | Expressive, Retro, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Miniature Effect, Soft Focus, Star Filter, One Point Color | ||||||||
| Still Image Scene Mode | Portrait, Soft Skin, Scenery, Panorama Shot, Sports, Panning, Night Portrait, Night Scenery, Handheld Night Shot, HDR, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Glass Through, 3D Photo | ||||||||
| Continuous Shooting Mode |
|
||||||||
| Motion Picture Recording*1 |
|
||||||||
| Continuous Recordable Time (Motion Pictures)*1 |
AVCHD with picture quality set to [FSH]: Approx. 160 min AVCHD with picture quality set to [SH]: Approx. 180 min MP4 with picture quality set to [FHD]: Approx. 160 min |
||||||||
| Actual Recordable Time (Motion Pictures)*1 |
AVCHD with picture quality set to [FSH]: Approx. 90 min AVCHD with picture quality set to [SH]: Approx. 100 min MP4 with picture quality set to [FHD]: Approx. 90 min |
||||||||
| Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | ||||||||
| Exposure Compensation | 1/3 EV step, ±3 EV | ||||||||
| Auto (AE) Bracketing | 1/3 - 3 EV step, Max. ±3 EV, 3 frames | ||||||||
| Light Metering | Intelligent Multiple / Center Weighted / Spot | ||||||||
| ISO Sensitivity (Standard Output Sensitivity) |
Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 / 3200 (Changeable to 1/3 EV step) High Sensitivity Mode (ISO1600 - 6400) |
||||||||
| Still Image Recording |
|
||||||||
| Image Quality | Fine / Standard (3D Mode: MPO+Fine / MPO+Standard) |
||||||||
| White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1 / White Set 2 / Color Temperature (2-axis adjustable) |
||||||||
| Photo Style | Standard, Vivid, Natural, Monochrome, Scenery, Portrait, Custom | ||||||||
| Color Mode | Color Mode (only in iA Mode): Standard, Black & White, Sepia, Happy | ||||||||
| Picture Adjustment | Contrast, Sharpness, Saturation, Noise Reduction | ||||||||
| Digital Red-Eye Correction (Red-Eye Removal) |
Yes | ||||||||
| Optical Zoom in Motion Picture | Yes | ||||||||
| Self Timer | 2 sec / 10 sec / 10 sec (3 images) | ||||||||
| Playback Mode | Normal Playback, Slideshow, Filtering Playback (Picture Only, Video Only, 3D, Category, Favorites), Calendar Playback | ||||||||
| Thumbnails / Zoomed Playback |
12, 30 thumbnails / Yes |
||||||||
| Calendar Display | Yes | ||||||||
| Set Favorites | Yes | ||||||||
| Show Histogram | Yes | ||||||||
| Show Highlights | Yes | ||||||||
| DPOF Print Setting / Set Protection |
Yes / Yes |
||||||||
| Retouch | Creative Retouch / Auto Retouch | ||||||||
| Resize / Cropping / Leveling |
Yes / Yes / Yes |
||||||||
| Copy / Title Edit / Text Stamp |
Yes / Yes / Yes |
||||||||
| Cut Animation | Yes | ||||||||
| Video Divide | Yes | ||||||||
| PictBridge Support | Single / Multi / All / Favorites / DPOF | ||||||||
| OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek, Vietnamese * Check the website of Panasonic sales company in your country / region or ask customer support for details of the OSD language available on the products sold in your country / region. |
||||||||
| LCD | 3.0" (7.5 cm) TFT Screen LCD Display (460K dots) Field of View: Approx. 100%, Wide Viewing-angle Auto Power LCD Mode, Power LCD Mode |
||||||||
| Built-in Flash | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off Flash Synchro: 1st / 2nd Slow Sync. 0.3 - 13.5 m (Wide / ISO Auto), 1.0 - 7.3 m (Tele / ISO Auto) |
||||||||
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card | ||||||||
| Built-in Memory | Approx. 70 MB | ||||||||
| Microphone / Speaker | Stereo / Mono | ||||||||
| Interface | mini HDMI, AV Output, USB Multi | ||||||||
| Power | Li-ion Battery Pack (7.2V, Minimum: 895 mAh) (Included) AC Adaptor (Input: 110 - 240V AC) (Optional) |
||||||||
| Battery
Life*2 (Approx.) |
450 pictures (CIPA Standard) | ||||||||
Included Software |
PHOTOfunSTUDIO 8.3 AE, Adobe Reader | ||||||||
| Standard Accessories | Battery Charger, Battery Pack, USB Cable, Shoulder Strap, CD-ROM, Lens Cap, Lens Cap String * Check the website of the Panasonic sales company in your country or region for details on the standard accessories on the products that are available in your market. |
||||||||
* These are standard times taken at a temperature of 23°C (73.4°F) and a humidity of 50%RH. The time available for recording varies depending on the environment, the interval between recordings, and the manner of use. Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON]/[OFF], starting/stopping recording, zoom operation etc.
[For European PAL and Some Other Areas]
Motion pictures can be recorded continuously for up to 29 minutes 59 seconds. Also, motion picture recorded continuously in [MP4] is up to 4 GB.
[For Other Areas]
Motion pictures in [MP4] can be recorded continuously for up to 29 minutes 59 seconds. Also, motion picture recorded continuously in [MP4] is up to 4 GB.
** CIPA is an abbreviation of [Camera & Imaging Products Association]. Temperature: 23°C (73.4°F)/Humidity: 50%RH when LCD monitor is on. Using a Panasonic SD Memory Card (32 MB). Using the supplied battery. Starting recording 30 seconds after the camera is turned on. (When the optical image stabilizer function is set to [ON].) Recording once every 30 seconds with full flash every second recording. Rotating the zoom lever from Tele to Wide or vice versa in every recording. Turning the camera off every 10 recordings and leaving it until the temperature of the battery decreases. The number of recordable pictures decreases in Auto Power LCD Mode and Power LCD Mode.
•Use a card with SD Speed Class*** with “Class 4” or higher when recording motion images.
*** SD speed class is the speed standard regarding continuous writing.
•SDHC Memory Cards and SDXC Memory Cards can be used only in equipment that is compatible with their respective formats.
•If the computer being used does not support SDXC Memory Cards, a message prompting you to format may appear. (Doing so will cause recorded images to be erased so do not choose to format.) If the card is not recognized, please refer to the below support site.
http://panasonic.net/avc/sdcard/information/SDXC.html![]()
•The battery life differs depending on the condition stored or used or environment. •Operating Temperature: 0°C–40°C (32°F–104°F) •Operating Humidity: 10%RH–80%RH
•Weight and dimensions shown are approximate. •Design, functions, and specifications are subject to change without notice. •Some sample images are simulated. •Some accessories are not available in some countries. •The use of recorded or printed materials that are protected by copyright for any purpose other than personal enjoyment is prohibited, as it would infringe upon the rights of the copyright holder. •Leica is a registered trademark of Leica Microsystems IR GmbH. •Elmar is a registered trademark of Leica Camera AG. •The Leica DC lenses are manufactured using measurement instruments and quality assurance systems that have been certified by Leica Camera AG based on the company’s quality standards. •All other company and product names are trademarks of their respective corporations.
•iMovie, Mac, and the Mac logo are trademarks of Apple Inc., registered in the U.S. and other countries. The Works with iMovie logo is a trademark of Apple Inc.

•iPhoto, Mac, and the Mac logo are trademarks of Apple Inc., registered in the U.S. and other countries. The Works with iPhoto logo is a trademark of Apple Inc.

•The "AVCHD" and the "AVCHD" logo are trademarks of Panasonic Corporation and Sony Corporation.
•Dolby and the double-D symbol are trademarks of Dolby Laboratories.
