
• Series name and product number vary depending on the sales area (DMC-TS10 or DMC-FT10).
• Product design varies depending on the sales area.
• Availability of models and colors may differ depending on the country.
• Check the website of the Panasonic sales company in your country or region for details on the LUMIX models, colors, and optional accessories that are available in your market.
| DMC-TS10 (DMC-FT10) | ||||||||
| Lens | LUMIX DC VARIO 11 elements in 10 groups (4 Aspherical Lenses / 7 Aspherical Surfaces / 1 ED Lens) |
|||||||
| Optical Image Stabilizer | MEGA O.I.S. (Off / Auto / Mode1 / Mode2) | |||||||
| Zoom | Optical: 4x Extra Optical: 4.7x (4:3 / 10M), 6.8x (4:3 / 5M), 8.4x (under 3M) Digital: 4x(Max. 16.0x combined with Optical Zoom without Extra Optical Zoom) (Max. 33.8x combined with Extra Optical Zoom) |
|||||||
| Focal Length | f = 6.3 - 25.2 mm (35 - 140 mm in 35 mm equiv.) |
|||||||
| Focusing Area | Normal: Wide 50 cm (1.64 feet) - infinity / Tele 50 cm (1.64 feet) - infinity Macro / Intelligent Auto: Wide 10 cm (0.32 feet) - infinity / Tele 50 cm (1.64 feet) - infinity |
|||||||
| Focus Range Display | Yes | |||||||
| AF Metering | Face / 9-area / 1-area | |||||||
| AF Assist Lamp | Yes | |||||||
| Camera Effective Pixels | 14.1 Megapixels | |||||||
| Image Sensor | 1/2.33", 14.5 Mega Total Pixels CCD, Primary Color Filter | |||||||
| Focus | Normal / Macro, Macro Zoom, Quick AF (Always On) | |||||||
| Focus Icon Select | Yes | |||||||
| ISO Sensitivity (Standard Output Sensitivity) |
I.ISO / 80 / 100 / 200 / 400 / 800 / 1600 High Sensitivity (1600 - 6400) |
|||||||
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set (Selectable at Portrait, Soft Skin, Transform, Self Portrait, Sports, Baby, Pet, High Sensitivity, High-speed Burst, Photo Frame) |
|||||||
| Exposure | Program AE | |||||||
| Exposure Compensation | 1/3 EV step, -2 - +2 EV | |||||||
| Backlight Compensation | Yes (only in Intelligent Auto Mode) | |||||||
| Light Metering | Intelligent Multiple | |||||||
| Mode Switch | [Recording] / [Playback] | |||||||
| Rec Mode (Mode Button) | Intelligent Auto, Normal Picture, Scene Mode, My Scene Mode, Motion Picture | |||||||
| Still Image Scene Mode | Portrait, Soft Skin, Transform, Self Portrait, Scenery, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, Hi-speed Burst, Flash Burst, Starry Sky, Fireworks, Beach & Surf, Snow, Aerial Photo, Film Grain, Photo Frame | |||||||
| Shutter Speed | Still: Approx. 8 - 1/1,600 sec Starry Sky Mode: 15, 30, 60 sec |
|||||||
| Aperture | F3.5 - 5.9 / Multistage Iris Diaphragm (F3.5 - 5.6 (W) / F5.9 - 7.1 (T)) | |||||||
| Self Timer | 2 sec / 10 sec | |||||||
| Auto Review | 1 sec / 2 sec / Hold / OFF | |||||||
| Quick Menu | Yes | |||||||
| Color Mode | Standard, Vivid, Natural, Black & White, Sepia, Cool, Warm | |||||||
| Recording File Format | Still Image: JPEG (DCF / Exif 2.3) Motion Picture: QuickTime Motion JPEG |
|||||||
| Aspect Ratio | 4:3 / 3:2 / 16:9 | |||||||
| Recording Image Size | Still Image
|
|||||||
| Motion Picture Recording* (QuickTime Motion JPEG) |
|
|||||||
| Continuous Shooting Mode | Hi-speed Burst Mode: Approx. 4.6 frames / sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) Approx. 15-100 shots. * Maximum is 100 shots. ・The number of consecutive shots is limited by the shooting conditions, card type, and card condition. ・The number of consecutive shots may increase immediately after the card is formatted. |
|||||||
| Unlimited Consecutive Shooting | Yes (1.5 frames / sec) | |||||||
| Flash Burst Continuous Shooting Mode | Max. 5 images (Standard Mode) | |||||||
| iA (Intelligent Auto) Mode | Optical Image Stabilizer | Photo & Movie | ||||||
| Intelligent ISO Control | Photo | |||||||
| Face Detection | Photo | |||||||
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) | |||||||
| Digital Red-Eye Correction (Red-Eye Removal) |
Photo | |||||||
| iA Direct Button | Yes | |||||||
| Macro Zoom | Yes | |||||||
| Composition Guide Line | Yes (1 pattern) | |||||||
| Built-in-Memory | Approx. 40 MB | |||||||
| Scene Mode Help Screen | Yes | |||||||
| Orientation Detector | Yes | |||||||
| Travel Date / World Time |
Yes / Yes |
|||||||
| Copy / Text Stamp |
Yes / Yes (only Baby, Pet, Travel) |
|||||||
| Built-in-Flash | Auto, Auto / Red-eye Reduction, Slow Sync. / Red-eye Reduction, Forced On, Forced Off 0.3 - 4.9 m (Wide / ISO Auto), 0.5 - 2.9 m (Tele / ISO Auto) |
|||||||
| LCD | 6.7 cm (2.7") TFT Screen LCD Display (230,000 dots), AR Coating, Field of View: Approx. 100% Auto Power LCD Mode, Power LCD Mode, High-angle Mode |
|||||||
Water Proof |
3 m (10ft) |
|||||||
Dust Proof |
Yes |
|||||||
Freeze Proof |
-10.0 °C (14 F) |
|||||||
Shock Proof |
1.5 m (5ft) |
|||||||
| Playback Mode | Normal Playback, Slideshow, Category Playback, Favorites Playback | |||||||
| Thumbnails / Zoomed Playback |
12, 30 thumbnails / Max. 16x |
|||||||
| Calendar Display | Yes | |||||||
| Set Favorites / Rotate Image |
Yes/ Yes |
|||||||
| Playback Motion Picture | Yes (Motion JPEG) | |||||||
| Slideshow Mode | All / Category / Favorites BGM Effect (Natural / Slow / Swing / Urban / OFF) |
|||||||
| Delete Image | Single / Multi / All / All except Favorites | |||||||
| DPOF Print Setting / Set Protection |
Yes / Yes |
|||||||
| Resize / Cropping |
Yes / Yes |
|||||||
| OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek *Check the website of the Panasonic sales company in your country or region for details on the OSD languages on the products that are available in your market. |
|||||||
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card | |||||||
| Microphone | Yes (Mono) | |||||||
| Speaker | Yes | |||||||
| Interface | AV Output (NTSC / PAL, NTSC), USB2.0 Full-speed, DC Input | |||||||
| PictBridge Support | Single / Multi / All / Favorites / DPOF | |||||||
| Power | ID-Security Li-ion Battery Pack (3.7V, Minimum: 695 mAh) (Included) AC Adaptor (Input: 110 - 240V AC) (Optional) |
|||||||
| Release Time Lag (Approx.) | 0.006 sec | |||||||
| Shutter Interval (Approx.) | 1.2 sec (minimum) *Not including the time for AF. | |||||||
| Battery
Life** (Approx.) |
300 pictures (CIPA Standard) | |||||||
Included Software |
PHOTOfunSTUDIO 5.0 Edition, QuickTime, Adobe Reader |
|||||||
| Dimensions (W x H x D) (Approx.) |
100.3 x 63.5 x 21.6 mm / excluding protrusions: 20.5 mm |
|||||||
| Weight (Approx.) | 172 g (0.38 lb) with Battery and SD Memory Card |
|||||||
| Standard Accessories | Battery Charger, Battery Pack, Battery Case, Silicone Jacket, AV Cable, USB Connection Cable, Hand Strap, CD-ROM *Check the website of the Panasonic sales company in your country or region for details on the standard accessories on the products that are available in your market. |
|||||||
* In Motion Picture Mode, the length of recording time depends on the capacity of the SD/SDHC/SDXC Memory Card. (Up to the equivalent of 2 GB per motion-image recording.) For Europe, motion images can be recorded continuously for up to 15 minutes.
** CIPA is an abbreviation of [Camera & Imaging Products Association]. Temperature: 23°C (73.4°F)/Humidity: 50%RH when LCD monitor is on. Using a Panasonic SD Memory Card (32 MB). Using the supplied battery. Starting recording 30 seconds after the camera is turned on. (When the optical image stabilizer function is set to [AUTO].) Recording once every 30 seconds with full flash every second recording. Rotating the zoom lever from Tele to Wide or vice versa in every recording. Turning the camera off every 10 recordings and leaving it until the temperature of the battery decreases. The number of recordable pictures decreases in Auto Power LCD Mode and Power LCD Mode.
•Use a card with SD Speed Class** with “Class 6” or higher when recording motion pictures.
** SD speed class is the speed standard regarding continuous writing.
•SDHC Memory Cards and SDXC Memory Cards can be used only in equipment that is compatible with their respective formats.
•If the computer being used does not support SDXC Memory Cards, a message prompting you to format may appear. (Doing so will cause recorded images to be erased so do not choose to format.) If the card is not recognized, please refer to the below support site.
http://panasonic.net/avc/sdcard/information/SDXC.html![]()
•The battery life differs depending on the condition stored or used or environment.
•Weight and dimensions shown are approximate. •Design, functions, and specifications are subject to change without notice. •Some sample images are simulated. •Some accessories are not available in some countries. •The use of recorded or printed materials that are protected by copyright for any purpose other than personal enjoyment is prohibited, as it would infringe upon the rights of the copyright holder.
•QuickTime and the QuickTime logo are trademarks or registered trademarks of Apple Inc., used under license therefrom.

•Mac and the Mac logo are trademarks of Apple Inc., registered in the U.S. and other countries. iPhoto and the Works with iPhoto logo are trademarks of Apple Inc.

•The Windows 7 is certified with the camera unit and the included software PHOTOfunSTUDIO Ver.5.0. Windows and the Windows logo are trademarks of the Microsoft group of companies.




![TS/FT Series Special Content [Open New Window]](../../common/img/bnr_ts_ft_gallery.gif)
![Trust iA! [Open New Window]](../../common/img/bnr_trust_ia02.gif)


