
• Series name and product number vary depending on the sales area (DMC-ZS5 or DMC-TZ8).
Product design varies depending on the sales area.
• Availability of models and colors may differ depending on the country.
• Check the website of the Panasonic sales company in your country or region for details on the LUMIX models, colors, and optional accessories that are available in your market.
| DMC-ZS5 (DMC-TZ8) | ||||||||||
| Lens | LEICA DC VARIO-ELMAR 10 elements in 8 groups (2 Aspherical Lenses / 3 Aspherical Surfaces / 2 ED Lenses) |
|||||||||
| Optical Image Stabilizer | POWER O.I.S. (Off / Auto / Mode1 / Mode2) | |||||||||
| Zoom | Optical: 12x Extra Optical: 14.7x (4:3 / 8M), 18.8x (4:3 / 5M), 23.4x (under 3M) Intelligent: 16x Digital: 4x(Max. 48.0x combined with Optical Zoom without Extra Optical Zoom) (Max. 124.0x combined with Extra Optical Zoom and Intelligent Zoom) |
|||||||||
| 2-Speed Zoom | Yes | |||||||||
| Focal Length | f = 4.1 - 49.2 mm (25 - 300 mm in 35 mm equiv.) | |||||||||
| Focusing Area | Normal: Wide 50 cm (1.64 feet) - infinity / Tele 200 cm (6.56 feet) - infinity Macro / Intelligent Auto / Clipboard: Wide 3 cm (0.10 feet) - infinity / Tele 100 cm (3.27 feet) - infinity |
|||||||||
| Focus Range Display | Yes | |||||||||
| AF Metering | Face / AF Tracking / 11-area / 1-area high speed / 1-area / Spot | |||||||||
| AF Assist Lamp | Yes | |||||||||
| Camera Effective Pixels | 12.1 Megapixels | |||||||||
| Image Sensor | 1/2.33", 14.5 Mega Total Pixels CCD, Primary Color Filter | |||||||||
| Focus | Normal / Macro, Macro Zoom, Quick AF On / Off (On in Intelligent Auto), Continuous AF On / Off, AF Tracking | |||||||||
| Focus Icon Select | Yes (in Face Recognition only) | |||||||||
| ISO Sensitivity (Standard Output Sensitivity) |
Auto / 80 / 100 / 200 / 400 / 800 / 1600 High Sensitivity Mode: Auto (1600 - 6400) |
|||||||||
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set (Selectable at Portrait, Soft Skin, Transform, Self Portrait, Sports, Panorama Assist, Baby, Pet, High Sensitivity, Hi-speed Burst, Pin Hole, Photo Frame, High Dynamic, Underwater) |
|||||||||
| Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | |||||||||
| Exposure Compensation | 1/3 EV step, -2 - +2 EV | |||||||||
| Backlight Compensation | Yes (only in Intelligent Auto Mode) | |||||||||
| Auto (AE) Bracketing | ±1/3 EV - 1 EV step, 3 frames | |||||||||
| Multi-Aspect | Yes | |||||||||
| Light Metering | Intelligent Multiple / Center Weighted / Spot | |||||||||
| Mode Switch | [Recording] / [Playback] | |||||||||
| Rec Mode (Mode Dial) | Intelligent Auto, P (Program) Mode, A (Aperture Priority) Mode, S (Shutter Priority) Mode, M (Manual) Mode, Custom, My Scene Mode, Scene Mode, Motion Picture, Clipboard | |||||||||
| Still Image Scene Mode | Portrait, Soft Skin, Transform, Self Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, Hi-speed Burst (Image Priority / Speed Priority), Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial Photo, Pin Hole, Film Grain, High Dynamic (Standard, Art, B&W), Photo Frame, Underwater | |||||||||
| Shutter Speed | Still: 60 - 1/2,000 sec Starry Sky Mode: 15, 30, 60 sec |
|||||||||
| Aperture | F3.3 - 4.9 / Multistage Iris Diaphragm (F3.3 - 6.3 (W) / F4.9 - 6.3 (T)) | |||||||||
| Self Timer | 2 sec / 10 sec | |||||||||
| Auto Review | 1 sec / 2 sec / Hold | |||||||||
| Quick Menu | Yes | |||||||||
| Picture Adjustment | Contrast: ± 2 steps Sharpness: ± 2 steps Saturation: ± 2 steps Noise Reduction: ± 2 steps |
|||||||||
| Color Effect Mode | Standard, Black & White, Sepia, Cool, Warm, Happy (only in iA Mode) | |||||||||
| Recording File Format | Still Image: JPEG (DCF / Exif 2.21) Image with Audio: JPEG (DCF / Exif 2.21) + QuickTime Motion Image: QuickTime Motion JPEG |
|||||||||
| Aspect Ratio | 4:3 / 3:2 / 16:9 | |||||||||
| Recording Image Size |
|
|||||||||
| Image Quality | Fine / Standard | |||||||||
| Motion Picture Recording |
A max. of approx. 2 GB of continuous motion picture can be recorded in Motion JPEG. |
|||||||||
| Continuous Shooting Mode | Full-Resolution Image, 2.3 frames / sec Max. 5 images (Standard Mode), Max. 3 images (Fine Mode) Hi-speed Burst Mode: Approx. 10 frames / sec (Speed Priority), Approx. 6 frames / sec (Image Priority) (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) Approx. 15 - 100 shots. * Maximum is 100 shots. ・The number of consecutive shots is limited by the shooting conditions, card type, and card condition. ・The number of consecutive shots may increase immediately after the card is formatted. |
|||||||||
| Flash Burst Continuous Shooting Mode | Max. 5 images (Standard Mode) | |||||||||
| iA (Intelligent Auto) Mode | Face Recognition | Photo | ||||||||
| Optical Image Stabilizer | Photo & Movie | |||||||||
| Intelligent ISO Control | Photo | |||||||||
| Face Detection | Photo | |||||||||
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) | |||||||||
| Intelligent Exposure | Photo & Movie | |||||||||
| AF Tracking | Photo | |||||||||
| Digital Red-Eye Correction (Red-Eye Removal) |
Photo | |||||||||
| Intelligent Resolution Technology | Photo | |||||||||
| Easy Zoom / Zoom Resume / Optical Zoom in Motion Picture |
Yes / Yes / Yes |
|||||||||
| Macro Zoom | Yes | |||||||||
| Still Image with Audio Recording | 5 sec | |||||||||
| Real-Time Histogram | Yes | |||||||||
| Composition Guide Line | Yes (2 patterns) | |||||||||
| Built-in-Memory | Approx. 40 MB | |||||||||
| Scene Mode Help Screen | Yes | |||||||||
| Orientation Detector | Yes | |||||||||
| Travel Date / World Time |
Yes / Yes |
|||||||||
| Copy / Title Edit / Text Stamp |
Yes / Yes / Yes |
|||||||||
| Built-in-Flash | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off 0.6 - 5.3 m (Wide / ISO Auto), 1.0 - 3.6 m (Tele / ISO Auto) |
|||||||||
| LCD | 2.7" TFT Screen LCD Display (230,000 dots) Field of View: Approx. 100%, Wide-viewing Angle Auto Power LCD Mode, Power LCD Mode |
|||||||||
| Playback Mode | Normal Playback, Slideshow, Category Playback, Travel Playback, Mode Playback, Favorites Playback | Thumbnails / Zoomed Playback |
12, 30 thumbnails / Max. 16x |
Calendar Display | Yes | Set Favorites | Yes | |||
| Playback Still Images with Audio | Yes | Playback Motion Picture | Yes (Motion JPEG) | |||||||
| Slideshow Mode | All / Still Images Only / Motion Picture Only / Travel / Category / Favorites BGM Effect (Natural / Slow / Swing / Urban / Off) |
|||||||||
| Show Histogram | Yes | |||||||||
| Delete Image | Single / Multi / All / All except Favorites | |||||||||
| DPOF Print Setting / Set Protection |
Yes / Yes |
|||||||||
| Resize / Cropping / Aspect Conversion / Leveling |
Yes / Yes / Yes / Yes |
|||||||||
| OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek *Check the website of the Panasonic sales company in your country or region for details on the OSD languages on the products that are available in your market. |
|||||||||
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card | |||||||||
| Microphone | Yes (Mono) | |||||||||
| Speaker | Yes | |||||||||
| Interface | AV Output (NTSC / PAL, NTSC only for N. America), USB2.0 High Speed | |||||||||
| PictBridge Support | Single / Multi / All / Favorites / DPOF | |||||||||
| Power | ID-Security Li-ion Battery Pack (3.6V, Minimum: 895 mAh) (Included) AC Adaptor (Input: 110 - 240V AC) (Optional) |
|||||||||
| Startup Time (Approx.) | 1.12 sec *The time for start-up varies depending on the shooting condition. |
|||||||||
| Release Time Lag (Approx.) | 0.005 sec | |||||||||
| Shutter Interval (Approx.) | 1.1 sec (minimum) *Not including the time for AF. | |||||||||
| Battery Life (Approx.) | 340 pictures (CIPA Standard*) | |||||||||
Included Software |
PHOTOfunSTUDIO 5.0 Edition, QuickTime, Adobe Reader | |||||||||
| Dimensions
(Approx.) (W x H x D) |
103.3 x 59.6 x 32.6 mm (4.07 x 2.35 x 1.28 inch) | |||||||||
| Weight (Approx.) | 214 g (0.47 lb) with Battery and SD Memory Card 191 g (0.42 lb) without Battery and SD Memory Card |
|||||||||
| Standard Accessories | Battery Charger, Battery Pack, Battery Case, AV Cable, USB Connection Cable, Hand Strap, CD-ROM *Check the website of the Panasonic sales company in your country or region for details on the standard accessories on the products that are available in your market. |
|||||||||
* CIPA is an abbreviation of [Camera & Imaging Products Association]. Temperature: 23°C (73.4°F)/Humidity: 50% when LCD monitor is on. Using a Panasonic SD Memory Card (32 MB). Using the supplied battery. Starting recording 30 seconds after the camera is turned on. (When the optical image stabilizer function is set to [AUTO].) Recording once every 30 seconds with full flash every second recording. Rotating the zoom lever from Tele to Wide or vice versa in every recording. Turning the camera off every 10 recordings and leaving it until the temperature of the battery decreases. The number of recordable pictures decreases in Auto Power LCD Mode and Power LCD Mode.
•For Europe, motion images can be recorded continuously for up to 15 minutes.
•Use a card with SD Speed Class** with “Class 6” or higher when recording motion pictures.
** SD speed class is the speed standard regarding continuous writing.
•SDHC Memory Cards and SDXC Memory Cards can be used only in equipment that is compatible with their respective formats.
•If the computer being used does not support SDXC Memory Cards, a message prompting you to format may appear. (Doing so will cause recorded images to be erased so do not choose to format.) If the card is not recognized, please refer to the below support site.
http://panasonic.net/avc/sdcard/information/SDXC.html![]()
•The battery life differs depending on the condition stored or used or environment. •Operating Temperature: 0°C–40°C (32°F–104°F) •Operating Humidity: 10%–80%
•Weight and dimensions shown are approximate. •Design, functions, and specifications are subject to change without notice. •Some sample images are simulated. •Some accessories are not available in some countries. •The use of recorded or printed materials that are protected by copyright for any purpose other than personal enjoyment is prohibited, as it would infringe upon the rights of the copyright holder. •Leica is a registered trademark of Leica Microsystems IR GmbH. •Elmar is a registered trademark of Leica Camera AG. •The Leica DC lenses are manufactured using measurement instruments and quality assurance systems that have been certified by Leica Camera AG based on the company’s quality standards. •All other company and product names are trademarks of their respective corporations.
•QuickTime and the QuickTime logo are trademarks or registered trademarks of Apple Inc., used under license therefrom.

•iPhoto, Mac, and the Mac logo are trademarks of Apple Inc., registered in the U.S. and other countries. The Works with iPhoto logo is a trademark of Apple Inc.

•The Windows 7 is certified with the camera unit and the included software PHOTOfunSTUDIO Ver.5.0. Windows and the Windows logo are trademarks of the Microsoft group of companies.


![Trust iA! [Open New Window]](../../common/img/bnr_trust_ia.gif)
![Enjoy a Wonderful Wide-Angle World [Open New Window]](../../common/img/bnr_prod_wide_angle.gif)


