![]()
![]()
| ASSOCIATION | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Digital Camera Grand Prix | JPN | 4/2011 | Gold award (Mirror-less interchangeable lens system camera/Full HD Video system camera) | ||
| TIPA (TECHNICAL IMAGE PRESS ASSOCIATION) | JPN | 2011 | TIPA Awards 2011 (BEST COMPACT SYSTEM CAMERA EXPERT) | ||
| Digital Camera Grand Prix | JPN | 11/2010 | Comprehensive Gold Award | ||
| Digital Camera Grand Prix | JPN | 11/2010 | Gold Award(Digital SLR Camera/Full HD Movie SLR) | ||
| Digital Camera Grand Prix | JPN | 11/2010 | Silver Award(3D Digital Camera) | ||
| Photokina 2010 | Germany | 9/2010 | Photokina Star | ||
| WEB SITE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Dpreview | UK | 3/2011 | Silver Award | Link | |
| ePHOTOzine | UK | 12/2011 | Best DSLR Style Mirrorless Compact System Camera - with EVF | Link | |
| Macworld | UK | 4/2011 | Editor's Choice Award | Link | |
| CAMERA LABS | New Zealand | 2/2011 | Highly recommended | Link | |
| Photo Review | Australia | 2/2011 | Editor's Choice | Link | |
| Pocket-lint | UK | 1/2011 | Pocket-lint | Link | |
| Photography Blog | UK | 12/2010 | ESSENTIAL(5 stars) | Link | |
| MAGAZINE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| ColorFoto | GER | 2/2011 | Test winner | ||
| Amateur Photography | UK | 1/2011 | Very Good (86%) | ||
| ASSOCIATION | REG | EVALUATION | |||
|---|---|---|---|---|---|
| EISA Award | EU | 8/2011 | European Compact System Camera 2011-2012 | Link | |
| WEB SITE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Dpreview | US | 7/2011 | Silver Award | Link | |
| Trusted Reviews | UK | 12/2011 | Best Digital Camera / Finalist | Link | |
| CNET Asia | Singapore | 7/2011 | Rating of 4/5 Stars | Link | |
| ePHOTOzine | UK | 7/2011 | Highly Recommended | Link | |
| CNET | UK | 5/2011 | Editors' Choice | Link | |
| Trusted Reviews | UK | 5/2011 | Recommended Award | Link | |
| MAGAZINE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Photography for Beginners Magazine | UK | 7/2011 | Editors Choice (Rating of 5/5 Stars ) | ||
| Digital SLR Photography | UK | 8/2011 | Highly Recommended (Rating of 4 Stars) | ||
| CHIP Foto Video | GER | 7/2011 | No.1 in mirrorless system camera category | ||
| AudioVideoFoto Bild | GER | 7/2011 | Good | ||
| AudioVideoFoto Bild | GER | 7/2011 | Favorable price performance | ||
| fotoMAGAZIN | GER | 7/2011 | Very good | ||
| Digital PHOTO | GER | 7/2011 | Good | ||
| FOTOHITS | GER | 6/2011 | Excellent | ||
| WEB SITE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Photography Blog | UK | 1/2012 | Highly Recommended (4.5/5 Stars) | Link | |
| Pocket-lint | UK | 1/2012 | Hot Product (4.5/5 stars) | Link | |
| Photo Review | AU | 12/2011 | Editor's Choice (Overall Score 9/10 point) | Link | |
| What Digital Camera | UK | 11/2011 | Editor's Choice GOLD AWARD | Link | |
| MAGAZINE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Digital Photo | UK | 2/2012 | Gold Award | ||
| Photo Professional | UK | 2/2012 | Editor's Choice | ||
| LOG | Turkey | 1/2012 | Editor's Choice | ||
| ASSOCIATION | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Digital Camera Grand Prix | JPN | 10/2011 | Gold Award(Mirror-less Interchangeable Lens System Camera) | ||
| WEB SITE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Camera Labs | UK | 10/2011 | Recommended (Overall Score 82%) | Link | |
| IT REVIEWS | UK | 8/2011 | Rating of 4/5 | Link | |
| HardwareZone | Singapore | 7/2011 | Rating of 9/10 | Link | |
| Photography Blog | UK | 7/2011 | Recommended (Rating of 4 Stars) | Link | |
| WhatDigitalCamera | UK | 7/2011 | Recommended (Overall Score 88%) | Link | |
| Trusted Reviews | UK | 7/2011 | Recommended (Rating of 8/10) | Link | |
| MAGAZINE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Digital Camera | UK | 1/2012 | Best on Test (4/5 Stars) | ||
| Digital Photo Magazine | UK | 8/2011 | Rating of 5/5 Stars (in head-to-head test) | ||
| ASSOCIATION | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Digital Camera Grand Prix | JPN | 8/2011 | Gold Award (Mirror-less Interchangeable Lens System Camera/Full HD Video System Camera) | ||
| Digital Camera Grand Prix | JPN | 7/2011 | Special Award of Critics' Choice | ||
![]()
![]()
![]()
![]()
| ASSOCIATION | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Digital Camera Grand Prix | JPN | 11/2010 | Gold Award(Digital Interchangeable Lens/Manufacturer Genuine) | ||
| WEB SITE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| ePHOTOzine | UK | 10/2011 | Rating of 4/5 Stars | Link | |
| Photography Blog | UK | 2/2011 | Highly recommended | Link | |
![]()
| ASSOCIATION | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Digital Camera Grand Prix | JPN | 10/2011 | Gold Award (Digital Interchangeable Lens/Manufacturer Genuine) | ||
![]()
![]()
| ASSOCIATION | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Digital Camera Grand Prix | JPN | 11/2010 | Gold Award(Compact Camera/Premium Class) | ||
| WEB SITE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| ePHOTOzine | UK | 11/2011 | Best Serious Compact Camera Advanced Camera of the Year 2011 |
Link | |
| ePHOTOzine | UK | 3/2011 | Highly Recommended | Link | |
| ePHOTOzine | UK | 3/2011 | Editor's Choice | Link | |
| Steve's Digicams | US | 2/2011 | Review | Link | |
| T3 | UK | 1/2011 | 5 Stars | Link | |
| Dpreview | UK | 11/2010 | Silver Award | Link | |
| InfoSyncWorld | US | 10/2010 | Review | Link | |
| DigitalCameraReview | US | 10/2010 | 4/5 stars | Link | |
| CNET | US | 10/2010 | Excellent, 4/5 | Link | |
| Trusted Reviews | UK | 9/2010 | Recommended | Link | |
| DC Resource | US | 9/2010 | Review | Link | |
| Imaging Resource | US | 9/2010 | Dave's Pick | Link | |
| Photography Blog | UK | 9/2010 | Highly Recommended | Link | |
| HardwareZone | Singapore | 8/2010 | Review, 9.5/10 | Link | |
| Pocket-lint | UK | 8/2010 | Overall: 9/10 | Link | |
| Expert Reviews | UK | 8/2010 | Ultimate | Link | |
| MAGAZINE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Digital Photo | UK | 6/2011 | Gold Award | ||
| T3 | UK | 4/2011 | Test Winner / Rating 5 stars | ||
| Amateur Photographer | UK | 2/2011 | Enthusiast Compact Camera of the Year | Link | |
| Outdoor Photography | UK | 12/2010 | 94% | ||
| Computer Shopper | UK | 12/2010 | Ultimate | ||
| Photography Monthly | UK | 12/2010 | Pocket Rocket Award | ||
| Practical Photography | UK | 11/2010 | Tester's Choice | ||
| DigitalPHOTO | GER | 11/2010 | Good | ||
| ColorFoto | GER | 11/2010 | Buying tip | ||
| Popular Photography | US | 10/2010 | Best of Bunch | ||
| What Digital Camera | UK | 11/2010 | Recommended | ||
| Digital Camera Essentials | UK | 9/2010 | Editor's Choice | ||
| ASSOCIATION | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Digital Camera Grand Prix | JPN | 10/2011 | Gold Award(Full HD Movie Ready Model) | ||
| WEB SITE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Digital Versus | UK | 12/2011 | Editor's Choice (5 Stars) Buyer's Guide: The Best Bridge Cameras |
Link | |
| Imaging Resource | US | 11/2011 | Dave's Pick | Link | |
| PC PRO | UK | 11/2011 | Recommended (6/6 Stars) | Link | |
| CNET | US | 10/2011 | Excellent (4/5 Stars) | Link | |
| ePHOTOzine | UK | 10/2011 | Recommended (4/5 Stars) | Link | |
| Camera Labs | UK | 10/2011 | Highly Recommended (Overall Score 87%) | Link | |
| Pixel-Depot | Spain | 9/2011 | 4/5 Stars | Link | |
| What Digital Camera | UK | 9/2011 | Gold Award (Overall Score 90%) | Link | |
| Photography Blog | UK | 9/2011 | Highly Recommended (4.5 Stars) | Link | |
| Expert Reviews | UK | 9/2011 | Ultimate (5 Stars) | Link | |
| MAGAZINE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Photography for beginners | UK | 2/2012 | Editor's Choice | ||
| fotoMAGAZIN | GER | 1/2012 | Very Good | ||
| fotoMAGAZIN | GER | 1/2012 | Test Winner | ||
| ColorFoto | GER | 12/2011 | Buying Tip for Picture Quality | ||
| FotoHits | GER | 12/2011 | Very Good | ||
| CHIP FOTO-VIDEO DIGITAL | GER | 11/2011 | No.1 in Compact camera | ||
| Computer Idee | Netherlands | 11/2011 | Computer Idee Recommendation | ||
| Fototest | GER | 10/2011 | Super / Test Winner | ||
| WEB SITE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| ePHOTOzine | UK | 10/2011 | Highly Recommended (4.5/5 Stars) | Link | |
| Photography Blog | UK | 8/2011 | Recommended (4 Stars) | Link | |
| What Digital Camera | UK | 8/2011 | Recommended (Overall Score 89%) | Link | |
| Expert Reviews | UK | 8/2011 | Best Buy (5 Stars) | Link | |
| MAGAZINE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| fotoMAGAZIN | GER | 1/2012 | Very Good | ||
| Computer Shopper | UK | 11/2011 | Best Buy | ||
| MacWorld | Spain | 10/2011 | 4/5 Stars | ||
| ASSOCIATION | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Digital Camera Grand Prix | JPN | 4/2011 | Gold award (Compact high-zoom) | ||
| WEB SITE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| HardwareZone | Singapore | 6/2011 | Rating of 9/10 | Link | |
| ePHOTOzine | UK | 6/2011 | Highly Recommended | Link | |
| Photo Answers | UK | 6/2011 | 5 stars | Link | |
| Photo Review | AU | 5/2011 | Editor's Choice | Link | |
| Buy-n-Shoot | AU | 4/2011 | Platinum | Link | |
| CNET UK | UK | 3/2011 | Editor's choice | Link | |
| CameraLabs | UK | 3/2011 | Recommended | Link | |
| Good Gear Guide | AU | 3/2011 | Best Buys | Link | |
| PC World | AU | 3/2011 | Best Buy | Link | |
| CNET | US | 3/2011 | Rating 3.5 stars, Very Good | Link | |
| What Digital Camera | UK | 2/2011 | Recommended | Link | |
| Photography Blog | UK | 2/2011 | Highly Recommended | Link | |
| MAGAZINE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| fotoMAGAZIN | GER | 6/2011 | very good (as TZ22 in Germany) | ||
| FotoHits | GER | 4/2011 | picture quality excellent (as TZ22 in Germany) | ||
| WEB SITE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Photography Blog | UK | 4/2011 | Recommended | Link | |
| Camera Labs | UK | 4/2011 | Recommended Award | Link | |
| ePHOTOzine | UK | 3/2011 | Recommended | Link | |
| MAGAZINE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| SFT | GER | 4/2011 | good 1,6 | ||
| SFT | GER | 4/2011 | buying tipp | ||
| ASSOCIATION | REG | EVALUATION | |||
|---|---|---|---|---|---|
| TIPA (TECHNICAL IMAGE PRESS ASSOCIATION) | EU | 2011 | TIPA Awards 2011 (BEST RUGGED COMPACT CAMERA) | ||
| WEB SITE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Dpreview | US | 8/2011 | GOLD AWARD (Group test: Waterproof Compact Cameras) |
Link | |
| Buy-n-Shoot.com | Australia | 7/2011 | Gold Award | Link | |
| Photo Review | AU | 5/2011 | Editor's Choice | Link | |
| CNET | US | 5/2011 | Very good, 3.5/5 stars | Link | |
| Expert Reviews | UK | 4/2011 | Best Buy Award / 5 Stars | Link | |
| PCMag.com | US | 4/2011 | Editor's choice | Link | |
| Photography Blog | UK | 3/2011 | Recommended Award | Link | |
| MAGAZINE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Digital Photo | UK | 8/2011 | Gold Award | ||
| Stuff | UK | 7/2011 | Test Winner | ||
| Colorfoto | GER | 6/2011 | buying tipp waterproof | ||
| ASSOCIATION | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Digital Camera Grand Prix | JPN | 10/2011 | Gold Award (Compact Standard) | ||
| Digital Camera Grand Prix | JPN | 10/2011 | Gold Award(Compact Touch-panel Model) | ||
| Digital Camera Grand Prix | JPN | 10/2011 | Special Award of Critics' Choice | ||
| WEB SITE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Photography Blog | UK | 12/2011 | Recommended (4 Stars) | Link | |
| ASSOCIATION | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Digital Camera Grand Prix | JPN | 4/2011 | Gold award (Copact Touch-panel model) | ||
| WEB SITE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| CNET UK | UK | 11/2011 | Editors' Choice (4.5/5 Stars) | Link | |
| ePHOTOzine | UK | 7/2011 | Recommended | Link | |
| Photography Blog | UK | 4/2011 | Recommended Award | Link | |
| MAGAZINE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Colorfoto | GER | 6/2011 | buying tipp design | ||
| WEB SITE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| HardwareZone | Singapore | 7/2011 | Editor's choice, Best value, Rating of 9/10 | Link | |
| WEB SITE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Photography Blog | UK | 9/2011 | Recommended (4 Stars) | Link | |
| Register Hardware | UK | 7/2011 | Recommended | Link | |
| Camera Labs | UK | 5/2011 | Recommended Award | Link | |
| WEB SITE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| What Digital Camera | UK | 11/2011 | Review with overall score 85% | Link | |
| Expert Reviews | UK | 5/2011 | Budget Buy | Link | |
| Photography Blog | UK | 4/2011 | Recommended Award / 4 Stars | Link | |























