| Exposure | Manual (Tele Macro Mode) |
|---|---|
| Shutter Speed | 1/50 sec |
| Aperture | F 3.7 |
| Focal Distance | 68.70mm (35mm Equivalent: 387mm) |
| Light Metering | Intelligent Multiple |
| ISO Sensitivity | 80 |
| Flash | Forced Off |
| Recording Image Size | 4,000 x 3,000 pixels |
| Image Recording Format | JPEG |
| Image Quality | Fine |
| File Size | 6.39 MB |
| Exposure | Program AE |
|---|---|
| Shutter Speed | 1/200 sec |
| Aperture | F 5.6 |
| Focal Distance | 86.40mm (35mm Equivalent: 486mm) |
| Light Metering | Intelligent Multiple |
| ISO Sensitivity | 80 |
| Flash | Forced Off |
| Recording Image Size | 4,000 x 3,000 pixels |
| Image Recording Format | JPEG |
| Image Quality | Fine |
| File Size | 5.02 MB |
| Exposure | Manual (Tele Macro Mode) |
|---|---|
| Shutter Speed | 1/50 sec |
| Aperture | F 4.4 |
| Focal Distance | 86.40mm (35mm Equivalent: 486mm) |
| Light Metering | Intelligent Multiple |
| ISO Sensitivity | 80 |
| Flash | Forced Off |
| Recording Image Size | 4,000 x 3,000 pixels |
| Image Recording Format | JPEG |
| Image Quality | Fine |
| File Size | 6.41 MB |
| Exposure | Program AE (Tele Macro Mode) |
|---|---|
| Shutter Speed | 1/250 sec |
| Aperture | F 5.0 |
| Focal Distance | 86.40mm (35mm Equivalent: 486mm) |
| Light Metering | Intelligent Multiple |
| ISO Sensitivity | 80 |
| Flash | Forced Off |
| Recording Image Size | 4,000 x 3,000 pixels |
| Image Recording Format | JPEG |
| Image Quality | Fine |
| File Size | 4.63 MB |
* Product number varies depending on the sales area.
The reproduction, in any form, of images appearing on this website for a purpose other than personal enjoyment is strictly prohibited without the prior, written permission of Panasonic Corporation.






