November 7, 2011
![]()
DMC-GX1

For the Joy of Both Shooting and Ownership
The New Digital Interchangeable Lens System Camera DMC-GX1
** 35mm camera equivalent.
1. High Image Quality for an Interchangeable Lens System Camera
2. Advanced AF System
3. Easy Manual Control with a Variety of Shooting Assist Functions
4. Finest Tuning in Every Part of the Camera
5. 1920 x 1080 Full-HD High Quality Video Recording
• Motion images can be recorded continuously for up to 29 min 59 sec in European PAL areas.
• Continuous recording exceeding 4GB or 29 minutes 59 seconds is not possible when recording MP4. Remaining time for continuous recording is displayed on the screen.
• Use a card with SD Speed Class with "Class 4" or higher when recording motion pictures.
* SD Speed Class is the speed standard regarding continuous writing.
6. Outstanding Performance in Power, Speed and Image Processing
** In the high speed burst shooting at 20 fps, the picture size is fixed to S-size in all aspects.
7. Artistic Color Control Functions and
iA (Intelligent Auto) Plus mode
8. Enjoy Watching High Quality Photos and Videos on Large HDTV
– VIERA Link Networking Even in 3D
** AVCHD motion images recorded onto an SD Memory Card or a DVD cannot be played on a device that does not support the AVCHD standard.
9. Rich Options for Further Expandability
* Availability of color varies depending on the sales area.
| TYPE | Type | Digital interchangeable lens system camera | |||||||||
| Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I standard SDHC / SDXC Memory Cards) | ||||||||||
| Image Sensor Size | 17.3 x 13.0 mm (in 4:3 aspect ratio) | ||||||||||
| Lens Mount | Micro Four Thirds mount | ||||||||||
| IMAGE SENSOR | Type | Live MOS Sensor | |||||||||
| Total Pixels | 16.68 Megapixels | ||||||||||
| Camera Effective Pixels | 16.0 Megapixels | ||||||||||
| Color Filter | Primary color filter | ||||||||||
| Dust Reduction System | Supersonic wave filter | ||||||||||
| RECORDING SYSTEM | Recording File Format |
|
|||||||||
| Aspect Ratio | 4:3, 3:2, 16:9, 1:1 | ||||||||||
| Image Quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard MPO+Fine, MPO+Standard (When attaching 3D lens in Micro Four Thirds System standard) |
||||||||||
| Color Space | sRGB, Adobe RGB | ||||||||||
| File Size (Pixels) | Still Image | [4:3] 4,592 x 3,448 (L) [16M], 3,232 x 2,424 (M) [8M], 2,272 x 1,704 (S) [4M], 1,824 x 1,368 (When attaching 3D lens in Micro Four Thirds System standard) [3:2] 4,576 x 3,056 (L) [14M], 3,232 x 2,160 (M) [7M], 2,272 x 1,520 (S) [3.5M], 1,824 x 1,216 (When attaching 3D lens in Micro Four Thirds System standard) [16:9] 4,576 x 2,576 (L) [11.5M], 3,232 x 1,824(M) [6M], 1,920 x 1,080 (S) [2M], 1,824 x 1,024 (When attaching 3D lens in Micro Four Thirds System standard) [1:1] 3,424 x 3,424 (L) [11.5M], 2,416 x 2,416 (M) [6M], 1,712 x 1,712 (S) [3M], 1,712 x 1,712 (When attaching 3D lens in Micro Four Thirds System standard) |
|||||||||
| Motion Image | MP4 | NTSC | [Full HD] 1,920 x 1,080, 30fps (sensor output is 30p) (Approx. 20Mbps) [HD] 1,280 x 720, 30fps (sensor output is 30p) (Approx. 10Mbps) [VGA] 640 x 480, 30fps (sensor output is 30p) (Approx. 4Mbps) |
||||||||
| PAL | [Full HD] 1,920 x 1,080, 25fps (sensor output is 25p) (Approx. 20Mbps) [HD] 1,280 x 720, 25fps (sensor output is 25p) (Approx. 10Mbps) [VGA] 640 x 480, 25fps (sensor output is 25p) (Approx. 4Mbps) |
||||||||||
| AVCHD | NTSC | [Full HD] 1,920 x 1,080, 60i (sensor output is 30p) (FSH: 17 Mbps) [HD] 1,280 x 720, 60p (sensor output is 30p) (SH: 17 Mbps) |
|||||||||
| PAL | [Full HD] 1,920 x 1,080, 50i (sensor output is 25p) (FSH: 17 Mbps) [HD] 1,280 x 720, 50p (sensor output is 25p) (SH: 17 Mbps) |
||||||||||
| Continuous Recordable Time (Motion Image)* | AVCHD with picture quality set to [FSH]: Approx. 130 min with H-FS014042 / Approx. 140 min with H-PS14042 / Approx. 150 min with H-H014 | ||||||||||
| Actual Recordable Time (Motion Image)* |
AVCHD with picture quality set to [FSH]: Approx. 65 min with H-FS014042 / Approx. 70 min with H-PS14042 / Approx. 75 min with H-H014 | ||||||||||
| FOCUS | Type | Contrast AF system | |||||||||
| Focus Mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF | ||||||||||
| AF Mode | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing / Pinpoint Touch (1-area-focusing in Face detection / AF Tracking / Multi-area-focusing / 1-area-focusing / Pinpoint) |
||||||||||
| AF Detective Range | EV 0 - 18 (ISO100 equivalent) | ||||||||||
| AF Assist Lamp | YES | ||||||||||
| AF Lock | Set the Fn button in custom menu to AF/AE lock or shutter button halfway pressed in AFS mode | ||||||||||
| Others | Quick AF, Continuous AF (during motion image recording), AF+MF, Touch shutter, Touch MF Assist | ||||||||||
| EXPOSURE CONTROL | Light Metering System | 144-zone multi-pattern sensing system | |||||||||
| Light Metering Mode | Intelligent Multiple / Center Weighted / Spot | ||||||||||
| Metering Range | EV 0 - 18 (F2.0 lens, ISO100 equivalent) | ||||||||||
| Exposure Mode | Program AE / Aperture Priority AE / Shutter Priority AE / Manual | ||||||||||
| ISO Sensitivity (Standard Output Sensitivity) |
Auto / Intelligent ISO / 160 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Changeable to 1/3 EV step) | ||||||||||
| Exposure Compensation | 1/3 EV Step, ±5 EV | ||||||||||
| AE Lock | Set the Fn button in custom menu to AF/AE lock | ||||||||||
| AE Bracket | 3, 5, 7 frames, in 1/3, 2/3 or 1 EV Step, ±3 EV | ||||||||||
| WHITE BALANCE | White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2 / Color temperature setting | |||||||||
| White Balance Adjustment | Blue/amber bias, Magenta/green bias | ||||||||||
| Color Temperature Setting | 2,500 K - 10,000 K in 100 K | ||||||||||
| White Balance Bracket | 3 exposures in blue/amber axis or in magenta/green axis | ||||||||||
| SHUTTER | Type | Focal-plane shutter | |||||||||
| Shutter Speed | Still Images: 1/4,000 - 60 and Bulb (up to approx. 120 seconds) Motion Image: 1/16,000 - 1/30 (NTSC), 1/16,000 - 1/25 (PAL) |
||||||||||
| Self Timer | 10 sec, 3 images / 2 sec / 10 sec | ||||||||||
| Remote Control | Remote control with bulb function by DMW-RSL1 (Optional) | ||||||||||
| SCENE MODE | Still Image SCN Mode | Portrait / Soft Skin / Scenery / Architecture / Sports / Peripheral Defocus / Flower / Food / Objects / Night Portrait / Night Scenery / Illuminations / Baby 1, 2 / Pet / Party / Sunset | |||||||||
| Video SCN Mode | Portrait / Soft Skin / Scenery / Architecture / Sports / Flower / Food / Objects / Low-light / Party / Sunset (Activated by selecting Still Image SCN mode then pressing Video Button. Still Image SCN modes without corresponding Video SCN mode is recorded in mode suitable for the recording situation.) |
||||||||||
| CREATIVE CONTROL | Creative Control | (Still image & Motion image) Expressive / Retro / High Key / Low Key / Sepia / High Dynamic / Toy Effect / Miniature Effect | |||||||||
| BURST SHOOTING | Burst Speed | SH: 20 frames/sec, H: 4.2 frames/sec (When AFS mode), M: 3 frames/sec (with Live View), L: 2 frames/sec (with Live View) | |||||||||
| Number of Recordable Images | 9 images (when there are RAW files with the particular speed) Unlimited consecutive shooting (when there are no RAW files) (depending on memory card size, battery power, picture size, and compression) |
||||||||||
| BUILT-IN-FLASH | Type | TTL Built-in-Flash, GN6.0 equivalent (ISO100 · m), GN7.6 equivalent (ISO160 · m), Built-in Pop-up | |||||||||
| Flash Mode | Auto, Auto / Red-eye Reduction, Forced On, Forced On / Red-eye Reduction, Slow Sync., Slow Sync. / Red-eye Reduction, Forced Off | ||||||||||
| Synchronization Speed | Less than 1/160 second | ||||||||||
| Flash Output Adjustment | 1/3 EV Step, ± 2 EV | ||||||||||
| Flash Synchronization | 1st Curtain Sync., 2nd Curtain Sync. | ||||||||||
| Hot Shoe | TTL Auto with FL220 / FL360 / FL500 (Optional) | ||||||||||
| LCD MONITOR | Type | TFT LCD with Touch panel | |||||||||
| Monitor Size | 3.0 inch (7.5 cm) / 3:2 Aspect / Wide-viewing angle | ||||||||||
| Pixels | 460,000 dots | ||||||||||
| Field of View | Approx. 100% | ||||||||||
| Monitor Adjustment | Brightness (7 levels), Contrast and Saturation (7 levels), Red tint (7 levels), Blue tint (7 levels) | ||||||||||
| Live View Functions | Guide Lines (3 patterns) | ||||||||||
| Real-time Histogram | |||||||||||
| ZOOM | Additional Zoom Operation | Touch Zoom (when use power zoom lenses*) *H-PS14042 lens and H-PS45175 lens |
|||||||||
| Digital Zoom | 2x, 4x | ||||||||||
| EXTRA TELE CONVERSION | Still image: Max. 2x (Not effective with L size recording. Magnification ratio depends on the recording pixels and aspect ratio.) Motion image: Max. 4.8x (Magnification ratio depends on the recording quality and aspect ratio.) |
||||||||||
| LEVEL GAUGE | Yes (Built-in 3 shaft accelerometer sensor) | ||||||||||
| DIRECTION DETECTION FUNCTION | Yes | ||||||||||
| FUNCTION BUTTON | Fn1, Fn2, Fn3*, Fn4* *Fn3 and Fn4 are Touch icons on LCD monitor. |
One Push AE / Preview / Level Gauge / Focus Area Set / Photo Style / Aspect Ratio / Picture Size / Quality / Metering Mode / Flash / Flash Adjust. / I. Resolution / I. Dynamic / EX. Tele Conv. / Digital Zoom / Stabilizer / Sensitivity / White Balance / AF Mode / Drive Mode / Motion Pic. Set / Picture Mode / Histogram / Guide Line / Rec Area | |||||||||
| CUSTOM MENU | C1, C2-1/2/3 | Yes (Registering personal menu settings) | |||||||||
| PLAYBACK | Playback Mode | Normal playback, 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (Max. 16x), Slideshow (duration & effect is selectable), Playback Mode (Normal / Picture / Video / 3D Play / Category / Favorite), Title Edit, Text Stamp, Video Divide, Resize, Cropping, Aspect Conversion, Rotate, Rotate Display, Favorite, Print Set, Protect, Face Recognition Edit | |||||||||
| IMAGE PROTECTION / ERASE | Protection | Single / Multi, Single in Burst Group / Multi in Burst Group, Cancel | |||||||||
| Erase | Single / Multi / All / Except Favorite | Direct Print | PictBridge compatible (Print size, Layout and Date settings are selectable) | ||||||||
| INTERFACE | USB | USB 2.0 High Speed | |||||||||
| HDMI | mini HDMI TypeC Video: Auto / 1080i / 720p / 480p (576p in PAL system) Audio: Linear PCM |
||||||||||
| Audio Video Output | Monaural Type, NTSC / PAL, NTSC only for North America * Check the website of the Panasonic sales company in your country or region for details on the products that are available in your market. |
||||||||||
| Remote | Remote socket | ||||||||||
| Microphone | Stereo, Wind-cut: Off / Auto Microphone level adjustable: Lv1 / Lv2 / Lv3 / Lv4 |
||||||||||
| Speaker | Monaural | ||||||||||
| LANGUAGE | OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Dutch, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek, Vietnamese * Check the website of Panasonic sales company in your country / region or ask customer support for details of the OSD language available on the products sold in your country / region. |
|||||||||
| POWER | Battery | Li-ion Battery Pack (7.2V, 1,010mAh) (Included) Battery Charger |
|||||||||
| Battery Life (CIPA Standard**) | Approx. 300 images with H-FS014042 Approx. 310 images with H-PS14042 Approx. 340 images with H-H014 |
||||||||||
| DIMENSIONS / WEIGHT | Dimensions (W x H x D) | 116.3 x 67.8 x 39.4 mm / 4.58 x 2.67 x 1.55 inch (excluding protrusions) | |||||||||
| Weight | Approx. 318g / 11.22 oz (SD card, Battery, Body) Approx. 272g / 9.59 oz (Body only) Approx. 373g / 13.16 oz (SD card, Battery, H-H014 lens included) Approx. 413g / 14.59 oz (SD card, Battery, H-PS14042 lens included) Approx. 483g / 17.04 oz (SD card, Battery, H-FS014042 lens included) |
||||||||||
| OPERATING ENVIRONMENT | Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |||||||||
| Operating Humidity | 10%RH to 80%RH | ||||||||||
| STANDARD ACCESSORIES | Software | PHOTOfunSTUDIO 7.0 HD Edition, SILKYPIX® Developer Studio 3.1 SE, LoiLoScope (trial version), USB Driver |
|||||||||
| Standard Accessories | |||||||||||
|
|||||||||||
*
- These are standard times taken at a temperature of 23 °C (73.4 °F) and a humidity of 50%RH.
- The time available for recording varies depending on the environment, the interval between recordings, and the manner of use.
- Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON] / [OFF], starting/stopping recording, zoom operation etc.
• Motion images can be recorded continuously for up to 29 min 59 sec in European PAL areas.
• Continuous recording exceeding 4GB or 29 minutes 59 seconds is not possible when recording MP4. Remaining time for continuous recording is displayed on the screen.
• Use a card with SD Speed Class with "Class 4" or higher when recording motion pictures
* SD Speed Class is the speed standard regarding continuous writing.
**
- Recording conditions by CIPA standard
- Shooting conditions: 23°C with 50%RH humidity; LCD on
- Using a Panasonic SD Memory Card (2 GB)
- Using the supplied battery
- Using the supplied lens
- Starting recording 30 seconds after the camera is turned on (When the optical image stabilizer is set to [Normal])
- Recording once every 30 seconds with full flash every second recording; Turn the camera off every 10 recordings.
- The number of recordable pictures varies depending on the recording interval time. If the recording interval time becomes longer, the number of recordable pictures decreases.
- CIPA is an abbreviation of “Camera & Imaging Products Association”.






LUMIX Global TOP > Press Release > DMC-GX1