Head on this page.

| ADA-RE (Rewritable) | ||
| Model number | LM-BED50B | LM-BED25B |
|---|---|---|
| Data capacity | 50 GB | 25 GB |
| Recording constitution | Single-sided dual-layer | Single-sided single-layer |
| Recording material | Phase change inorganic recording material | |
| Track pitch | 0.32 μm | |
| Minimum mark length | 0.149 μm | |
| Cover layer thickness | 0.1 mm | |
| Max data transfer speed | 72 Mbps (2x) | |
| External shell case dimensions | 135.5 mm x 124.6 mm x 8.0 mm | |
| Disc diameter | 120 mm | |
| Country of manufacture | Japan | |

| ADA-R (Recordable) | ||
| Model number | LM-BRD50B | LM-BRD25B |
|---|---|---|
| Data capacity | 50 GB | 25 GB |
| Recording constitution | Single-sided dual-layer | Single-sided single-layer |
| Recording material | Phase change inorganic recording material | |
| Track pitch | 0.32 μm | |
| Minimum mark length | 0.149 μm | |
| Cover layer thickness | 0.1 mm | |
| Max data transfer speed | 144 Mbps (4x) | |
| External shell case dimensions | 135.5 mm x 124.6 mm x 8.0 mm | |
| Disc diameter | 120 mm | |
| Country of manufacture | Japan | |
* 1 GB=1 billion bytes, but the capacity is slightly below that after formatting, so that the actual amount area that can be used will be less.