This site shows the new line-up of Panasonic projectors and provides
detailed information for home use and business use projectors.
- Projector Global Home
- Product Line-up
| Model Number | Brightness | Resolution | Main Features |
|---|---|---|---|
| PT-AE7000/ AT5000 |
2,000 lm | Full HD | • Stunning picture quality with 300,000:1 contrast ratio and 2,000 lumens of brightness.
• Comfortable 3D viewing experience with significantly low crosstalk. • Intelligent Lens Memory with auto detection: automatic image size optimization between 16:9 and 2.35:1 video content. |
| Model Number | Brightness | Resolution | Main Features |
|---|---|---|---|
| PT-AR100/ AH1000 |
2,800 lm | Full HD | • 2,800 lumens of high brightness and superb picture quality let you enjoy vivid, clear and stunning video content. • Light Harmonizer 3 automatically adjusts images to match the surrounding conditions. • 2x optical zoom/focus and horizontal/vertical lens shift ensure installation flexibility. |
| Model Number | Brightness | Resolution | Main Features |
|---|---|---|---|
| PT-AE4000 | 1,600 lm | Full HD | • The new Red-Rich Lamp and Full HD optical system to enrich home theater experience. • Signal processing system brings incredible, Full HD clarity to details. • The Lens Memory, programmable 12V trigger and setting flexibility to ensure comfortable large-screen viewing. |
| Model Number | Brightness | Resolution | Main Features |
|---|---|---|---|
| PT-DZ12000 | 12,000 lm | WUXGA | • Outstanding brightness and high-resolution WUXGA images (PT-DZ12000). • The 4-lamp optical, liquid cooling system enables continuous 24-hour operation. • A wealth of functions for flexibly projecting images onto multi- or varied-shape screens. |
| PT-D12000 | 12,000 lm | SXGA+ | |
| PT-DW100 | 10,000 lm | WXGA |
| Model Number | Brightness | Resolution | Main Features |
|---|---|---|---|
| PT-DZ8700/ DZ110X |
10,600 lm | WUXGA | • A compact body with 10,600 lm* of brightness and high picture quality. * The PT-DW8300/DW90X has a brightness of 9,600 lumens. • The Auto Cleaning Filter eliminates filter replacements for about 10,000 hours. • Multi-Unit Brightness Control corrects the brightness fluctuations in the individual projectors of a multi-screen system. |
| PT-DS8500/ DS100X |
10,600 lm | SXGA+ | |
| PT-DW8300/ DW90X |
9,600 lm | WXGA |
| Model Number | Brightness | Resolution | Main Features |
|---|---|---|---|
| PT-EX16K | 16,000 lm | XGA | • A full 16,000 lm of brightness and 2,500:1 contrast ensure bright, crisp, large-screen projection. • A Pure Color Control function attain color reproduction while maintaining brightness. • The 4-Lamp optical system enables stable, extended operation. • Horizontal/vertical lens shift, a variety of optional lenses, and 360º angle setting ensure flexible installation. |
| Model Number | Brightness | Resolution | Main Features |
|---|---|---|---|
| PT-DW730S | 7,000 lm | WXGA | • A compact body with 8,000 lm* of brightness. * The PT-DX800S has 8,000 lm and the PT-DW730S has 7,000 lm of brightness. • The RGB Booster ensures vivid, colorful images. • The original Eco Filter eliminates the need for filter replacement for up to 12,000 hours.* * The usage environment affects the duration of the filter. • Multi-screen support system seamlessly connects multiple screens. • Black models are also available as built-to-order. |
| PT-DX800S | 8,000 lm | XGA |
| Model Number | Brightness | Resolution | Main Features |
|---|---|---|---|
| PT-DZ6710 | 6,000 lm | WUXGA |
• The RGB Booster provides vivid color reproduction and high brightness. • The Dual lamp system prevents image interruptions, while the Auto Cleaning Filter reduces filter maintenance hassles. • Multi-screen support system seamlessly connects multiple screens. • Geometric Adjustment for specially shaped screens (PT-DZ6710). |
| PT-DZ6700 | 6,000 lm | WUXGA | |
| PT-DW6300S | 6,000 lm | WXGA | |
| PT-D6000S | 6,500 lm | XGA | |
| PT-D5000S | 5,000 lm | XGA |
| Model Number | Brightness | Resolution | Main Features |
|---|---|---|---|
| PT-DZ570 | 4,000 lm | WUXGA |
• The RGB Booster provides vivid color reproduction and high brightness. • A new cooling system with a dust-resistant design. • Flexible installation is made possible by the horizontal/vertical lens shift, a 2x zoom lens, and 360º angle setting. • The optional Wireless Module enables wireless projection from multiple PCs. • Wireless projection from iPads and other devices is also available. |
| PT-DW530 | 4,000 lm | WXGA | |
| PT-DX500 | 4,500 lm | XGA |
| Model Number | Brightness | Resolution | Main Features |
|---|---|---|---|
| PT-FW430 | 3,500 lm | WXGA | • A 6,000-hour lamp replacement cycle provides longer-lasting brightness. • Dust-resistant structure and a new Eco Filter unit keeps the air inside the projector clean for long periods of time and minimises brightness degradation. • The horizontal/vertical lens shift and a 2x zoom lens enables flexible installation. • Wireless projection from not only PCs but also iPads and other devices is available. |
| PT-FX400 | 4,000 lm | XGA |
| Model Number | Brightness | Resolution | Main Features |
|---|---|---|---|
| PT-LZ370 | 3,000 lm | Full HD | • Stunning Full-HD quality with 10,000:1 contrast ratio, ideal for lectures and presentations requiring high detailed images. • Various picture modes including Dicom Simulation mode are available. • The horizontal/vertical lens shift and a 2x zoom lens enables flexible installation. • Crestron Roomview™ application compatibility. • Ecology-conscious design, such as Eco Management function and low power consumption. |
| Model Number | Brightness | Resolution | Main Features |
|---|---|---|---|
| PT-VW330 | 3,000 lm | WXGA | • A maximum 5,000-hour lamp replacement cycle and 6,000-hour air filter replacement cycle reduce the hassle and cost of maintenance. • Intelligent Lamp Control system effectively reduces power consumption. • The total amount of reduced power consumption and decreased CO2 emission can be displayed. • Easy Setting and wireless projection from PCs and iPads, simplify setup and optimize presentation. *For the PT-VX400NT only. • 10-Watt speakers and a microphone input enable audio playback directly from the projector. • Side-by-Side and P-in-P Function for effective presentations and lectures. *For the PT-VW330 only. |
| PT-VX400NT | 4,000 lm | XGA | |
| PT-VX400 | 4,000 lm | XGA |
| Model Number | Brightness | Resolution | Main Features |
|---|---|---|---|
| PT-LB90NT | 3,500 lm | XGA |
• Dust-resistant structure with a low standby power consumption of 0.9 W. |
| PT-LB90 | 3,500 lm | XGA |
| Model Number | Brightness | Resolution | Main Features |
|---|---|---|---|
| PT-LB3 | 3,200 lm | XGA |
• A 5,000-hour lamp replacement cycle saves operating costs. • Intelligent Power Management function allows resistance to sudden voltage fluctuations. • Mobile projector, but can also be used on a desktop or mounted to the ceiling. • Setup is fast and easy thanks to features like Speed Start. |
| PT-LB2V | 2,600 lm | XGA | |
| PT-LB1V | 2,200 lm | XGA |
| Model Number | Brightness | Resolution | Main Features |
|---|---|---|---|
| PT-LW25H | 2,500 lm | WXGA |
• Up to 3,000 lm of brightness in a compact body, weighing 2.99 kg or less. • High contrast ratio up to 3,000:1 with variable iris* for sharp images. * Variable iris: for the PT-LW25H/LX30H/LX26H only. • Real-Time Keystone Correction automatically corrects vertical image distortion. • The Auto Setup function enables Auto Input Signal Search and Guidance functions for easy projector operation. • Wired LAN connection enables remote operation. * Wired LAN: for the PT-LW25H/LX30H/LX26H only. |
| PT-LX30H | 3,000 lm | XGA | |
| PT-LX26H | 2,600 lm | XGA | |
| PT-LX26 | 2,600 lm | XGA | |
| PT-LX22 | 2,200 lm | XGA |
| Model Number | Brightness | Resolution | Main Features |
|---|---|---|---|
| PT-ST10 | 2,800 lm | XGA |
• High basic performance, including a 5,000-hour lamp replacement cycle. • A wired LAN Network and other functions allow easy system integration. • Features like Speed Start and Direct Power Off help to quickly set up and shut down. |

















