Main Contents begins from here.
About Panasonic
Environmental Communication - Sharing Environmental Information
Environmental communication results
Environmental communication results (handled by the head office of Matsushita Electric Industrial Co., Ltd. in fiscal 2007)
| Media/activities | Results |
|---|---|
| Sustainability Report (in Japanese) | 30,000 copies |
| Sustainability Report (in English) | 10,000 copies |
| Sustainability Report (in Chinese) | 5,000 copies |
| Environmental Data Book (in Japanese) | 10,000 copies |
| Environmental Data Book (in English) | 5,000 copies |
| Environmental Data Book (in Chinese) | 5,000 copies |
| Website (in Japanese) | Approx. 2.25 million page views |
| Website (in English) | Approx. 310,000 page views |
| Stakeholder dialogue | 3 |
| TV commercials | 5 |
| Newspaper ads | 20 |
| Exhibitions | 16 |
| Lecture meetings | 34 |
| Books, papers, lectures | 9 |
| Interviews with reporters | 24 |
| News release | 7 |
| Responses to surveys/ questionnaires | 55 |
| E-mail inquiries | 962 |
Participation in major exhibitions
| Exhibitions | Venues | Opening period |
|---|---|---|
| China Beijing International Hi-Tech Expo | Beijing (China) | May 2006 |
| INTEROP Tokyo | Tokyo (Japan) | June 2006 |
| China International Recycling Economy Expo | Suzhou (China) | July 2006 |
| World Congress of Environmental and Resource Economists | Kyoto (Japan) | July 2006 |
| CEATEC JAPAN | Tokyo (Japan) | October 2006 |
| Eco-Products International Fair 2006 | Singapore | October 2006 |
| Inter BEE 2006 | Tokyo (Japan) | November 2006 |
| Eco-Products 2006 | Tokyo (Japan) | December 2006 |
| 2007 International CES | Las Vegas (USA) | January 2007 |
| Abu Dhabi Environmental Exhibition | Abu Dhabi (UAE) | January 2007 |
| ENEX 2007 | Tokyo (Japan) | February 2007 |
| SECURITY SHOW 2007 | Tokyo (Japan) | March 2007 |
| CeBIT 2007 | Hanover (Germany) | March 2007 |
History of environmental report issuance
| Year | Number of copies | Number of pages | Date of issuance | ||
|---|---|---|---|---|---|
| Japanese | English | Chinese | |||
| Environmental Report | |||||
| 1997 | 17,000 | 8,000 | -- | 24 | February 1998 |
| 1998 | 10,000 | 10,000 | -- | 28 | March 1999 |
| 1999 | 18,000 | 5,000 | -- | 40 | September 1999 |
| 2000 | 22,000 | 5,000 | -- | 56 | September 2000 |
| 2001 | 20,000 | 5,000 | -- | 66 | September 2001 |
| 2002 | 25,000 | 5,000 | -- | 78 | June 2002 |
| Environmental Sustainability Report | |||||
| 2003 | 35,000 | 5,000 | -- | 92 | June 2003 |
| 2004 | 25,000 | 8,000 | 4,000 | 76 | June 2004 |
| The Panasonic Report for Sustainability | |||||
| 2005 | 30,000 | 10,000 | 4,000 | 54 | June 2005 |
| 2006 | 30,000 | 10,000 | 5,000 | 62 | June 2006 |
History of Environmental Data Book issuance
| Year | Number of copies | Number of pages | Date of issuance | ||
|---|---|---|---|---|---|
| Japanese | English | Chinese | |||
| 2005 | 10,000 | 5,000 | 5,000 | 66 | August 2005 |
| 2006 | 10,000 | 5,000 | 5,000 | 68 | August 2006 |
[Related Data File]
- Stakeholder feedback on environmental sustainability management
- Environmental appeals on labels and other media
- Exchanging opinions with external stakeholders
- Public relations activities and participation in exhibitions
- Participation in the "Team -6%" campaign
- On-site environmental communication results
- Showrooms
- Environmental Gallery fiscal 2007
- Major awards and honors in the environmental field
Local navigation area begins from here.