Main Contents begins from here.
About Panasonic
Site Reports
Environmental Performance data
Site Report 2008
We report FY2008 environmental actual performance and activities on each manufacturing site of the Panasonic Group . (including some non-manufacturing sites)
About Site Report 2007
| Number of Reports | Languge of the Reports. | Years notation in this report | |
|---|---|---|---|
| 133 | Japanese | the fiscal years that started on April 1 of these years. Example) "05":April 1, 2005 to March 31, 2006. |
|
| 19 | English | the fiscal years that ended on March 31 of these years. Example) "06":April 1,2005 to March 31, 2006. |
|
| 16 | English | ||
| 45 | English | ||
| 61 | Chinese, English |
Europe and Africa
-The following links go to the Web site of each company, and open another window.
| Country | SiteName | Organization |
|---|---|---|
| Austria | PEW | |
| Belgium | EC | |
| Czech | PAS | |
| PAVC | ||
| France | PEW | |
| Germany | PEW | |
| PEW | ||
| PEW | ||
| PEW | ||
| PEW | ||
| PEW | ||
| Italia | PEW | |
| PEW | ||
| Poland | EC | |
| Slovakia | PAVC | |
| PED | ||
| UK | HA | |
| PCC | ||
| Tanzania | EC |
Americas
-The following links go to the Web site of each company, and open another window.
| Country | SiteName | Organization |
|---|---|---|
| USA | EC | |
| PAS | ||
| PAVC | ||
| PAVC | ||
| PAVC | ||
| PED | ||
| PEW | ||
| Mexico | HA | |
| MULTIPRODUCT | ||
| PAS | ||
| PED | ||
| PEW | ||
| CostaRica | MULTIPRODUCT | |
| Peru | MULTIPRODUCT | |
| Brazil | MULTIPRODUCT | |
| MULTIPRODUCT |
Asia and Oceania
-The following links go to the Web site of each company, and open another window.
| Country | SiteName | Organization |
|---|---|---|
| India | EC | |
| EC | ||
| HA | ||
| PAVC | ||
| Indonesia | EC | |
| LIGHTING | ||
| MULTIPRODUCT | ||
| PED | ||
| PEW | ||
| PEW | ||
| PSEC | ||
| PSEC | ||
| SC | ||
| Malaysia | HA | |
| HA | ||
| HA | ||
| HA | ||
| MULTIPRODUCT | ||
| PAVC | ||
| PAVC | ||
| PCC | ||
| PED | ||
| PED | ||
| SC | ||
| Philippines | PCC | |
| Singapore | HA | |
| PAVC | ||
| PED | ||
| PEW | ||
| PFSC | ||
| SC | ||
| Thailand | EC | |
| HA | ||
| HA | ||
| MOTOR | ||
| PAS | ||
| PAVC | ||
| PED | ||
| PES | ||
| PEW | ||
| PEW | ||
| PEW | ||
| PEW | ||
| Vietnam | PAVC | |
| PCC |
China and North-East Asia
-The following links go to the Web site of each company, and open another window.
| Country | SiteName | Organization |
|---|---|---|
| EC | ||
| EC | ||
| EC | ||
| EC | ||
| EC | ||
| EC | ||
| HA | ||
| HA | ||
| HA | ||
| HA | ||
| HA | ||
| HA | ||
| HA | ||
| HA | ||
| HA | ||
| HA | ||
| LIGHTING | ||
| MOTOR | ||
| MOTOR | ||
| MULTIPRODUCT | ||
| MULTIPRODUCT | ||
| PAS | ||
| PAVC | ||
| PAVC | ||
| PAVC | ||
| PAVC | ||
| PAVC | ||
| PED | ||
| PED | ||
| PED | ||
| PED | ||
| PED | ||
| PEW | ||
| PEW | ||
| PEW | ||
| PEW | ||
| PEW | ||
| PEW | ||
| PEW | ||
| PEW | ||
| PEW | ||
| PEW | ||
| PEW | ||
| PEW | ||
| PEW | ||
| PEW | ||
| PEW | ||
| PEW | ||
| PMC | ||
| PSS | ||
| PW | ||
| SC | ||
| SC | ||
| SC | ||
| SC | ||
| LIGHTING | ||
| PCC | ||
| PCC | ||
| PES | ||
| PES | ||
| PFSC |
Local navigation area begins from here.