Panasonic ideas for life Global
Search Panasonic Global Site
Chemical Substance Management at Factories >

Results of surveys on substances requiring management

Results of surveys on substances requiring management*1, conducted by Panasonic and its group subsidiaries

(Units: tons)
Chemical substances PRTR category Handled Total amounts released and transferred Released Transferred*2 Removed*3 Recycled*4 Shipped as products*5
Released into air Released into public waterways Released into soil Landfill
Carbon dioxide   1,365 1,365 1,365 0 0 0 0 0 0 0
Isopropyl alcohol;2 - propanol   2,627 869 802 2 0 0 65 190 1,485 83
Ethanol   527 359 350 0 0 0 9 39 113 16
Silica(All forms)   3,915 231 6 10 0 0 215 24 786 2,873
Toluene 1 1,325 229 222 0 0 0 7 436 136 525
Methanol   6,557 213 208 0 0 0 5 4,926 645 773
Manganese and its compounds 1 33,216 208 1 0 0 0 206 1 273 32,735
n-butane   505 196 196 0 0 0 0 60 0 249
Methyl ethyl ketone   4,996 194 146 0 0 0 47 3,745 1,023 34
Acetone   1,299 185 181 0 0 0 4 759 347 8
Xylene 1 227 108 101 0 0 0 7 70 31 17
n-hexane 1 108 89 87 1 0 0 1 0 19 0
n-butyl acetate   416 87 70 0 0 0 17 198 117 15
Propylene glycol monomethyl ether   1,772 84 71 0 0 0 13 1,149 539 0
Styrene 1 5,527 81 74 0 0 0 7 111 345 4,990
N,N-Dimethylformamide 1 3,465 76 57 1 0 0 17 2,700 690 0
Calcium hydrate   5,280 71 0 67 0 0 3 3,869 996 344
Methyl isobutyl ketone   90 65 65 0 0 0 0 2 12 11
cyclopentane   1,107 65 64 0 0 0 1 0 0 1,042
Water-soluble compounds of zinc 1 5,716 53 0 0 0 0 53 0 13 5,650
Other PRTR substances   108,386 290 161 63 0 0 66 1,512 4,602 101,983
Other substance groups   157,522 986 481 58 0 0 446 28,663 26,248 101,624
Total   345,948 6,102 4,709 203 0 0 1,190 48,454 38,419 252,973
  • *1 Based on the Panasonic Chemical Substances Management Rank Guidelines (Version 3.1).
  • *2 The amount of substances converted into other substances through neutralization, decomposition, or other chemical treatment within the factory.
  • *3 The amount of substances recycled with revenue, as well as those recycled free of charge or with any payment.
  • *4 The amount of substances that have been changed to other substances as a result of chemical reactions, and/or those that are contained in or accompanied with products and shipped out of factories.
  • *5 Includes substances transferred as waste, as well as those discharged into the sewage system. Recycled amount which is free of charge or accompanies treatment cost under the Waste Management Law is included in “Recycled.” (Different from the transferred amount reported under the PRTR Law.)
  • Note: SANYO Electric and PLD not included in fiscal 2006 and 2008 through 2010.Only PLD included in fiscal 2011.
Chemical Substance Management at Factories >

Results of surveys on substances requiring management