Results of surveys on substances requiring management*3, conducted by Panasonic and its group subsidiaries in fiscal 2012
(tons)| Chemical substances | PRTR category | Handled | Total amounts released and transferred | Released | Transferred*4 | Removed*5 | Recycled*6 | Shipped as products*7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Released into air | Released into public waterways | Released into soil | Landfill | ||||||||
| Carbon dioxide | 1,296.3 | 1,267.3 | 1,267.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 28.8 | |
| Isopropyl alcohol | 2,693.0 | 842.4 | 780.7 | 1.6 | 0.0 | 0.0 | 60.1 | 183.0 | 1,608.3 | 59.3 | |
| Ethanol | 466.9 | 359.8 | 346.2 | 0.0 | 0.0 | 0.0 | 13.5 | 29.7 | 63.5 | 14.0 | |
| Methanol | 3,439.1 | 188.1 | 180.9 | 0.0 | 0.0 | 0.0 | 7.2 | 2,215.3 | 460.0 | 575.8 | |
| Toluene | 1 | 1,005.6 | 180.7 | 178.2 | 0.0 | 0.0 | 0.0 | 2.4 | 451.1 | 137.4 | 236.4 |
| Acetone | 1,842.6 | 161.5 | 159.0 | 0.0 | 0.0 | 0.0 | 2.5 | 1,300.6 | 379.2 | 1.3 | |
| Methyl ethyl ketone | 4,366.4 | 142.4 | 140.8 | 0.0 | 0.0 | 0.0 | 1.6 | 3,608.5 | 496.1 | 119.4 | |
| Xylene | 1 | 256.7 | 138.7 | 135.5 | 0.0 | 0.0 | 0.0 | 3.2 | 80.0 | 17.4 | 20.7 |
| n-butane | 648.1 | 92.7 | 92.6 | 0.0 | 0.0 | 0.0 | 0.0 | 256.0 | 1.0 | 298.4 | |
| Manganese and its compounds | 1 | 31,661.0 | 84.2 | 0.6 | 0.9 | 0.0 | 0.0 | 82.6 | 1.8 | 355.3 | 31,219.9 |
| Styrene | 1 | 5,492.1 | 80.3 | 76.1 | 0.0 | 0.0 | 0.0 | 4.2 | 531.1 | 85.9 | 4,794.8 |
| 1 - butanol | 159.5 | 78.7 | 22.7 | 0.0 | 0.0 | 0.0 | 56.0 | 29.3 | 25.6 | 25.9 | |
| n-butyl acetate | 279.2 | 72.1 | 58.1 | 0.0 | 0.0 | 0.0 | 14.0 | 127.6 | 70.3 | 9.2 | |
| Methyl isobutyl ketone | 86.2 | 66.8 | 66.3 | 0.0 | 0.0 | 0.0 | 0.5 | 5.5 | 11.3 | 2.6 | |
| Propylene glycol monomethyl ether | 1,561.7 | 63.5 | 62.7 | 0.0 | 0.0 | 0.0 | 0.8 | 1,130.9 | 366.7 | 0.5 | |
| cyclopentane | 1,151.4 | 55.2 | 54.3 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 1,096.2 | |
| N,N-Dimethylformamide | 1 | 3,432.5 | 54.3 | 52.4 | 1.8 | 0.1 | 0.0 | 0.0 | 3,115.2 | 262.8 | 0.2 |
| Calcium hydrate | 5,054.2 | 53.7 | 0.2 | 51.2 | 0.0 | 0.0 | 2.4 | 3,561.6 | 927.3 | 511.6 | |
| Ethyl acetate | 83.0 | 47.6 | 41.8 | 0.0 | 0.0 | 0.0 | 5.8 | 2.4 | 2.9 | 30.1 | |
| Diethanolamine | 55.2 | 46.6 | 29.2 | 17.3 | 0.0 | 0.0 | 0.1 | 8.3 | 0.1 | 0.2 | |
| Other PRTR substances | 118,035.9 | 375.9 | 199.2 | 53.1 | 0.6 | 0.0 | 122.9 | 1,003.7 | 4,846.1 | 111,810.2 | |
| Other substance groups | 175,053.0 | 766.2 | 410.5 | 29.0 | 0.1 | 0.0 | 326.6 | 28,738.1 | 24,574.1 | 120,974.5 | |
| Total | 358,119.4 | 5,218.6 | 4,355.5 | 154.9 | 0.8 | 0.0 | 707.3 | 46,379.7 | 34,691.4 | 271,829.7 | |
- *3 Based on the Panasonic Chemical Substances Management Rank Guidelines (Version 4).
- *4 The amount of substances converted into other substances through neutralization, decomposition, or other chemical treatment within the factory.
- *5 The amount of substances recycled with revenue, as well as those recycled free of charge or with any payment.
- *6 The amount of substances that have been changed to other substances as a result of chemical reactions, and/or those that are contained in or accompanied with products and shipped out of factories.
- *7 Includes substances transferred as waste, as well as those discharged into the sewage system. Recycled amount which is free of charge or accompanies treatment cost under the Waste Management Law is included in “Recycled.” (Different from the transferred amount reported under the PRTR Law.)
- Note: Overseas sites of former SANYO Electric not included.
Chemical Substance Management at Factories >
Results of surveys on substances requiring management
