Main Contents begins from here.
About Panasonic
Relevant Press Releases
|
News Release 2002/2/21
Matsushita Electric Industrial Co., Ltd.
Consolidated Sales Breakdown * (Three months ended December 31)
Yen U.S. Dollars
(billions) Percentage (millions)
2001 2000 2001/2000 2001
AVC Networks
Video and audio
equipment ¥ 534.8 ¥ 514.8 104% $ 4,051
Information and
communications
equipment 505.9 589.5 86% 3,833
Subtotal 1,040.7 1,104.3 94% 7,884
Home Appliances 307.6 354.9 87% 2,330
Industrial Equipment 55.5 105.7 53% 421
Components and Devices 333.4 427.7 78% 2,526
Total ¥ 1,737.2 ¥ 1,992.6 87% $13,161
Domestic sales 803.7 1,054.8 76% 6,089
Overseas sales 933.5 937.8 100% 7,072
(Nine months ended December 31)
Yen U.S. Dollars
(billions) Percentage (millions)
2001 2000 2001/2000 2001
AVC Networks
Video and audio
equipment ¥ 1,375.1 ¥ 1,345.6 102% $10,417
Information and
communications
equipment 1,602.9 1,819.2 88% 12,143
Subtotal 2,978.0 3,164.8 94% 22,560
Home Appliances 911.8 994.1 92% 6,908
Industrial Equipment 201.6 334.6 60% 1,527
Components and Devices 1,031.4 1,236.2 83% 7,814
Total ¥ 5,122.8 ¥ 5,729.7 89% $38,809
Domestic sales 2,452.1 2,938.7 83% 18,576
Overseas sales 2,670.7 2,791.0 96% 20,233
* See notes to consolidated financial statements.
INDEX | Financial Announcements |
