Panasonic ideas for life Global
Search Panasonic Global Site

Global Home You are here:About Panasonic > containsIR Information > containsFinancial Announcements > containsConsolidated Information by Segments


Main Contents begins from here.

About Panasonic

Relevant Press Releases


News Release 2002/2/21

Matsushita Electric Industrial Co., Ltd.
Consolidated Information by Segments *
(Three months ended December 31)
By Business Segment:
                                                                   U.S. Dollars
                                  Yen (billions)      Percentage    (millions)
[Sales]                        2001           2000    2001/2000         2001

AVC Networks                ¥1,040.7        ¥1,104.3     94%          $ 7,884
Home Appliances                307.8           354.9     87%            2,332
Industrial Equipment            56.8           107.8     53%              430
Components and Devices         470.6           635.4     74%            3,565
 Subtotal                    1,875.9         2,202.4     85%           14,211
Corporate and elimination     (138.7)         (209.8)    --            (1,050)
Consolidated total          ¥1,737.2        ¥1,992.6     87%          $13,161

[Operating Profit]

AVC Networks                ¥  (18.6)       ¥   28.8     --           $  (141)
Home Appliances                 14.4            15.4     94%              109
Industrial Equipment           (20.6)            4.2     --              (156)
Components and Devices         (31.4)           32.9     --              (238)
 Subtotal                      (56.2)           81.3     --              (426)
Corporate and elimination      (13.5)          (21.9)    --              (102)
Consolidated total          ¥  (69.7)       ¥   59.4     --           $  (528)

 
(Nine months ended December 31)
By Business Segment:
                                                                   U.S. Dollars
                                  Yen (billions)      Percentage    (millions)
[Sales]                        2001           2000    2001/2000         2001

AVC Networks                ¥2,978.0        ¥3,164.9     94%          $22,561
Home Appliances                912.3           994.1     92%            6,911
Industrial Equipment           206.1           339.3     61%            1,561
Components and Devices       1,486.8         1,875.0     79%           11,264
 Subtotal                    5,583.2         6,373.3     88%           42,297
Corporate and elimination     (460.4)         (643.6)    --            (3,488)
Consolidated total          ¥5,122.8        ¥5,729.7     89%          $38,809

[Operating Profit]

AVC Networks                ¥  (50.8)       ¥   70.3     --           $  (385)
Home Appliances                 40.1            37.9    106%              304
Industrial Equipment           (34.8)           20.2     --              (264)
Components and Devices         (61.0)           91.6     --              (462)
 Subtotal                     (106.5)          220.0     --              (807)
Corporate and elimination      (38.9)          (61.0)    --              (295)
Consolidated total          ¥ (145.4)       ¥  159.0     --           $(1,102)

* See notes to consolidated financial statements.

BACK TO THE TOP
INDEX | Financial Announcements

Global Home You are here:About Panasonic > containsIR Information > containsFinancial Announcements > containsConsolidated Information by Segments