Main Contents begins from here.
Products & Solutions
Electronic Whiteboard
| UB-T780 | UB-T760 | |
| General | ||
| Power Supply | AC 100 - 240 V, 50/60 Hz | |
| Power Consumption | 0.1 A (Standby/Operational) | |
| External Dimensions*1 (H x W x D, without stand) |
1,340 x 1,752 x 89 mm (52.8 x 69.0 x 3.50 in) |
1,142 x 1,489 x 89 mm (45.0 x 58.6 x 3.50 in) |
| Weight*1 (without stand) | 26 kg (57.3 lb) | 20 kg (77.2 lb) |
| Input Block | ||
| Panel Dimensions*1 (H x W) | 1,175 x 1,692 mm (46.3 x 66.6 in) | 977 x 1,429 mm (38.5 x 56.3 in) |
| Panel Surface | PET coated metal plate | |
| Effective Area (H×W) | 1,165 x 1,502 mm (45.9 x 59.1 in) | 967 x 1,238 mm (38.1 x 48.7 in) |
| Interactive Function | ||
| Interface | USB 2.0 | |
| Battery for Electronic Pen | LR03(AAA size) x 1 Alkaline battery (included) |
|
| Position Sensor | Ultrasonic receiver & infrared rays sensor | |
| System Requirements | ||
| Computer | IBM® PC/AT or compatible machine with a CD-ROM drive | |
| CPU | Intel® Pentium® 4 or higher processor | |
| Interface | USB 2.0 | |
| Operating System |
|
|
| Memory |
|
|
| Hard Disk | At least 200 MB free space (except saving space for data file) | |
| Accessories | ||
|
||
| Optional Accessories | ||
| Electronic pen | UE-608025 | |
| Stand*2 | KX-B061 | |
*1 Dimensions and weight are approximate.
*2 Only for UB-T780.
Local navigation area begins from here.
Banner area begins from here.

