Main Contents begins from here.
Products & Solutions
Electronic Whiteboard
| UB-2815C | UB-2315C | ||
| General | |||
| Power Supply | AC 100 - 120 V, 50/60 Hz or AC 220 - 240 V, 50/60 Hz | ||
| Power Consumption (Operational) |
0.7 A (AC 100 - 120 V) or 0.35 A (AC 220 - 240 V) | ||
| External Dimensions*1 (H x W x D, with stand) |
1,858 x 2,014 x 1,207 mm (73.2 x 79.3 x 47.5 in) |
1,858 x 1,534 x 1,207 mm (73.2 x 60.4 x 47.5 in) |
|
| Weight*1 (with stand) | 39 kg (86 lb) | 33 kg (72.8 lb) | |
| Input Block | |||
| Panel Dimensions*1 (H x W) | 869 x 1,781 mm (34.2 x 70.1 in) |
869 x 1,300 mm (34.2 x 51.1 in) |
|
| Panel Surface | 2 (flip-style) | ||
| Scanning Area (H x W) | 797 x 1,720 mm (31.4 x 67.7 in) |
797 x 1,240 mm (31.4 x 48.8 in) |
|
| Scanning System | Contact Image Sensor (Scanner movement scanning system) | ||
| Scanning Time | Color-fine: 48 seconds Color-standard: 26 seconds Black and white: 18 seconds |
||
| Printer Output Block | |||
| Interface | USB 2.0 (full speed, USB master, A-type connector) | ||
| Supported Protocol | PCL 3 GUI (most HP color ink-jet printers)*2 | ||
| Supported Printers | Refer to the WEB*2 | ||
| Print Resolution | 300 dpi x 300 dpi | ||
| Print Size (H x W) |
Standard Size | 121.4 x 257.0 mm (4.7 x 10.1 in) |
168.4 x 257.0 mm (6.6 x 10.1 in) |
| Full Size | 170.0 x 257.0 mm (6.6 x 10.1 in) |
- | |
| Memory Output Block | |||
| Supported Memory Types*2 | SD Memory Card, USB flash memory (not included) | ||
| USB Flash Memory Interface | USB 2.0 (full speed, USB master, A-type connector) | ||
| Supported Formats | SD Memory Card: FAT16 format, maximum capacity 2 GB USB flash memory: FAT16 format, maximum capacity 2 GB |
||
| Storage File Formats | Color scanning: PDF or JPEG (JPEG compression) Black and white scanning: PDF or TIFF (G4 compression) |
||
| System Requirements | |||
| Computer | IBM® PC/AT or compatible machine with a CD-ROM drive | ||
| CPU | Pentium® II or higher processor | ||
| Interface | USB 2.0 full speed or USB 1.1 | ||
| Operating System | Windows® XP, Windows® 2000, Windows Vista® (32 bit) | ||
| Memory | Windows® 2000: 128 MB or more, Windows®XP: 256 MB or more, Windows Vista®: 512 MB or more |
||
| Hard Disk | At least 240 MB free space | ||
| Accessories | |||
|
|||
| Optional Accessories | |||
| Wall-Mounting Kit | UE-604052 | ||
| Stand | Standard | ||
| Markers | KX-B031 (10 black markers) KX-B032 (10 red markers) KX-B033 (10 blue markers) |
||
| Erasers | KX-B042 (6 erasers) | ||
| Marker and Eraser Set | KX-B035 (1 black, 1 red, 1 blue, 1 eraser) | ||
*1 Dimensions and weight are approximate.
*2 For information regarding available USB flash memory devices, SD Memory Cards and printers, please click here.
Local navigation area begins from here.
Banner area begins from here.

