Main Contents begins from here.
Products & Solutions
Electronic Whiteboard
| UB-7325 | UB-5825 | UB-5325 | |
| General | |||
| Power Supply | AC 100 - 120 V, 50/60 Hz or AC 220 - 240 V, 50/60 Hz | ||
| Power Consumption (Operational) |
1.40 A (AC 100 - 120 V) or 0.75 A (AC 220 - 240 V) | ||
| External Dimensions*1 (H x W x D, without stand) |
1,396 x 1,648 x 264 mm (55.0 x 64.9 x 10.4 in) | 1,396 x 1,912 x 230 mm (55.0 x 75.3 x 9.1 in) | 1,396 x 1,550 x 230 mm (55.0 x 61.0 x 9.1 in) |
| Weight*1 (without stand) | 42.5 kg (93.7 lb) | 38.5 kg (84.9 lb) | 36.0 kg (79.4 lb) |
| Input Block | |||
| Panel Dimensions*1 (H x W) | 900 x 1,400 mm (35.4 x 55.1 in) |
900 x 1,762 mm (35.4 x 69.4 in) |
900 x 1,400 mm (35.4 x 55.1 in) |
| Panel Surface | 4*2 (endless type) | 2 (endless type) | |
| Copying Area (H x W) | 850 x 1,330 mm (33.5 x 52.4 in) |
850 x 1,692 mm (33.5 x 66.6 in) |
850 x 1,330 mm (33.5 x 52.4 in) |
| Scanning System | Contact Image Sensor | ||
| Output Block | |||
| Printing System | Fusion thermal transfer type | ||
| Copy Paper | Standard or recycled paper (60 - 90 g/m2/16-24 lb) | ||
| Copy Paper Size | A4 or letter*3 | ||
| Copy Density | 203 dpi (8 dots/mm) | ||
| Copy Color | Black | ||
| Time Required for Copying | Approx. 15 sec/sheet | ||
| Continuous Copies | 1 to 9 | ||
| Contrast Adjustment | Two levels: normal/ dark | ||
| 2-Screen Compressed Copying | No | Yes | |
| System Requirements | |||
| Computer | IBM®PC/AT or compatible machine with a CD-ROM drive | ||
| CPU | Intel® Pentium® II or higher processor | ||
| Interface | USB 1.1 or USB 2.0 (this electronic board functions with USB 1.1) | ||
| Operating System | Windows® 98, Windows® Me, Windows®2000, Windows® XP, Windows Vista® (32 bit) |
||
| Memory | Windows® 98/Me: 64 MB or more, Windows® 2000: 128 MB or more, Windows® XP: 256 MB or more, Windows Vista®: 512 MB or more |
||
| Hard Disk | At least 240 MB free space (except saving space for image file) | ||
| Accessories | |||
|
|||
| Optional Accessories | |||
| Wall-Mounting Kit | KX-B063 | ||
| Stand | KX-B061 | ||
| Replacement Film | UG-6001 (2 rolls, 50 m) | ||
| Markers | KX-B031 (10 black markers) KX-B032 (10 red markers) KX-B033 (10 blue markers) | ||
| Erasers | KX-B042 (6 erasers) | ||
| Marker and Eraser Set | KX-B035 (1 black, 1 red, 1 blue, 1 eraser) | ||
| UB-7320 | UB-5820 | UB-5320 | |
| General | |||
| Power Supply | AC 100 - 120 V, 50/60 Hz or AC 220 - 240 V, 50/60 Hz | ||
| Power Consumption (Operational) |
1.40 A (AC 100 - 120 V) or 0.75 A (AC 220 - 240 V) | ||
| External Dimensions*1 (H x W x D, without stand) |
1,504 x 1,648 x 287 mm (59.2 x 64.9 x 11.3 in) | 1,504 x 1,912 x 253 mm (59.2 x 75.3 x 10.0 in) | 1,504 x 1,550 x 253 mm (59.2 x 61.0 x 10.0 in) |
| Weight*1 (without stand) | 41.0 kg (90.4 lb) | 37.0 kg (81.6 lb) | 34.5 kg (76.1 lb) |
| Input Block | |||
| Panel Dimensions*1 (H x W) | 900 x 1,400 mm (35.4 x 55.1 in) |
900 x 1,762 mm (35.4 x 69.4 in) |
900 x 1,400 mm (35.4 x 55.1 in) |
| Panel Surface | 4*2 (endless type) | 2 (endless type) | |
| Copying Area (H x W) | 850 x 1,330 mm (33.5 x 52.4 in) |
850 x 1,692 mm (33.5 x 66.6 in) |
850 x 1,330 mm (33.5 x 52.4 in) |
| Scanning System | Contact Image Sensor | ||
| Output Block | |||
| Printing System | Thermal type | ||
| Copy Paper | Heat-sensitive roll paper, paper thickness: 65μm, core diameter: 25.4 mm or more |
||
| Copy Paper Size | A4 or letter*3 | ||
| Copy Density | 203 dpi (8 dots/mm) | ||
| Copy Color | Black | ||
| Time Required for Copying | Approx. 16 sec/sheet | ||
| Continuous Copies | 1 to 9 | ||
| Contrast Adjustment | Two levels: normal/ dark | ||
| 2-Screen Compressed Copying | No | Yes | |
| System Requirements | |||
| Computer | IBM®PC/AT or compatible machine with a CD-ROM drive | ||
| CPU | Intel® Pentium® II or higher processor | ||
| Interface | USB 1.1 or USB 2.0 (this electronic board functions with USB 1.1) | ||
| Operating System | Windows® 98, Windows® Me, Windows®2000, Windows® XP, Windows Vista® (32 bit) | ||
| Memory | Windows® 98/Me: 64 MB or more, Windows® 2000: 128 MB or more, Windows® XP: 256 MB or more, Windows Vista®: 512 MB or more |
||
| Hard Disk | At least 240 MB free space (except saving space for image file) | ||
| Accessories | |||
|
|||
| Optional Accessories | |||
| Wall-Mounting Kit | KX-B063 | ||
| Stand | KX-B061 | ||
| Markers | KX-B031 (10 black markers) KX-B032 (10 red markers) KX-B033 (10 blue markers) |
||
| Erasers | KX-B042 (6 erasers) | ||
| Marker and Eraser Set | KX-B035 (1 black, 1 red, 1 blue, 1 eraser) | ||
*1 Dimensions and weight are approximate.
*2 One of four screens can be used for the Projector.
*3 Letter size is for U.S.A. and Canada models.
Banner area begins from here.
Sub Menu begins from here.




