Main Contents begins from here.
Products & Solutions
Digital Imaging System
![]()

![]()

![]()

![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()

| DP-8060 | DP-8045 | DP-8035 | |
| GENERAL SPECIFICATIONS/PAPER HANDLING | |||
| First Copy Time | 3.5 sec | 4.5 sec | 5.8 sec |
| Multicopy Speed | 60 cpm | 45 cpm | 35 cpm |
| Warm-up Time (from Main power switch ON) |
180 sec | 30 sec | |
| Max Original Size | A3 (11 in. x 17 in.) | ||
| Copy Resolution | 600 x 600 dpi | ||
| System Memory (Std/Max) | 32 MB, 40-GB HD/160 MB, 40-GB HD | ||
| Automatic Document Feeder | 70 sheets | ||
| Power Requirements | •AC 220-240V, 50/60Hz •AC120V, 60Hz |
||
| Power Consumption | Max. 1.45 kW Power save mode : approx. 180W Sleep mode : approx. 20W |
Max. 1.45 kW Power save mode : approx. 170W Sleep mode : approx. 20W |
Max. 1.45 kW Power save mode : approx. 40W Sleep mode : approx. 20W |
| CONNECTIVITY SPECIFICATIONS | |||
| Operating System Support | Windows® 2000, Windows® XP, Windows Vista®, Windows Server® 2003 Mac OS 8.0-10.4 |
||
| Network Printer Interface | Ethernet 10 Base-T/100 Base-TX | ||
| PRINTER SPECIFICATIONS | |||
| Speed | 60 ppm | 45 ppm | 35 ppm |
| Enhanced Resolution | 1200 x 600 dpi | ||
| Printer Language | PCL 5e/6, Adobe PostScript 3 (Option) | ||
| SCANNER SPECIFICATIONS | |||
| Connection Type | Network | ||
| Technology/Speed | CCD/60 ipm | CCD/45 ipm | CCD/35 ipm |
| Max Resolution | 600 x 600 dpi | ||
| FAX SPECIFICATIONS | |||
| Compression Method | MH/MR/MMR/JBIG | ||
| Modem Speed | 33.6 Kbps | ||
| Max TX Resolution | 600 x 600 dpi | ||
| Gray Scale/Halftones | 256 levels | ||
| Effective Scanning Width | 292mm (11.5 in.) | ||
| SECURITY SPECIFICATIONS | |||
| Network User Authentication | Yes | ||
| HDD Overwrite | Yes | ||
| Mailbox/Secure Mailbox Print | Yes | ||
Dimensions and weight are approximate.
Design and specifications are subject to change without notice.
Availability of models options and specifications may differ depending on the country.
Check the website of the Panasonic sales company in your country or region for details.
Banner area begins from here.
Sub Menu begins from here.


