Main Contents begins from here.
Products & Solutions
Multi-Function Laser (All-in-One)
The All-in-One Monochrome A4 MFP KX-MB3000 Series
Main Specifications
| KX−MB3150 | KX−MB3020 | KX−MB3010 | |
|---|---|---|---|
| General | |||
| Paper Handling | A4 / Letter / Legal / 216 x 330 mm / 216 x 340 mm | ||
| Paper Capacity | 520 sheets (Max 1,040 sheets with Option) | ||
| Automatic Document Feeder |
50 sheets | ||
| LCD Display | 3.6-inch Large Color LCD | 16 digits / 2 lines | |
| Supported OS | Microsoft® Windows® 98 / Me / 2000 / XP / 7 / Windows Vista®, Mac OS® X 10.3-10.7 *1, Linux® *1 |
||
| Memory Size | 128 MB | 64 MB | |
| Printer | |||
| Print Speed | Up to 32 ppm (A4) / 35 ppm (Letter) | ||
| Print Resolution | 2400 x 1200 dpi (Enhanced) | ||
| Duplex Print | Yes | Yes | Yes |
| Copier | |||
| Copy Speed | Up to 32 cpm (A4) *2 / 35 cpm (Letter) *2 | ||
| Copy Resolution | Up to 600 x 600 dpi (ADF / Flatbed) | ||
| Multi-Copy | 99 pages | ||
| Reduction / Enlargement |
25 - 400% (1% step) | ||
| Duplex Copy | 1 to 2, 2 to 2, 2 to 1 | 1 to 2 | |
| Scanner | |||
| Scan Resolution | Up to 600 x 2400 dpi (Optical) Up to 9600 x 9600 dpi (Interpolated) |
||
| Scan to PC | Yes | Yes | Yes |
| Duplex Scan | Yes | No | No |
| Scan to e-mail | Yes | Yes | Yes |
| Scan to FTP | Yes | Yes | Yes |
| Fax | |||
| Compatibility | 33.6 kbps Super G3 | No | |
| Memory Size | 10 MB (approx. 780 pages *3) | 6 MB (approx. 450 pages *3) | No |
| Transmission Speed |
Approx. 4 sec. per page*3 | No | |
| Phonebook | 300 stations | No | |
| One-Touch Dial | No | 10 stations | No |
| Duplex Fax | Transmission: Yes, Reception: No | No | No |
| Interfaces | |||
| Local | High-Speed USB 2.0 | ||
| Network | 10Base-T / 100Base-TX Ethernet | ||
| Dimensions / Weight | |||
| Dimensions (W x D x H) |
Approx. 533 x 459 x 478 mm | ||
| Weight | Approx. 24 kg (excluding toner and drum) | ||
*1 Printer Drivers for Mac OS and Linux are provided via web download. Please visit [ http://panasonic.net/pcc/support/fax/world.htm ] for more information.
*2 Continuous copy of a single original.
*3 Based on ITU-T No.1 test chart in Standard resolution with original mode.
*2 Continuous copy of a single original.
*3 Based on ITU-T No.1 test chart in Standard resolution with original mode.
- Microsoft, Windows and Windows Vista are registered trademarks of Microsoft Corporation in the United States and/or other countries.
- Mac OS is trademark of Apple Inc., registered in the U.S. and other countries.
- Linux is the registered trademark of Linus Torvalds in the U.S. and other countries.
Banner area begins from here.
Sub Menu begins from here.

