Main Contents begins from here.
Products & Solutions
Business Fax
| UF-4100 | |
| TYPE | |
| Configuration | Desktop |
| Scanning Method | CIS |
| Print Method | Laser, electrostatic |
| COMMUNICATION | |
| Compatibility | ITU-T Group3, ECM |
| Modem Speed | 33.6 Kbps - 2.4 kbps with automatic fallback |
| Coding Scheme | MH/MR/MMR |
| Transmission Speed | Approx. 3 seconds (A4) |
| Scan Speed | Approx. 5.3 seconds (A4) |
| Maximum Resolution | 16 dots/mm x 15.4 lines/mm |
| Gray Scale/Halftones | 64 levels |
| PAPER HANDLING | |
| Standard Paper Capacity | 150 sheets |
| Automatic Document Feeder | Up to 20 sheets |
| Document Size | Max. 257 mm x 2000 mm Min. 148 mm x 128 mm |
| Effective Scanning Width | 208 mm |
| DIALING CAPABILITIES | |
| One Touch Auto Dialer | 18 |
| Abbreviated Auto Dialer | 82 |
| Max Numbers Stored | 100 |
| Multi-Station Transmission | 107 |
| Program Keys | 2 |
| SECURITY / RELIABILITY | |
| Fax Access Code | Yes |
| Department Codes | No |
| User Authentication | No |
| Job Tracking | No |
| Misdial Prevention | No |
| Junk Fax Filter | No |
| E-mail Report | No |
| Verification Stamp | Yes |
| FEATURES | |
| Multi Access | Semi |
| Dual G3 Lines | No |
| Transmission Reservation | Yes |
| Job Build | No |
| Auto Fax/Tel Switch | Yes |
| Polling/Locations | Yes/107 |
| Confidential TX/RX | No/No |
| Right Fax Server | No |
| MEMORY | |
| Std/Max Capacity | 4 MB/4 MB |
| Std/Max Page Capacity*1 | 240 pages/240 pages |
| Document Memory Backup | No |
| Batch Files | No |
| Broadcasting | Sequential (107 dest) |
| Substitute Reception | Yes |
| Multicopy Quantity | 99 copies |
| MULTIFUNCTION MODES | |
| Internet Fax/Scan-to-Email | No |
| Printer Interface | Yes |
| Scanner Interface | Yes |
| CONNECTIVITY | |
| Operating System Support | Windows 98, Me, NT4.0, 2000, XP, Server 2003, Vista |
| Parallel Interface | Std |
| GENERAL | |
| Dimensions (W x D x H) | 355 mm x 364 mm x 220 mm |
| Weight | 7.3 kg |
| Power Requirements | AC 220V - 240V, 50/60 Hz |
Power Consumption Max. |
470 W Approx. 1.0 W |
*1 Based on ITU-T Image No.1 scanned in standard mode.
• Design and specifications are subject to change without notice.
• Design and specifications are subject to change without notice.

| UF-4000 | |
| TYPE | |
| Configuration | Desktop |
| Scanning Method | CIS |
| Print Method | Laser, electrostatic |
| COMMUNICATION | |
| Compatibility | ITU-T Group3, ECM |
| Modem Speed | 33.6 Kbps - 2.4 kbps with automatic fallback |
| Coding Scheme | MH/MR/MMR |
| Transmission Speed | Approx. 3 seconds (Letter) |
| Scan Speed | Approx. 5 seconds/page (Letter) |
| Max Resolution | 203 dpi x 391 lpi |
| Gray Scale/Halftones | 64 levels |
| PAPER HANDLING | |
| Standard Paper Capacity | 150 sheets |
| Automatic Document Feeder | Up to 20 sheets |
| Document Size | Max. 10.1" x 78.7"(257 mm x 2000 mm) Min. 5.8" x 5.0" (148 mm x 128 mm) |
| Effective Scanning Width | 8.34" (212 mm) |
| DIALING CAPABILITIES | |
| One Touch Auto Dialer | 18 |
| Abbreviated Auto Dialer | 82 |
| Max Numbers Stored | 100 |
| Multi-Station Transmission | 107 |
| Program Keys | 2 |
| SECURITY / RELIABILITY | |
| Fax Access Code | Yes |
| Department Codes | No |
| User Authentication | No |
| Job Tracking | No |
| Misdial Prevention | No |
| Junk Fax Filter | No |
| E-mail Report | No |
| Verification Stamp | Yes |
| FEATURES | |
| Multi Access | Semi |
| Dual Lines | No |
| Transmission Reservation | Yes |
| ECM | Yes |
| Job Build | No |
| Auto Fax/Tel Switch | Yes |
| Polling/Locations | Yes/107 |
| Confidential TX/RX | No/No |
| Right Fax Server | No |
| MEMORY | |
| Std/Max Capacity | 4 MB/4 MB |
| Std/Max Page Capacity*1 | 240 pages/240 pages |
| Document Memory Backup | No |
| Batch Files | No |
| Broadcasting | Sequential (107 dest) |
| Substitute Reception | Yes |
| Multicopy Quantity | 99 copies |
| MULTIFUNCTION MODES | |
| Internet Fax/Scan-to-Email | No |
| Printer Interface | Yes |
| Scanner Interface | Yes |
| CONNECTIVITY | |
| Operating System Support | Windows 98, Me, NT4.0, 2000, XP, Server 2003, Vista |
| Parallel Interface | Std |
| GENERAL | |
| Dimensions (W x D x H) | 14.0" x 14.3" x 8.7" (355 mm x 364 mm x 220 mm) |
| Weight | 16.1 lbs (7.3 kg) |
| Power Requirements | AC 120 V, 60 Hz |
Power Consumption Max. |
470 W Approx. 0.7 W |
*1 Based on ITU-T Image No.1 scanned in standard mode.
• Design and specifications are subject to change without notice.

Banner area begins from here.
Sub Menu begins from here.


