Main Contents begins from here.
Products & Solutions
Magnetic/IC Card Reader/Writer
Built-in Model Card Reader/Writer
KU-A3000 Series
Rewritable Cards Available (For PET Rewritable Card)

Feature
- Printing and Erasing for Leuco / TC / Thermal card
(Designed for thin PET card) - Online controlled terminal
- Easy maintenance and cleaning
| Item | Specification |
|---|---|
| Card speed | 400mm/sec (At Mag. Reading/writing) 28mm/sec (At printing) |
| Recording method | F2F (Data Format: JIS-X6302) |
| Recording density and capacity (Choice from 2 options) | [1] 1-3rd track : 8.27bit/mm(210BPI),8bits x 72 or [2] 1st track : 8.27bit/mm(210BPI),7bits x 79 2nd track : 2.76bit/mm(70BPI),5bits x 40 3rd track : 8.27bit/mm(210BPI),5bits x 107 |
| Card dimensions | 54 x 85.6mm(W x L) t=0.19 to 0.31mm |
| Coercivity | 24/52/139 x1000A/m [300/650/1750 Oe] (Selectable by application software) |
| Printing/Erasing Area | 40mm(W)x55.6(L)mm |
| Printing method | Thermal print head (8dots/mm) |
| Erasing method | Linear ceramic heater |
| Interface | RS-232C |
| Memory | F-ROM:1Mbit (4Mbit:option) S-RAM:1Mbit (4Mbit:option) |
| Display | 7 segment LED (2digits), 2 LED (Yellow, Red) |
| Clock function | Available |
| Power requirement | DC24V +/-5% 6.0A(peak) |
| Weight | 0.75kg (Approx.) |
| Dimension | 86.6x210.5x67.5mm (WxLxH) |
Banner area begins from here.
Sub Menu begins from here.

