Main Contents begins from here.
Products & Solutions
Magnetic/IC Card Reader/Writer
Stand Alone Model Card Reader/Writer
KU-R10000 Series
For Rewritable Cards Application (Stand Alone Model)

Feature
- Printing and Erasing for Leuco / TC / Thermal card
(Designed for thin PET card) - Stand alone use available with Built-in application software
- RS-232C interface
- Easy maintenance and cleaning
| Item | Specification |
|---|---|
| Card speed | 400mm/sec (At Mag. Reading/writing) 28mm/sec (At printing) |
| Recording method | F2F (Data Format: JIS-X6302) |
| Recording density and capacity (Choice from 2 options) | [1] 1-3rd track : 8.27bit/mm(210BPI),8bits x 72 or [2] 1st track : 8.27bit/mm(210BPI),7bits x 79 2nd track : 2.76bit/mm(70BPI),5bits x 40 3rd track : 8.27bit/mm(210BPI),5bits x 107 |
| Card dimensions | 54 x 85.6mm(W x L) t=0.19 to 0.31mm |
| Coercivity | 24/52/139 x1000A/m [300/650/1750 Oe] (Selectable by application software) |
| Printing/Erasing Area | 40mm(W)x55.6(L)mm |
| Printing method | Thermal print head (8dots/mm) |
| Erasing method | Linear ceramic heater |
| Interface | RS-232C (2ports available) |
| Memory | F-ROM:4Mbit S-RAM:1Mbit (4Mbit:option) |
| Display | Graphic LCD :160x64 dots |
| Clock function | Available |
| Keyboard specs | Rubber key top Key type : 16key[0 to9(Number),Function(4)] |
| Power requirement | AC100-120V or AC220-240V |
| AC cable length | 1.8m |
| Weight | 2.3kg (Approx.) |
| Dimension | 110x251x181mm (WxLxH) |
| Application example | Point (Loyalty) system, Reception card, Member's card |
Banner area begins from here.
Sub Menu begins from here.

