Main Contents begins from here.
Products & Solutions
Printer
| KX-P3196 | ||||
|---|---|---|---|---|
| Print Head and Life | Dual 9-pin head (0.3 mm wire diameter), 200 mil. strokes; 200 mil. chrs. (selftest draft) | |||
| Draft | NLQ | High Speed Draft | ||
| Print Speed [Characters per second (cps)] | Micron (15 cpi) |
500 cps | 67 cps | - |
| Elite (12 cpi) |
400 cps | 80 cps | 475 cps | |
| Pica (10 cpi) |
333 cps | 67 cps | 396 cps | |
| NLQ Fonts | Courier, Bold PS, Sans Serif, Roman, Script, Prestige | |||
| Paper Feed | Rear | Push tractor | ||
| Bottom | Push tractor | |||
| Top | Friction (cut sheet feeder) | |||
| Paper Width | Fanfold sheet | 76.2 to 254 mm (3 to 10") | ||
| Single sheet | 102 to 297 mm (4 to 11.7") | |||
| Continuous labels | 76.2 to 254 mm (3 to 10") | |||
| Envelope | #6, #10 | |||
| Paper Weight | Fanfold sheet | 45 to 90 g/m² (12 to 24 lbs.) | ||
| Single sheet | 52.5 to 90 g/m² (14 to 24 lbs.) | |||
| Paper Thickness | Rear | 0.36 mm (0.014") | ||
| Bottom | 0.43 mm (0.017") | |||
| Copy Ability | Rear | Original+4 non-carbon | ||
| Bottom | Original+5 non-carbon | |||
| Emulations | EPSON | FX-880 | ||
| IBM | ProprinterIII | |||
| OKI | ML320 Turbo (w/o scalable) ML3320 (w/o scalable) |
|||
| Buffer | 64 KB (Max.), Selectable 0KB / 8KB / 32KB / 64KB |
|||
| Ribbon | Long cassette fabric ribbon 12 mil. chrs. in draft mode |
|||
| Environment | Operating: 5 to 40 °C (20 to 80% RH) Storage: -20 to 60 °C (10 to 90% RH) |
|||
| Dimensions | 450 (W) x 383 (D) x 184 (H) mm (17.7" x 15.1" x 7.3") |
|||
| Weight | Approx. 8.5Kg (18.8 lbs.) | |||
| Option | Cut sheet feeder: KX-PT12 | |||
- Notes:
- Microsoft, Windows, Windows NT and MS-DOS are registered trademark of Microsoft Corporation in the United States and/or other countries.
- EPSON is a trademark of Seiko Epson Corporation.
- IBM and Proprinter are trademarks of International Business Machines Corporation.
- OKI is a trademark of OKI Electric Industry Co., Ltd.
Banner area begins from here.
Sub Menu begins from here.


