Main Contents begins from here.
Products & Solutions
High Speed Scanner
| KV-S4085CW/CL | KV-S4065CW/CL | |
| Dynamic Threshold | ||
| White Level from Paper | ||
| Automatic Separation | ||
| Automatic Crop / Deskew | ||
| Blank Page Removal | ||
| Long Paper Mode | ||
| Detect Control | ||
| Separation Sheets | ||
| Multi Color Drop Out | ||
| Automatic Color / Binary Distinction | ||
| MultiStream | ||
| Double Exposure | ||
| Smooth Background | ||
| Hole Removal | ||
| 2-Page Separation | ||
| Multi-Crop (Optional KV-SS080 is required) |
| Scanner Hardware supported feature | |
| Driver Software supported feature |
| KV-S4085CW/CL | KV-S4065CW/CL | |||||
| Scanning Face | Duplex Scanning | |||||
| Scanning Method | Hybrid CIS | |||||
| Scanning Resolution | 100 to 600 dpi (1 dpi step) | |||||
| Simplex | Duplex | Simplex | Duplex | |||
| Binary Speed*1 200 / 300 dpi |
Landscape | Letter | 100 ppm | 200 ipm | 80 ppm | 160 ipm |
| A4 | 100 ppm | 200 ipm | 80 ppm | 160 ipm | ||
| Portrait | Letter | 85 ppm | 170 ipm | 65 ppm | 130 ipm | |
| A4 | 80 ppm | 160 ipm | 60 ppm | 120 ipm | ||
| Color Speed*1 200 / 300 dpi |
Landscape | Letter | 100 ppm | 200 ipm | 80 ppm | 160 ipm |
| A4 | 100 ppm | 200 ipm | 80 ppm | 160 ipm | ||
| Portrait | Letter | 85 ppm | 170 ipm | 65 ppm | 130 ipm | |
| A4 | 80 ppm | 160 ipm | 60 ppm | 120 ipm | ||
| Hopper Capacity | Up to 300 sheets (64 g/m2, 17 lbs.) | |||||
| Other Functions | • Control sheet • Patch code detection (Type 2, 3, T) [ISIS] • Double feed detection (KV-S4085CW/CL: 3 positions, KV-S4065CW/CL: 1 position) • Length control • Barcode detection (ISIS) |
|||||
| Image Output | MultiStream (bitonal & color, bitonal & grayscale), Binary mode, Grayscale mode, Color mode | |||||
| Tonal Gradation (Bitonal Mode) | Dither, Error diffusion, Grayscale (8 bit), Binary | |||||
| Image Compression | JPEG for color and grayscale | |||||
| Scanning Size | KV-S4065CL / KV-S4085CL: 227 mm x 2,540 mm (8.9 in. x 100 in.) KV-S4065CW / KV-S4085CW: 302 mm x 2,540 mm (11.9 in. x 100 in.) |
|||||
| Documents*3 | Size (ADF) | Minimum | 48 mm × 70 mm (1.9 in. × 2.75 in.) In manual feed or thick paper modes: 48 mm × 100 mm (1.9 in. × 3.9 in.) |
|||
| Maximum | 297 mm × 432 mm (11.7 in. × 17 in.) | |||||
| Weight | Thin mode: 20 - 50 g/m2 (5 - 13 lbs.) Normal mode: 50 - 157 g/m2 (13 - 42 lbs.) Thick mode: 157 - 209 g/m2 (42 - 56 lbs.) Auto mode: 20 - 157 g/m2 (5 - 42 lbs.) |
|||||
| Thickness | 0.04 - 0.2 mm (1.9 - 7.9 mils) Straight path: max. 0.6 mm (23.6 mils) Note: 1 mil = 0.001 in. |
|||||
| Interface | USB 2.0 | |||||
| General | ||||||
| Dimensions (W x D x H) | 474 x 585 x 329 mm (18.7 x 23.0 x 13.0 in.) | |||||
| Weight | 25 kg (55 lbs.) | |||||
| Power Requirement | AC 100 - 240 V (50 Hz/60 Hz) | |||||
| Power Consumption | Scanning | 1.5 A (100 - 120V) 0.7 A (220 - 240V) |
1.4 A (100 - 120V) 0.6 A (220 - 240V) |
|||
| Standby | 0.7 A (100 - 120V) 0.4 A (220 - 240V) |
0.7 A (100 - 120V) 0.4 A (220 - 240V) |
||||
| Sleep Mode | 4 W or less (AC 100 - 120 V) 5 W or less (AC 220 - 240 V) |
|||||
| Operating Environment | 15 °C to 30 °C (59 °F to 86 °F), 20% to 80% RH | |||||
| Storage Environment | 0 °C to 40 °C (32 °F to 104 °F), 10% to 80% RH | |||||
| Accessories | ||||||
• Installation manual CD-ROM |
||||||
| Options | ||||||
| Roller Exchange Kit | KV-SS033 | |||||
| Roller Cleaning Paper | KV-SS03 | |||||
| Imprinter Unit (Pre / Post Scan, 72 characters) | KV-SS014 | |||||
| Ink Cartridge | KV-SS021 | |||||
| Flatbed Scanner | KV-SS080 | |||||
| Scanning Type | Flatbed | |
|---|---|---|
| Scanning Method | CCD | |
| Scanning Resolution | 100 dpi to 600 dpi (1 dpi step) (B/W and Color) | |
| Scanning Speed*1 | 3.6 sec. (A4, 200 dpi) (B/W and Color) | |
| Paper Size | Maximum 216 x 297 mm (8.5 x 11.7 in.) | |
| Interface | USB 2.0 | |
| Power Requirement | AC 100 - 120 V, 50 Hz/60 Hz AC 200 - 240 V, 50 Hz/60 Hz |
|
| Power Consumption | Scanning | 17 W |
| Standby | 12 W | |
| Sleep mode | 3.5 W or less | |
| Operating Environment | 15 °C to 30 °C (59 °F to 86 °F), 30% to 80% RH | |
| Storage Environment | 0 °C to 35 °C (32 °F to 95 °F), 10% to 80% RH | |
| Dimensions (W x D x H) | 287 x 518 x 83.5 mm (11.3 x 20.4 x 3.3 in.) | |
| Weight | 3.4 kg (7.5 lbs.) | |
| Accessories | • CD-ROM (Operating Instructions) • Power cord • AC adaptor • USB cable |
|
*1 The scanning speed differs depending on the host computer, the operating system, the application, the measuring method, the quantity of data in the image, and the paper type. The scanning speed is as determined by Panasonic methods of speed measurement.
*2 The scanning size depends on the memory installed in the scanner.
*3 "Weight in ponds" of paper represents the weight of 500 sheets (432 x 559 mm /17 x 22 in.).
• ISIS and QuickScan are registered trademarks or trademarks of EMC Corporation in the United States and other countries.
• ENERGY STAR® and the ENERGY STAR certification marks are registered US marks.
• All product names are trademarks or registered trademarks of their respective holders.
• Specifications are subject to change without notice.
• Dimensions and weights are approximate.
Banner area begins from here.
Sub Menu begins from here.


