Main Contents begins from here.
Support
Network Camera
The number of JPEG images to be saved into an SD/SDHC memory card
As of Oct. 2007
Note: The followings are shown as a guide, and is not guaranteed.
(approx. images)
4GB
| - | The number of enabled trigger | |||||
|---|---|---|---|---|---|---|
| Resolution | Image Quality | 1 | 2 | 3 | 4 | 5 |
| 1280x1024 | Favor Clarity | 34,000 | 17,000 | 11,000 | 8,500 | 6,800 |
| Standard | 44,000 | 22,000 | 14,000 | 11,000 | 8,800 | |
| Favor Motion | 56,000 | 28,000 | 18,000 | 14,000 | 11,000 | |
| 640x480 | Favor Clarity | 68,000 | 34,000 | 22,000 | 17,000 | 13,000 |
| Standard | 97,000 | 48,000 | 32,000 | 24,000 | 19,000 | |
| Favor Motion | 120,000 | 60,000 | 40,000 | 30,000 | 24,000 | |
| 320x240 | Favor Clarity | 130,000 | 65,000 | 45,000 | 32,000 | 26,000 |
| Standard | 210,000 | 100,000 | 70,000 | 53,000 | 42,000 | |
| Favor Motion | 340,000 | 170,000 | 110,000 | 85,000 | 68,000 | |
| 192x144 | Favor Clarity | 340,000 | 170,000 | 110,000 | 85,000 | 68,000 |
| Standard | 480,000 | 240,000 | 160,000 | 120,000 | 96,000 | |
| Favor Clarity | 680,000 | 340,000 | 220,000 | 170,000 | 130,000 | |
*The above figures depend on the subjects to be shot.
2GB
| - | The number of enabled trigger | |||||
|---|---|---|---|---|---|---|
| Resolution | Image Quality | 1 | 2 | 3 | 4 | 5 |
| 1280x1024 | Favor Clarity | 17,000 | 8,500 | 5,600 | 4,200 | 3,400 |
| Standard | 22,000 | 11,000 | 7,300 | 5,500 | 4,400 | |
| Favor Motion | 28,000 | 14,000 | 9,300 | 7,000 | 5,600 | |
| 640x480 | Favor Clarity | 34,000 | 17,000 | 11,000 | 8,500 | 6,800 |
| Standard | 48,000 | 24,000 | 16,000 | 12,000 | 96,000 | |
| Favor Motion | 63,000 | 31,000 | 21,000 | 15,000 | 12,000 | |
| 320x240 | Favor Clarity | 68,000 | 34,000 | 22,000 | 17,000 | 13,000 |
| Standard | 100,000 | 50,000 | 35,000 | 25,000 | 20,000 | |
| Favor Motion | 170,000 | 85,000 | 56,000 | 42,000 | 34,000 | |
| 192x144 | Favor Clarity | 170,000 | 85,000 | 56,000 | 42,000 | 34,000 |
| Standard | 240,000 | 120,000 | 80,000 | 60,000 | 48,000 | |
| Favor Clarity | 340,000 | 170,000 | 110,000 | 85,000 | 68,000 | |
*The above figures depend on the subjects to be shot.
1GB
| - | The number of enabled trigger | |||||
|---|---|---|---|---|---|---|
| Resolution | Image Quality | 1 | 2 | 3 | 4 | 5 |
| 1280x1024 | Favor Clarity | 8,500 | 4,200 | 2,800 | 2,100 | 1,700 |
| Standard | 11,000 | 5,500 | 3,600 | 2,700 | 2,200 | |
| Favor Motion | 14,000 | 7,000 | 4,600 | 3,500 | 2,800 | |
| 640x480 | Favor Clarity | 17,000 | 8,500 | 5,600 | 4,200 | 3,400 |
| Standard | 24,000 | 12,000 | 8,000 | 6,000 | 4,800 | |
| Favor Motion | 31,000 | 15,500 | 10,000 | 7,700 | 6,200 | |
| 320x240 | Favor Clarity | 34,000 | 17,000 | 11,000 | 8,500 | 6,800 |
| Standard | 53,000 | 26,000 | 17,000 | 13,000 | 10,000 | |
| Favor Motion | 85,000 | 42,000 | 28,000 | 21,000 | 17,000 | |
| 192x144 | Favor Clarity | 85,000 | 42,000 | 28,000 | 21,000 | 17,000 |
| Standard | 120,000 | 60,000 | 40,000 | 30,000 | 24,000 | |
| Favor Clarity | 170,000 | 85,000 | 56,000 | 42,000 | 34,000 | |
*The above figures depend on the subjects to be shot.
512MB
| - | The number of enabled trigger | |||||
|---|---|---|---|---|---|---|
| Resolution | Image Quality | 1 | 2 | 3 | 4 | 5 |
| 1280x1024 | Favor Clarity | 4,200 | 2,100 | 1,400 | 1,000 | 840 |
| Standard | 5,500 | 2,700 | 1,800 | 1,300 | 1,100 | |
| Favor Motion | 7,000 | 3,500 | 2,300 | 1,700 | 1,400 | |
| 640x480 | Favor Clarity | 8,500 | 4,200 | 2,800 | 2,100 | 1,700 |
| Standard | 12,000 | 6,000 | 4,000 | 3,000 | 2,400 | |
| Favor Motion | 15,000 | 7,500 | 5,000 | 3,700 | 3,000 | |
| 320x240 | Favor Clarity | 17,000 | 8,500 | 5,600 | 4,200 | 3,400 |
| Standard | 26,000 | 13,000 | 8,600 | 6,500 | 5,200 | |
| Favor Motion | 42,000 | 21,000 | 14,000 | 10,000 | 8,400 | |
| 192x144 | Favor Clarity | 42,000 | 21,000 | 14,000 | 10,000 | 8,400 |
| Standard | 60,000 | 30,000 | 20,000 | 15,000 | 12,000 | |
| Favor Clarity | 85,000 | 42,000 | 28,000 | 21,000 | 17,000 | |
*The above figures depend on the subjects to be shot.
256MB
| - | The number of enabled trigger | |||||
|---|---|---|---|---|---|---|
| Resolution | Image Quality | 1 | 2 | 3 | 4 | 5 |
| 1280x1024 | Favor Clarity | 2,100 | 1,000 | 700 | 520 | 420 |
| Standard | 2,700 | 1,300 | 900 | 670 | 540 | |
| Favor Motion | 3,600 | 1,800 | 1,200 | 900 | 720 | |
| 640x480 | Favor Clarity | 4,200 | 2,100 | 1,400 | 1,000 | 840 |
| Standard | 6,000 | 3,000 | 2,000 | 1,500 | 1,200 | |
| Favor Motion | 7,700 | 3,800 | 2,500 | 1,900 | 1,500 | |
| 320x240 | Favor Clarity | 8,500 | 4,200 | 2,800 | 2,100 | 1,700 |
| Standard | 13,000 | 6,500 | 4,300 | 3,200 | 2,600 | |
| Favor Motion | 21,000 | 10,000 | 7,000 | 5,200 | 4,200 | |
| 192x144 | Favor Clarity | 21,000 | 10,000 | 7,000 | 5,200 | 4,200 |
| Standard | 30,000 | 15,000 | 10,000 | 7,500 | 6,000 | |
| Favor Clarity | 42,000 | 21,000 | 14,000 | 10,000 | 8,400 | |
*The above figures depend on the subjects to be shot.
128MB
| - | The number of enabled trigger | |||||
|---|---|---|---|---|---|---|
| Resolution | Image Quality | 1 | 2 | 3 | 4 | 5 |
| 1280x1024 | Favor Clarity | 1,000 | 500 | 330 | 250 | 200 |
| Standard | 1,300 | 650 | 430 | 320 | 260 | |
| Favor Motion | 1,700 | 850 | 560 | 420 | 340 | |
| 640x480 | Favor Clarity | 2,100 | 1,000 | 700 | 520 | 420 |
| Standard | 3,000 | 1,500 | 1,000 | 750 | 600 | |
| Favor Motion | 3,800 | 1,900 | 1,200 | 950 | 760 | |
| 320x240 | Favor Clarity | 4,200 | 2,100 | 1,400 | 1,000 | 840 |
| Standard | 6,600 | 3,300 | 2,200 | 1,600 | 1,300 | |
| Favor Motion | 10,000 | 5,000 | 3,500 | 2,600 | 2,100 | |
| 192x144 | Favor Clarity | 10,000 | 5,000 | 3,500 | 2,600 | 2,100 |
| Standard | 15,000 | 7,500 | 5,000 | 3,700 | 3,000 | |
| Favor Clarity | 21,000 | 10,000 | 7,000 | 5,200 | 4,200 | |
*The above figures depend on the subjects to be shot.
64MB
| - | The number of enabled trigger | |||||
|---|---|---|---|---|---|---|
| Resolution | Image Quality | 1 | 2 | 3 | 4 | 5 |
| 1280x1024 | Favor Clarity | 530 | 260 | 170 | 130 | 100 |
| Standard | 680 | 340 | 220 | 170 | 130 | |
| Favor Motion | 870 | 430 | 290 | 210 | 170 | |
| 640x480 | Favor Clarity | 1,000 | 500 | 350 | 260 | 210 |
| Standard | 1,500 | 750 | 500 | 370 | 300 | |
| Favor Motion | 1,900 | 950 | 630 | 470 | 380 | |
| 320x240 | Favor Clarity | 2,100 | 1,000 | 700 | 520 | 420 |
| Standard | 3,300 | 1,600 | 1,100 | 820 | 660 | |
| Favor Motion | 5,300 | 2,600 | 1,700 | 1,300 | 1,000 | |
| 192x144 | Favor Clarity | 5,300 | 2,600 | 1,700 | 1,300 | 1,000 |
| Standard | 7,500 | 3,700 | 2,500 | 1,800 | 1,500 | |
| Favor Clarity | 10,000 | 5,000 | 3,500 | 2,600 | 2,100 | |
*The above figures depend on the subjects to be shot.
Banner area begins from here.
Sub Menu begins from here.

