Main Contents begins from here.
Support
Network Camera
The total amount of time to save MPEG-4 images into an SD/SDHC memory
As of Oct. 2007
Note: The followings are shown as a guide, and is not guaranteed.
(approx. hours)
4GB
| Resolution | The number of enabled trigger | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| 640x480 | 18 | 9 | 6 | 4.5 | 3.6 |
| 320x240 | 18 | 9 | 6 | 4.5 | 3.6 |
| 192x144 | 34 | 17 | 11 | 8.5 | 6.8 |
2GB
| Resolution | The number of enabled trigger | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| 640x480 | 9 | 4.5 | 3 | 2.2 | 1.8 |
| 320x240 | 9 | 4.5 | 3 | 2.2 | 1.8 |
| 192x144 | 17 | 8.5 | 5.6 | 4.2 | 3.4 |
1GB
| Resolution | The number of enabled trigger | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| 640x480 | 4.5 | 2.2 | 1.5 | 1.1 | 0.9 |
| 320x240 | 4.5 | 2.2 | 1.5 | 1.1 | 0.9 |
| 192x144 | 8.5 | 4.2 | 2.8 | 2.1 | 1.7 |
512MB
| Resolution | The number of enabled trigger | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| 640x480 | 2.2 | 1.1 | 0.7 | 0.5 | 0.4 |
| 320x240 | 2.2 | 1.1 | 0.7 | 0.5 | 0.4 |
| 192x144 | 4.2 | 2.1 | 1.4 | 1 | 0.8 |
256MB
| Resolution | The number of enabled trigger | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| 640x480 | 1.1 | 0.5 | 0.3 | 0.2 | 0.2 |
| 320x240 | 1.1 | 0.5 | 0.3 | 0.2 | 0.2 |
| 192x144 | 2.1 | 1 | 0.7 | 0.5 | 0.4 |
128MB
| Resolution | The number of enabled trigger | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| 640x480 | 0.5 | 0.2 | 0.1 | 0.1 or less | 0.1 or less |
| 320x240 | 0.5 | 0.2 | 0.1 | 0.1 or less | 0.1 or less |
| 192x144 | 1 | 0.5 | 0.3 | 0.2 | 0.2 |
64MB
| Resolution | The number of enabled trigger | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| 640x480 | 0.2 | 0.1 | 0.1 or less | 0.1 or less | 0.1 or less |
| 320x240 | 0.2 | 0.1 | 0.1 or less | 0.1 or less | 0.1 or less |
| 192x144 | 0.5 | 0.2 | 0.1 | 0.1 | 0.1 |
*The above figures depend on the subjects to be shot.
Banner area begins from here.
Sub Menu begins from here.

