Main Contents begins from here.
Support
Telephone
How to read Model No.
| ( EXAMPLE ) | KX | - | F | 2130 | BX |
| (1) | (2) | (3) | (4) |
(1):Abbreviation of Telecom Product.
(2):Category of Products as follows:
| MARK | CATEGORY OF PRODUCT |
|---|---|
| T | TELEPHONE EQUIPMENT / ANALOG PBX |
| TS | STANDARD TELEPHONE |
| TSC | TELEPHONE WITH CALLER ID |
| TC | CORDLESSPHONE |
| TC10 | CORDLESSPHONE(40MHz) |
| TC11 | CORDLESSPHONE(EXTRA RANGE 40MHz) |
| TC14 | CORDLESSPHONE(900MHz) |
| TC15 | CORDLESSPHONE(900MHz) WITH ANSWERING MACHINE |
| TC17 | CORDLESSPHONE(900MHz) WITH CALLER ID |
| TC18 | CORDLESSPHONE(900MHz) DIGITAL SPREAD SPECTRUM |
| TG | GIGA RANGE CORDLESSPHONE |
| TG21 | CORDLESSPHONE(2.4GHz) HIGH FRIQUENCY SPREAD SPECTRUM |
| TG22 | CORDLESSPHONE(2.4GHz) HIGH FRIQUENCY SPREAD SPECTRUM |
| TG24 | GIGARANGE EXTREME |
| TG25 | GIGARANGE EXTREME |
| TM | ANSWERING MACHINE |
| TMS | TELEPHONE WITH ANSWERING MACHINE |
| TMC | TELEPHONE WITH CALLER ID & ANSWERING MACHINE |
| F | FACSIMILE MACHINE |
| FL | FACSIMILE MACHINE (Laser type) |
| FLM | FACSIMILE MACHINE with Multi Function (Laser type) |
| FLB | FACSIMILE MACHINE with Flat Bed and Multi Function (Laser type) |
| FP | FACSIMILE MACHINE (Ink film type) |
| FT | FACSIMILE MACHINE (Thermal paper type) |
| FC | FACSIMILE MACHINE (with Cordless) |
| G | MARINE PRODUCT |
| A | ACCESSARY/OPTIONAL ITEM |
| J | ACCESSARY/OPTIONAL ITEM |
(3):MODEL NUMBERS
(4):SUFFIX
Please refer to following table. We are making products based on special regulation of each countries/area.
| Telephone | Fax | ||
|---|---|---|---|
| Suffix | Countries/Area | Suffix | Countries/Area |
| AG | Argentina | AG | Argentina |
| AL | Australia | AL | Australia |
| AR | Austria | AR | Austria |
| BG | Bulgaria | BL | Belgium |
| BL | Belgium | BR | Brazil |
| BR | Brazil | BX | 220v area (Asia, Middle East) |
| BX | 220v area (Asia, Middle East) | C | Canada |
| C | Canada | CE | East Europe |
| CE | East Europe | CN | China |
| CN | China | CX | Thailand /Philippines |
| CX | Czech/Slovakia | DM | Denmark |
| CZ | Czech | E | England |
| DM | Denmark | FL | Finland |
| E | England | FR | France |
| EG | Egypt | G | Germany |
| EX | Western Europe | GR | Greece |
| FL | Finland | HG | Hungary |
| FR | France | HK | Hong Kong |
| G | Germany | JT | Italy |
| GF | Middle East (Arabic ver) | K | Kuwait |
| GR | Greece | KR | Korea |
| HG | Hungary | LA | Latin America 120 v Spanish |
| HK | Hong Kong | LB | Latin America 220 v Portuguese |
| ID | Indonesia | LS | Latin America 220v Spanish |
| JT | Italy | ML | Malaysia |
| LA | Latin America | MR | Morocco |
| LB | Portuguese ver in Brazil | ND | Indonesia |
| M | America | NL | Netherlands |
| ML | Malaysia | NW | Norway |
| MX | 120V area | PD | Poland |
| NL | Netherlands | PH | Philippines |
| NW | Norway | PR | Portugal |
| NZ | New Zealand | RM | Romania |
| PD | Poland | RS | Russia |
| PH | Philippines | RU | Russia |
| PR | Portugal | S | Sweden |
| RM | Romania | SA | South Africa |
| RU | Russia | SL | Swiss |
| S | Sweden | SN | Singapore |
| SA | South Africa | SP | Spain |
| SK | Slovakia | TH | Thailand |
| SL | Swiss | TK | Turkey |
| SN | Singapore | TW | Taiwan |
| SP | Spain | UE | UAE |
| TH | Thailand | V | Venezuela |
| TK | Turkey | YG | Asia, Middle East, Eastern Europe |
| TW | Taiwan | ||
| V | Vietnam | ||
| X | 120V area | ||
Banner area begins from here.
Sub Menu begins from here.


