Main Contents begins from here.
Products & Solutions
Handheld Computer JT-H320HT/JT-H322HT

Only 157 g*! Compact and stylish body makes field work smoother and more efficient.
* JT-H320HT-E1/JT-H322HT-C1

For Europe and Hong Kong
For China
Cradle JT-H320CG-E1
| Model Number | JT-H320CG-E1 | |
|---|---|---|
| Regional Availability | Europe and Hong Kong | |
| Compatible Products | Handheld Computer JT-H320HT | |
| Charging Specifications |
Approx. 4 hours | |
| Dimensions | Approx. 85 mm x 83 mm x 83 mm (w/o AC Adaptor) | |
| Weight | Approx. 180 g (w/o AC Adaptor) | |
| Operating Temperature | 0 °C to 40 °C | |
| Operating Humidity | 20 %RH to 80 %RH (Non condensing) | |
| AC Adaptor JT-H300AD-10 or JT-H300AD-11 |
Rated Input | 110 - 240 V AC, 50 Hz/60 Hz, 0.22 A |
| Rated Output | 5.0 V DC, 1.6 A | |
| Detachable Power Cord | Plug type C (Europlug) | |
| Environmental Regulation | RoHS and WEEE compliant | |
USB Cradle JT-H320CU
| Model Number | JT-H320CU-E1 | |
|---|---|---|
| Regional Availability | Europe and Hong Kong | |
| Compatible Products | Handheld Computer JT-H320HT | |
| Communication | External Interface | USB2.0 High Speed Connector: mini-B |
| Handheld Computer Interface | USB2.0 Full Speed Connector: Panasonic original terminal |
|
| Charging Specifications |
Approx. 4 hours | |
| Dimensions | Approx. 85 mm x 83 mm x 83 mm (w/o AC Adaptor) | |
| Weight | Approx. 180 g (w/o AC Adaptor) | |
| Operating Temperature | 0 °C to 40 °C | |
| Operating Humidity | 20 %RH to 80 %RH (Non condensing) | |
| AC Adaptor JT-H300AD-10 or JT-H300AD-11 |
Rated Input | 110 - 240 V AC, 50 Hz/60 Hz, 0.22 A |
| Rated Output | 5.0 V DC, 1.6 A | |
| Detachable Power Cord | Plug type C (Europlug) | |
| Environmental Regulation | RoHS and WEEE compliant | |
Battery Charger JT-H320CG-E4
| Model Number | JT-H320CG-E4 | |
|---|---|---|
| Regional Availability | Europe and Hong Kong | |
| Compatible Products | Battery Pack JT-H320BT | |
| Battery Charging Slot | 4 | |
| Indicator | 4 | |
| Charging Specifications | Approx. 4 hours | |
| Dimensions | Approx. 120 mm x 240 mm x 50 mm (w/o AC Adaptor) | |
| Weight | Approx. 600 g (w/o AC Adaptor) | |
| Operating Temperature | 5 °C to 35 °C | |
| Operating Humidity | 30 %RH - 80 %RH (Non condensing) | |
| AC Adaptor JT-H350AD-11 |
Rated Input | 100 - 240 V AC, 50 Hz/60 Hz, 0.55 A |
| Rated Output | 12 V DC, 2.08 A | |
| Detachable Power Cord | Plug type C (Europlug) | |
| Environmental Regulation | RoHS and WEEE compliant | |
Battery Pack JT-H320BT-E1
| Model Number | JT-H320BT-E1 |
|---|---|
| Regional Availability | Europe and Hong Kong |
| Compatible Device | Handheld Computer JT-H320HT |
| Rated Capacity | 895 mAh |
| Rated Output | 3.6 V 3.3 Wh |
| Dimensions | Approx. 42 mm x 31 mm x 10 mm |
| Weight | Approx. 21 g |
| Lifetime | 300 discharge/charge cycles or 1 year |
| Environmental Regulation | RoHS and WEEE compliant |
Cradle JT-H320CG-C1
| Model Number | JT-H320CG-C1 | |
|---|---|---|
| Regional Availability | China | |
| Compatible Products | Handheld Computer JT-H320/JT-H322HT | |
| Charging Specifications |
Approx. 4 hours | |
| Dimensions | Approx. 85 mm x 83 mm x 83 mm (w/o AC Adaptor) | |
| Weight | Approx. 180 g (w/o AC Adaptor) | |
| Operating Temperature | 0 °C to 40 °C | |
| Operating Humidity | 20 %RH to 80 %RH (Non condensing) | |
| AC Adaptor JT-H300AD-10 or JT-H300AD-11 |
Rated Input | 110 - 240 V AC, 50 Hz/60 Hz, 0.22 A |
| Rated Output | 5.0 V DC, 1.6 A | |
| Detachable Power Cord | Plug type C (Europlug) | |
| Environmental Regulation | RoHS and WEEE compliant | |
USB Cradle JT-H320CU-C1
| Model Number | JT-H320CU-C1 | |
|---|---|---|
| Regional Availability | China | |
| Compatible Products | Handheld Computer JT-H320/JT-H322HT | |
| Communication | External Interface | USB2.0 High Speed Connector: mini-B |
| Handheld Computer Interface | USB2.0 Full Speed Connector: Panasonic original terminal |
|
| Charging Specifications |
Approx. 4 hours | |
| Dimensions | Approx. 85 mm x 83 mm x 83 mm (w/o AC Adaptor) | |
| Weight | Approx. 180 g (w/o AC Adaptor) | |
| Operating Temperature | 0 °C to 40 °C | |
| Operating Humidity | 20 %RH to 80 %RH (Non condensing) | |
| AC Adaptor JT-H300AD-10 or JT-H300AD-11 |
Rated Input | 110 - 240 V AC, 50 Hz/60 Hz, 0.22 A |
| Rated Output | 5.0 V DC, 1.6 A | |
| Detachable Power Cord | Plug type C (Europlug) | |
| Environmental Regulation | RoHS and WEEE compliant | |
Battery Pack JT-H320BT-C1
| Model Number | JT-H320BT-C1 |
|---|---|
| Regional Availability | China |
| Compatible Device | Handheld Computer JT-H320/JT-H322HT |
| Rated Capacity | 895 mAh |
| Rated Output | 3.6 V 3.3 Wh |
| Dimensions | Approx. 42 mm x 31 mm x 10 mm |
| Weight | Approx. 21 g |
| Lifetime | 300 discharge/charge cycles or 1 year |
| Environmental Regulation | RoHS and WEEE compliant |
Banner area begins from here.
Sub Menu begins from here.







