Head on this page.
Text begins from here.
| Tested on | Results*1 | Test conditions | Test facility | Report No. | ||
|---|---|---|---|---|---|---|
| Testing space (L) |
Exposure Time (Hr) |
|||||
| Adhering virus | Encephalomyocarditis virus | Suppressed by 99.9% | 45 | 6 | Charles River Biopharmaceutical Services GmbH | |
| Porcineparvovirus | Suppressed by 99.7% | 45 | 6 | |||
| Xenotropic murine leukemia virus | Suppressed by 99.999% | 45 | 6 | |||
| Pseudororabies virus | Suppressed by 99.9% | 45 | 6 | |||
| Tested on | Results*1 | Test conditions | Test facility | Report No. | ||
|---|---|---|---|---|---|---|
| Testing space (L) |
Exposure Time (Hr) |
|||||
| Allergic substance | Can f 1 (allergy derived from dogs) |
Suppressed by 99.8% | 45 | 1 | ITEA | 11M-RPTAPR047_1 |
| Fel d 1 (allergy derived from cats) |
Suppressed by 98.6% | 45 | 2 | 11M-RPTAPR051_1 | ||
| Bacterium | MRSP (methicillin-resistant staphylococcus pseudintermedius ) |
Suppressed by 99.5% | 45 | 2 | Nippon medical school Nippon Veterinary and Life Science University |
|
| Bordetella bronchiseptica | Suppressed by 99.9% | 45 | 2 | |||
| Pasteurella multocida | Suppressed by 99.9% | 45 | 1 | |||
| Mold | Candida albicans | Suppressed by 99.4% | 45 | 2 | Medical Mycology Resarch Center (MMRC), Chiba University |
|
| Cryptococcus neoformans | Suppressed by 99.8% | 45 | 2 | |||
| Malassezia furfur | Suppressed by 99.7% | 45 | 4 | |||
| Virus | Feline coronavirus | Suppressed by 99.3% | 45 | 2 | Yamaguchi University Faculty of Agriculture | |
| Canine adenovirus | Suppressed by 99.4% | 45 | 4 | |||
| Canine distemper virus | Suppressed by 99.7% | 45 | 4 | Rakuno Gakuen University Veterinary medicine | ||
| Canine parvovirus | Suppressed by 99.8% | 45 | 6 | |||
| Canine herpesvirus | Suppressed by 99.5% | 45 | 4 | |||
| Tested on | Results*1 | Test conditions | Test facility | Report No. | ||
|---|---|---|---|---|---|---|
| Testing space (L) |
Exposure Time (Hr) |
|||||
| Adhering virus | Bird flu virus (H5N1 and H9N2 subtypes) |
Suppressed by 99.9% | 45 | 4 | Obihiro University of Agriculture and Veterinary Medicine Research Center for Animal Hygiene and Food Safety | |
| Swine-origin influenza virus (A/Narita/2009(H1N1)pdm) |
Suppressed by 99% | 45 | 6 | Obihiro University of Agriculture and Veterinary Medicine Research Center for Animal Hygiene and Food Safety | ||
| Influenza virus (H1N1 subtype) |
Suppressed by 99.9% | 45 | 4 | Japan Food Research Laboratories | 208040534-001 | |
| Suppressed by 99.9% | 1,000 | 2 | KITASATO Research Center of Environmental Sciences | 21_0084_1 | ||
| Bacteriophage Φχ174 |
Suppressed by 99.9% | 10,000 | 24 | KITASATO Research Center of Environmental Sciences | 21_0143_4 | |
| Feline calicivirus (related form of norovirus) |
Suppressed by 99.9% | 25 | 2 | Japan Food Research Laboratories | 207031493-001 | |
| Coxackievirus (B6) |
Suppressed by 99.1% | 45 | 2 | KITASATO Research Center of Environmental Sciences | 22_0085 | |
| Poliovirus type 1 (Lsc-2ab) |
Suppressed by 99.7% | 45 | 2 | KITASATO Research Center of Environmental Sciences | 22_0096 | |
| Airborne virus | Bacteriophage Φχ174 |
Suppressed by 99% | 1,000 | 1.5 | KITASATO Research Center of Environmental Sciences | 20_0154_1 |
| Suppressed by 99.2% | 10,000 | 4 | KITASATO Research Center of Environmental Sciences | 21_0147 | ||
| Tested on | Results*1 | Test conditions | Test facility | Report No. | ||
|---|---|---|---|---|---|---|
| Testing space (L) |
Exposure Time (Hr) |
|||||
| Adhering bacterium | Enterohemorrhagic Escherichia coli (O157) |
Suppressed by 99.99% | 45 | 1 | Japan Food Research Laboratories | 208120880-001 |
| Suppressed by 99.9% | 2 | Eurofins | 2010/456-3 | |||
| (O157)(refrigerator) | Suppressed by 99.99% | Eurofins | 2010/456-4 | |||
| Methicillin-resistant Staphylococcus aureus (MRSA) |
Suppressed by 99.99% | 45 | 1 | Japan Food Research Laboratories | 208120880-002 | |
| Eurofins | 2010/456-1 | |||||
| Escherichia coli | Suppressed by 99.9% | 45 | 1 | Panasonic Electric Works Analysis Center Co., Ltd. | E02-080303 IN-01 |
|
| Staphylococcus aureus bacterium | Suppressed by 99.99% | 1,000 | 24 | KITASATO Research Center of Environmental Sciences | 20_0154_2 | |
| Suppressed by 99.2% | 10,000 | 24 | Panasonic Electric Works Analysis Center Co., Ltd. | E02-090701 IN-01 |
||
| Suppressed by 99% | 10,000 | 24 | Japan Food Research Laboratories | 209071031-001 | ||
| Multiple-drug-resistant Pseudomonas aeruginosa (MDRP) |
Suppressed by 99% | 45 | 2 | Toho University Faculty of Medicine Department of Infection Control and Prevention | ||
| Multi-drug resistant Acinetobacter baumannii (MDRAB) |
Suppressed by 99% | 45 | 2 | Toho University Faculty of Medicine Department of Infection Control and Prevention | ||
| Bacillus | Suppressed by 99.6% | 45 | 0.5 | Japan Food Research Laboratories | 11000924001-01 | |
| Micrococcus | Suppressed by 99.9% | 45 | 2 | Japan Food Research Laboratories | 11000924001-02 | |
| Serratia | Suppressed by 99.9% | 45 | 2 | Japan Food Research Laboratories | 11000924001-03 | |
| Kocuria | Suppressed by 99.9% | 45 | 1 | Japan Food Research Laboratories | 11000922001-01 | |
| Airborne bacterium | Staphylococcus aureus bacterium | Suppressed by 99.9% | 1,000 | 0.34 | KITASATO Research Center of Environmental Sciences | 20_0154_1 |
| Suppressed by 99% | 10,000 | 4 | KITASATO Research Center of Environmental Sciences | 21_0142 | ||
| Suppressed by 99.9% | 10,000 | 3 | KITASATO Research Center of Environmental Sciences | 21_0044 | ||
| Tested on | Results*1 | Test conditions | Test facility | Report No. | ||
|---|---|---|---|---|---|---|
| Testing space (L) |
Exposure Time (Hr) |
|||||
| Adhering mold | Trichophyton | Suppressed by 99.7% | 40 | 24 | Panasonic Electric Works Analysis Center Co., Ltd.*2 | E02-061002IN-01 |
| Cladosporium | Suppressed by 99.9% | 45 | 4 | Panasonic Electric Works Analysis Center Co., Ltd.*2 | E02-110801IN-01 | |
| Aspergillus | Suppressed by 99.5% | 45 | 8 | Japan Food Research Laboratories | 11038081001-02 | |
| Penicillium | Suppressed by 99.9% | 45 | 4 | Japan Food Research Laboratories | 11028760001-01 | |
| Fusarium | Suppressed by 99.9% | 45 | 4 | Japan Food Research Laboratories | 11018692001-02 | |
| Eurotium | Suppressed by 99.9% | 45 | 8 | KITASATO Research Center of Environmental Sciences | 22_0455 | |
| Mucor | Suppressed by 99.9% | 45 | 8 | Japan Food Research Laboratories | 11038080001-01 | |
| Stachybotrys | Suppressed by 99.9% | 45 | 8 | KITASATO Research Center of Environmental Sciences | 22_0465_2 | |
| Alternaria | Suppressed by 99.2% | 45 | 16 | Japan Food Research Laboratories | 11038082001-01 | |
| Airborne mold | Cladosporium | Suppressed by 99% | 22,000 | 1 | Japan Food Research Laboratories | 205061541-001 |
| Tested on | Results | Test conditions | Test facility | Report No. | ||
|---|---|---|---|---|---|---|
| Testing space (L) |
Exposure Time (Hr) |
|||||
| Adhering odor | Tobacco smell | Deodorized within 30 minutes. | 250 | 0.5 | Panasonic Electric Works Analysis Center Co., Ltd. | E02-090313 MH-01 |
| Methylmercaptan (garbage odor) |
Deodorized within 15 minutes. | 250 | 0.25 | Panasonic Electric Works Analysis Center Co., Ltd. | E02-080219 MH-01 |
|
| Tested on | Results*1 | Test conditions | Test facility | Report No. | ||
|---|---|---|---|---|---|---|
| Testing space (L) |
Exposure Time (Hr) |
|||||
| Adhering allergen | Cedar Pollen | Suppressed by 99% | 45 | 2 | Panasonic Electric Works Analysis Center Co., Ltd. | E02-080303IN-03 |
| Tick | Suppressed by 98% | 45 | 2 | Panasonic Electric Works Analysis Center Co., Ltd. | E02-080204IN-02 | |
| Cypress Pollen | reduce | 45 | 1 | Shinshu University Faculty of Textile Science and Technology | ||
| Ragweed Pollen | reduce | 45 | 1 | Shinshu University Faculty of Textile Science and Technology | ||
| Orchardgrass Pollen | reduce | 45 | 1 | Shinshu University Faculty of Textile Science and Technology | ||
| Aspergillus (mold) |
Suppressed by 93.9% | 45 | 2 | ITEA | 11MAR076_1 | |
| Tested on | Results*1 | Test conditions | Test facility | Report No. | ||
|---|---|---|---|---|---|---|
| Testing space (L) |
Exposure Time (Hr) |
|||||
| Adhering agricultural chemical | Methamidophos | Reduced by 92.3% | 45 | 4 | Takara Bio, Inc. | 080920 080921 |
| Dichlorvos | Reduced by 77.1% | 45 | 4 | Takara Bio, Inc. | 080925 080926 |
|
| Chlorpyrifos | Reduced by 98.0% | 45 | 4 | Panasonic Electric Works Analysis Center Co., Ltd.*2 | 08BY397 | |
| Diazinon | Reduced by 89.1% | 45 | 4 | Panasonic Electric Works Analysis Center Co., Ltd.*2 | 08BY397 | |
*1:Value converted by us
*2:Panasonic Electric Works Analysis Center Co., Ltd has been changed into Panasonic Corporation Analysis center since January, 2012
Sub Menu begins from here.